Return to BDAT index
1
1 refs JNL_quest0101#A Token of Friendship
Shulk 0 1 0 1 0 13 0 0 106 Central Plaza 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Reyn 0 2 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Fiora 0 21 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Human Form Fiora 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dunban 0 27 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Current Dunban 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Sharla 0 36 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Riki 0 49 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Melia 0 64 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Fiora 0 65 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Mecha-Fiora 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Dickson 0 0 1 0 13 0 0 107 Ether Light 0 1 0 0 Dickson 1 Year Ago 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Mumkhar 0 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Mumkhar 1 Year Ago 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Captain 0 368 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Event Screen 0 369 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Dummy for effect use 2 10 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Reserve 3 0 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Reserve 4 0 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Reserve 5 0 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Mumkhar 0 376 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Mecha-Mumkhar 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17
5 refs JNL_quest0401#Replica Monado 1 JNL_quest0401#Replica Monado 2 JNL_quest0401#Replica Monado 3 JNL_quest0401#Replica Monado 4 JNL_quest0401#Replica Monado 5
Vanea 0 377 0 1 0 13 0 0 111 Reconstruction HQ 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Gadolt 0 378 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Human Form Gadolt 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Gadolt 0 379 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Mecha-Gadolt 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Zanza 0 380 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Dirty Zanza 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Zanza 0 381 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Young Dirty Zanza 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Egil 0 382 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Meyneth 0 383 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Zanza 0 384 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Beautiful Zanza 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25
2 refs JNL_quest0401#The Road Home JNL_quest0401#To Colony 6!
Juju 0 385 0 1 0 13 0 0 109 Reconstruction HQ 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26
1 refs JNL_quest0401#The Road Home
Otharon 0 386 0 1 0 13 0 0 110 Main Entrance 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Dickson 0 387 0 1 0 13 0 0 107 Ether Light 0 1 0 0 Current Dickson 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Dickson 0 0 1 0 13 0 0 107 Ether Light 0 1 0 0 Dickson Seeking Monado 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Oka 0 388 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Dunga 0 389 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Sorean 0 390 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Yumea 0 391 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Kallian 0 392 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Tyrea 0 393 0 1 0 13 0 0 0 Ether Light 0 1 0 0 No Mask, No Weapons 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 ??? 0 394 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Inquisitor 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Lorithia 0 396 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Miqol 0 397 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Vangarre 0 398 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Zanza 0 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Delete 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Melia 0 399 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Melia and Body Double 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Melia 0 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Delete 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Alvis 0 400 0 1 0 13 0 0 108 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43
1 refs JNL_quest1601#Fiora's Treatment
Linada 0 401 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Tyrea 0 395 0 1 0 13 0 0 0 Ether Light 0 1 0 0 With Mask, No Weapons 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Imperial Guard 0 353 0 1 0 13 0 0 0 Ether Light 0 1 0 0 With Weapon 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Manticore Boss 0 354 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 140 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Manticore Croney 0 355 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 120 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Makna Telethia 0 356 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Battle with Makna 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Colony 6 Large Telethia 0 357 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Raids C6 in Chapter 17 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Colony 6 Small Telethia 0 358 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Raids C6 in Chapter 17 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Scrap Driver 0 359 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Colony Krabble 0 313 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Ether Defence Device 0 314 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Large Drone - Drill 0 315 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Large Beast 0 316 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 180 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Defence Force Soldier 0 317 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Old Tony 2 92 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Defence Force Soldier 0 318 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Old Bob 2 86 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Arachnid Soldier 0 319 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Mumkhar 0 320 0 1 0 13 0 0 0 Ether Light 0 1 0 0 First Mechanical Form 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Mumkhar 0 321 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Super Mechanical Form 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Gadolt 0 322 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Gadolt Machine 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Imperial Guard 0 323 0 1 0 13 0 0 0 Ether Light 0 1 0 0 No Weapon 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Masked Demihuman 0 324 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 120 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Cocoon 0 325 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Face Fiora 0 326 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Xord 0 327 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 Inquisitor (Corpse) 0 328 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68 Prison Island Ei 0 329 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 200 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 New Model Drone A 0 330 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 New Model Drone B 0 331 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Monado Second Form 0 332 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Monado Initial Form 0 333 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
73 Ether Rifle 0 334 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Tyrea 0 335 0 1 0 13 0 0 0 Ether Light 0 1 0 0 With Weapon and Mask 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Mechanial Tendril 0 336 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Face Fiora's Minion (S) 0 337 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 120 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Face Fiora's Minion (L) 0 338 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Nopon 0 339 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Blue Adult Male 1 2 120 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Nopon 0 340 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Adult Male 2 2 110 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Nopon 0 341 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Adult Male 3 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 Nopon 0 342 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Adult Female 1 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Nopon 0 343 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Adult Female 2 2 90 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Nopon 0 344 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Child 1 Yellow 2 75 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Nopon 0 345 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Child 2 Yellow 2 70 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Nopon 0 346 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Child 2 Yellow 2 65 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Nopon 0 347 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Child 4 Pink 2 60 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Machina 0 348 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 High Entia Pod 0 349 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 ??? 0 350 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Lorithia 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 ??? 0 351 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Alvis 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 ??? 0 352 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Juju 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Information Terminal 0 372 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Jade Lance Xord 0 360 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Havres 0 361 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Defence Force Soldier 0 362 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Zanza 0 363 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Zanza's First Form 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
97 Zanza 0 364 0 1 0 13 0 0 0 Ether Light 0 1 0 0 Zanza's Final Form 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 Bokoko (Blue Nopon) 0 365 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
99 Guy with Luggage 0 366 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Arachnid Matriarch 0 367 0 1 0 13 0 0 0 Ether Light 0 1 0 0 2 100 10 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 Werner 0 66 1 1 0 2 C01 -1584 440 609 Mechon Wreckage Site 0 32 6 6 Scrap dealer 2 100 10 4 0 0 0 0 0 0 9 1 49 97 145 193 2105 2 101
102
2 refs JNL_quest0101#Dean's Shady Request JNL_quest0101#Liliana's Sincere Request
Sonia 0 99 2 0 0 2 B03 -1320 528 592 Ether Light 1 29 6 18 Beautiful widow 2 100 10 5 0 0 0 0 0 0 21 2 50 98 146 194 2104 2 102
103
1 refs JNL_quest0101#Rocco's Heartful Request
Rocco 0 95 3 0 0 2 A02 -1408 616 573 Ether Light 0 7 9 18 Home-loving tearaway 2 100 10 28 0 0 0 0 0 0 7 3 51 99 147 195 2069 2 103
104
2 refs JNL_quest0101#Dean's Shady Request JNL_quest0101#Liliana's Sincere Request
Liliana 0 119 4 0 0 2 B04 -1144 528 593 Ether Light 1 9 9 18 Misses her dad 2 100 10 28 0 0 0 0 0 0 19 4 52 100 148 196 2068 2 104
105
4 refs JNL_quest0101#A Curry Conundrum JNL_quest0101#Overworked and Underpaid JNL_quest0101#Pestering Paola JNL_quest0101#Out-of-Luck Giorgio
Giorgio 0 93 5 0 0 2 H06 -792 0 708 Ether Light 0 41 6 18 Hardcore chef 2 100 10 7 0 0 0 0 0 0 9 5 53 101 149 197 1998 2 105
106
2 refs JNL_quest0101#Jackson's Awakening JNL_quest0101#Getting to Know Dorothy
Dorothy 0 109 6 0 0 2 E04 -1056 264 650 Ether Light 1 19 6 18 Fine soldier 2 100 10 6 0 0 0 0 0 0 13 6 54 102 150 198 1997 2 106
107 Oleksiy 0 69 7 0 0 2 D06 -792 352 633 Ether Light 0 24 18 3 Estranged free thinker 2 100 10 4 0 0 0 0 0 0 2 7 55 103 151 199 1996 2 107
108
1 refs JNL_quest0101#Mementos of a Lost Son
Cheryl 0 116 8 0 0 2 C05 -880 440 613 Ether Light 1 63 6 15 Sad OAP 2 100 10 4 14 0 0 0 0 0 18 8 56 104 152 200 1926 2 108
109
3 refs JNL_quest0101#Overworked and Underpaid JNL_quest0101#Pestering Paola JNL_quest0101#Paola and Narine
Paola 0 120 9 0 0 2 J05 -968 -176 745 Ether Light 1 10 6 18 Really likes Reyn 2 100 10 28 0 0 0 0 0 0 19 9 57 105 153 201 1925 2 109
110
2 refs JNL_quest0101#The Broken Watch JNL_quest0101#Désirée's Future
Désirée 0 100 10 0 0 2 E05 -880 264 651 Ether Light 1 20 18 6 Useless with machines 2 100 10 5 0 0 0 0 0 0 14 10 58 106 154 202 139 2 110
111
2 refs JNL_quest0101#Biscuits for a Grandson JNL_quest0101#Thawing Relations
Marcia 0 114 11 0 0 2 B06 -792 528 595 Ether Light 1 64 9 18 Kindly old lady 2 100 10 4 0 0 0 0 0 0 18 11 59 107 155 203 1889 2 111
112
5 refs JNL_quest0101#A Young Captain's Request JNL_quest0101#A Young Captain's Suffering JNL_quest0101#A Young Captain's Rise JNL_quest0101#A Young Captain's Challenge JNL_quest2001#895
Emmy Leater 0 110 12 0 0 2 F02 -1496 176 667 Fortress Entrance 1 22 6 18 Young captain 2 100 10 4 0 0 0 0 0 0 23 12 60 108 156 204 2152 2 112
113
3 refs JNL_quest0101#A Young Captain's Request JNL_quest0101#A Young Captain's Trust JNL_quest0101#A Young Captain's Revival
Miller 0 82 13 1 0 2 E02 -1408 264 648 Fortress Entrance 0 25 6 18 Skiving soldier 2 100 10 5 0 0 0 0 0 0 1 13 61 109 157 205 2153 2 113
114
3 refs JNL_quest0101#A Young Captain's Suffering JNL_quest0101#The Elite Captain's Anguish JNL_quest2001#897
Raoul 0 83 14 0 0 2 E03 -1232 264 649 Fortress Entrance 0 27 6 18 Elite captain 2 100 10 5 0 0 0 0 0 0 6 14 62 110 158 206 2154 2 114
115
2 refs JNL_quest0101#A Young Captain's Challenge JNL_quest2001#896
Kantz 0 84 15 0 0 2 G02 -1408 88 686 Fortress Entrance 0 45 6 18 Lieutenant colonel 2 100 10 5 0 0 0 0 0 0 5 15 63 111 159 207 2155 2 115
116
1 refs JNL_quest0101#Romantic Notions of a Boy
Andreas 0 85 16 0 0 2 E01 -1584 264 647 Fortress Entrance 0 19 18 6 New recruit 2 100 10 7 0 0 0 0 0 0 3 16 64 112 160 208 2156 2 116
117
1 refs JNL_quest0101#Romantic Notions of a Girl
Erik 0 68 17 0 0 2 D01 -1672 352 628 Fortress Entrance 0 25 18 6 Two-faced scientist 2 100 10 6 0 0 0 0 0 0 9 17 65 113 161 209 2157 2 117
118
1 refs JNL_quest0101#Romantic Notions of a Girl
Monica 0 111 18 0 0 2 C02 -1408 440 610 Fortress Entrance 1 26 18 6 Soldier in love 2 100 10 6 0 0 0 0 0 0 21 18 66 114 162 210 2158 2 118
119
2 refs JNL_quest0101#Rocco's Heartful Request JNL_quest0101#Dean's Shady Request
Dean 0 67 19 0 0 2 B01 -1672 528 590 Fortress Entrance 0 28 6 15 Cool-headed scientist 2 100 10 5 0 0 0 0 0 0 11 19 67 115 163 211 2203 2 119
120
1 refs JNL_quest0101#Getting to Know Minnie
Minnie 0 112 20 0 0 2 C03 -1232 440 611 Tranquil Square 1 23 18 6 Spirited soldier 2 100 10 5 0 0 0 0 0 0 2 20 68 116 164 212 2204 2 120
121
4 refs JNL_quest0101#A Mysterious Light JNL_quest0101#Out Like a Light? JNL_quest2501#1001 JNL_quest2601#1203
Arnaut 0 70 21 0 0 2 H01 -1672 0 703 Fortress Entrance 0 45 18 6 Lab chief candidate 2 100 10 6 0 0 0 0 0 0 6 21 69 117 165 213 2159 2 121
122
1 refs JNL_quest0101#The Old Soldier's Test
Jan 0 90 22 0 0 2 D05 -968 352 632 Fortress Entrance 0 66 6 18 Retired soldier 2 100 10 5 0 0 0 0 0 0 6 22 70 118 166 214 2160 2 122
123
1 refs JNL_quest0201#The Gratitude of Bafalgar
Shura 0 101 23 0 0 2 F01 -1672 176 666 Ether Light 1 37 18 6 Giants researcher 2 100 10 5 0 0 0 0 0 0 17 23 71 119 167 215 2163 2 123
124
2 refs JNL_quest0101#Lonely Niranira JNL_quest0101#Pride and Courage
Niranira 0 157 24 1 0 2 G04 -1056 88 688 Tranquil Square 6 12 9 18 Lonely Nopon 2 90 10 4 0 0 0 0 0 0 25 24 72 120 168 216 2168 2 124
125
4 refs JNL_quest0101#Birthday Shoes JNL_quest0101#Education-Minded Suzanna JNL_quest0101#Pride and Courage JNL_quest0101#Friendship Tokens
Moritz 0 96 25 0 0 2 G03 -1232 88 687 Tranquil Square 0 12 9 18 Leader of the local kids 2 100 10 28 0 0 0 0 0 0 7 25 73 121 169 217 2171 2 125
126
2 refs JNL_quest0101#Lonely Niranira JNL_quest0101#Pride and Courage
Lukas 0 97 26 0 0 2 I03 -1232 -88 724 Tranquil Square 0 12 9 18 All alone in the world 2 100 10 28 0 0 0 0 0 0 7 26 74 122 170 218 2172 2 126
127 Jolele 0 147 27 0 0 2 H05 -968 0 707 Tranquil Square 6 70 18 6 Doting grandpa 2 120 10 5 0 0 0 0 0 0 32 27 75 123 171 219 2173 2 127
128
6 refs JNL_quest0101#Education-Minded Suzanna JNL_quest0101#Education-Crazy Suzanna JNL_quest0101#A Mysterious Light JNL_quest2501#1001 JNL_quest2601#1201 JNL_quest2601#1203
Suzanna 0 117 28 0 0 2 H03 -1320 0 705 Tranquil Square 1 40 6 18 Study-mad housewife 2 100 10 4 35 0 0 0 0 0 18 28 76 124 172 220 2169 2 128
129
4 refs JNL_quest0101#The Key to a Long Life JNL_quest0101#A Mysterious Light JNL_quest2501#1001 JNL_quest2601#1203
Dionysis 0 91 29 0 0 2 C04 -1056 440 612 Tranquil Square 0 74 6 15 Talkative old man 2 100 10 5 0 0 0 0 0 0 5 29 77 125 173 221 2174 2 129
130
3 refs JNL_quest0101#The Plan - Preparation JNL_quest0101#Betty's Gift JNL_quest0101#Désirée's Apology
Betty 0 102 30 0 0 2 E06 -704 264 652 Tranquil Square 1 21 6 18 Kenny's biggest fan 2 100 10 6 0 0 0 0 0 0 16 30 78 126 174 222 2207 2 130
131
4 refs JNL_quest0101#Flattened Flowers JNL_quest0101#A Mysterious Light JNL_quest2501#1001 JNL_quest2601#1203
Françoise 0 118 31 0 0 2 I02 -1408 -88 723 Tranquil Square 1 37 6 18 Flower-loving housewife 2 100 10 5 0 0 0 0 0 0 21 31 79 127 175 223 2208 2 131
132
4 refs JNL_quest0101#Paola and Narine JNL_quest0101#A Mysterious Light JNL_quest2501#1001 JNL_quest2601#1203
Narine 0 121 32 0 0 2 J03 -1320 -176 743 Tranquil Square 1 10 9 18 Really likes Shulk 2 100 10 28 0 0 0 0 0 0 19 32 80 128 176 224 2175 2 132
133
3 refs JNL_quest0101#Jackson's Awakening JNL_quest0101#Jackson the Cook JNL_quest0101#Jackson the Poet
Jackson 0 71 33 0 0 2 F05 -968 176 670 Tranquil Square 0 23 6 18 Loves the sky 2 100 10 6 0 0 0 0 0 0 1 33 81 129 177 225 2178 2 133
134
9 refs JNL_quest0101#The Plan - The Night Before JNL_quest0101#Jackson's Awakening JNL_quest0101#A Mysterious Light JNL_quest0101#Out Like a Light? JNL_quest2501#1001 JNL_quest2501#1007 JNL_quest2601#1201 JNL_quest2601#1202 JNL_quest2601#1203
Kenny Rohan 0 72 34 1 0 2 F06 -792 176 671 Tranquil Square 0 32 21 18 Artistic genius 2 100 10 10 0 0 0 0 0 0 5 34 82 130 178 226 278 2 134
135
2 refs JNL_quest0101#A Big Brother's Fight JNL_quest0101#Thawing Relations
Zukazu 0 123 35 0 0 2 A07 -528 616 578 Tranquil Square 6 26 21 6 Cares for his brother 2 110 10 5 0 0 0 0 0 0 25 35 83 131 179 227 2176 2 135
136
3 refs JNL_quest0101#Biscuits for a Grandson JNL_quest0101#A Little Brother's Fight JNL_quest0101#A Place to Come Home to
Jiroque 0 73 36 0 0 2 A05 -880 616 576 Tranquil Square 0 21 18 3 Cares for his brother 2 100 10 5 0 0 0 0 0 0 1 36 84 132 180 228 2181 2 136
137
2 refs JNL_quest0101#An Impoverished Critic JNL_quest0101#Financial Planning
Leopold 0 74 37 0 0 2 I01 -1584 -88 722 Ether Light 0 28 18 6 Impoverished critic 2 100 10 5 0 0 0 0 0 0 5 37 85 133 181 229 318 2 137
138
2 refs JNL_quest0101#An Impoverished Critic JNL_quest0101#Financial Planning
Sylviane 0 103 38 0 0 2 K02 -1408 -264 761 Ether Light 1 27 18 6 Extravagant spender 2 100 10 5 0 0 0 0 0 0 13 38 86 134 182 230 2306 2 138
139
