ID | Referenced By | menu_text | title | qst_genre | non_auto | reward_mes | npc_id | no_map | force | mes_accept | mes_refuse | flg_s | cnd_questID | flg_famous | cnd_famous | npcmeetID1 | npcmeetID2 | flg_relate | cnd_relate | up_questID | up_questID2 | no_report | reward_A1 | reward_A2 | reward_A3 | reward_B1 | reward_B2 | reward_B3 | reward_exp | reward_money | order_succ_A | type_succ_A1 | cnd_succ_A1 | num_succ_A1 | hnd_succ_A1 | type_succ_A2 | cnd_succ_A2 | num_succ_A2 | hnd_succ_A2 | type_succ_A3 | cnd_succ_A3 | num_succ_A3 | hnd_succ_A3 | type_succ_A4 | cnd_succ_A4 | num_succ_A4 | hnd_succ_A4 | order_succ_B | type_succ_B1 | cnd_succ_B1 | num_succ_B1 | hnd_succ_B1 | type_succ_B2 | cnd_succ_B2 | num_succ_B2 | hnd_succ_B2 | type_succ_B3 | cnd_succ_B3 | num_succ_B3 | hnd_succ_B3 | type_succ_B4 | cnd_succ_B4 | num_succ_B4 | hnd_succ_B4 | up_famous_A | flg_relate_A1 | up_relate_A1 | flg_relate_A2 | up_relate_A2 | flg_relate_A3 | up_relate_A3 | flg_relate_A4 | up_relate_A4 | up_famous_B | flg_relate_B1 | up_relate_B1 | flg_relate_B2 | up_relate_B2 | flg_relate_B3 | up_relate_B3 | flg_relate_B4 | up_relate_B4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
751 | 751 | Save the Machina! | 0 | 0 | 2 | Voltak | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Gemini Gear | 650 | 1050 | 1 | GetItem | Krabble Back Moss | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
752 |
1 refspoplist1601#12 |
752 | Eliminate the Threat | 0 | 0 | 2 | Voltak | 16 | 0 | 0 | 0 | Save the Machina! | 5 | 1000 | 0 | 0 | 0 | 0 | Cumulo Cutlass | 820 | 1250 | 1 | KillEnemy | Broken Mechon | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
753 | 753 | Mysterious Noises | 0 | 1 | 2 | Prox | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Eleos Drones | 530 | 920 | 1 | InteractObject | 364 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
754 | 754 | Protect the Village | 0 | 0 | 2 | Eleqa | 16 | 0 | 0 | 0 | 5 | 500 | 0 | 0 | 0 | 0 | Strength Down | Weapon Power | 720 | 1100 | 1 | KillEnemy | M85 Meteor Artillery | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
755 |
1 refsJNL_quest1601#Therapy |
755 | Stop the Mechon Rampage! | 0 | 0 | 2 | Eleqa | 16 | 0 | 0 | 0 | Protect the Village | 5 | 1000 | 0 | 0 | 0 | 0 | 'Armour' Records | 750 | 1150 | 1 | KillEnemy | M56 Prototype | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
756 | 756 | Stunted Growth | 0 | 0 | 2 | Orkatix | 16 | 1 | 0 | 0 | 380 | 5 | 5000 | Vronik | 0 | 0 | 0 | 0 | Haste | Agility Up | 5150 | 4400 | 0 | CompleteQuest | Transmission Bypass | 1 | 0 | CompleteQuest | The Exhaust Pump | 1 | 0 | CompleteQuest | The Mini Reactor | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
757 | 757 | Transmission Bypass | 0 | 0 | 1 | Orkatix | 16 | 1 | 0 | 0 | 380 | 5 | 5000 | Vronik | 0 | 0 | 0 | 1 | 0 | 0 | 1 | GetItem | Transmission Bypass | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
758 | 758 | The Exhaust Pump | 0 | 0 | 1 | Orkatix | 16 | 1 | 0 | 0 | 380 | 5 | 5000 | Vronik | 0 | 0 | 0 | 1 | 0 | 0 | 1 | GetItem | Exhaust Pump | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
759 | 759 | The Mini Reactor | 0 | 0 | 1 | Orkatix | 16 | 1 | 0 | 0 | 380 | 5 | 5000 | Vronik | 0 | 0 | 0 | 1 | 0 | 0 | 1 | GetItem | Mini Reactor | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
760 | 760 | The History of Mechonis | 3 | 0 | 2 | Zilex | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Paralysis | 1100 | 1500 | 1 | GetItem | Memory 925 Piece | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
761 |
1 refsFLD_valpoplist#81 |
761 | The History of the Capital | 3 | 0 | 2 | Zilex | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | M100 Helm | M100 Arms | Slow | 1450 | 1680 | 1 | GetItem | Memory 903 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
762 | 762 | 0 | 0 | 2 | New Model Drone A | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
763 |
1 refsJNL_quest1601#Powerless |
763 | I Want to be a Homs! | 0 | 0 | 2 | Rakzet | 16 | 0 | 0 | 0 | 5 | 0 | Natalia | 0 | 0 | 0 | 0 | Gemini Gauntlets | 820 | 1200 | 0 | GetItem | Silver Lexos Heart | 2 | 0 | GetItem | Pretty Flamii Leg | 3 | 0 | GetItem | Poisonous Coral | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
764 |
1 refsJNL_quest1601#Power Up! |
764 | Powerless | 0 | 0 | 2 | Rakzet | 16 | 0 | 0 | 0 | I Want to be a Homs! | 5 | 1000 | 0 | 0 | 0 | 0 | Auto-Heal Up | 980 | 1380 | 0 | KillEnemy | M35 Prototype | 4 | 0 | KillEnemy | Aura Antol | 4 | 0 | KillEnemy | Lampo Ponio | 4 | 0 | KillEnemy | Prado Upa | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
765 |
1 refspoplist1601#16 |
765 | Power Up! | 0 | 0 | 2 | Rakzet | 16 | 0 | 0 | 0 | Powerless | 5 | 2000 | 0 | 0 | 0 | 0 | Sleek Oil | Sleek Trunks | 1050 | 1450 | 1 | GetItem | Silver Antol Fibre | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
766 | 766 | Fixing a Broken Door | 0 | 0 | 2 | Rizaka | 16 | 0 | 0 | 0 | 5 | 0 | Eleqa | 0 | 0 | 0 | 0 | Phys Def Down | 850 | 1150 | 0 | GetItem | Digital Filament | 5 | 0 | GetItem | Dated Frame | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
767 | 767 | The Wilted Flower | 0 | 0 | 3 | Rizaka | 16 | 0 | 0 | 0 | Fixing a Broken Door | 5 | 1000 | Vronik | 0 | 0 | 0 | 0 | Lightning Attack | Mechonis Key | 900 | 1230 | 1 | GetItem | Pure Water | 1 | 0 | TalkNpc | Rizaka | 0 | 0 | GetItem | Electric Upa Tears | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
768 |
1 refsFLD_valpoplist#85 |
768 | The Oath Sword | 0 | 0 | 2 | Karlos | 16 | 0 | 0 | 0 | 299 | The Wilted Flower | 5 | 2000 | 0 | 0 | 0 | 0 | Jack Daggers | 1100 | 1520 | 1 | GetItem | Oath Sword | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
769 | 769 | Scheduled Inspection | 0 | 0 | 2 | Xekit | 16 | 0 | 0 | 0 | The Wilted Flower | 5 | 3000 | 0 | 0 | 0 | 0 | Break | 1200 | 1600 | 1 | KillEnemy | Evil Bathin | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
770 | 770 | A Tough Battle | 0 | 0 | 2 | Kazat | 16 | 0 | 0 | 0 | 5 | 2000 | 0 | 0 | 0 | 0 | Heat Sink | 1000 | 1470 | 0 | KillEnemy | Offensive Seeker Unit | 4 | 0 | KillEnemy | Caelum Volff | 5 | 0 | KillEnemy | Lelepago Pterix | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
771 | 771 | A Weapon Just For Me | 3 | 0 | 3 | Kazat | 16 | 0 | 0 | 0 | 304 | A Tough Battle | 5 | 4000 | Qofaria | 313 | 4 | 0 | 0 | 0 | Devil Cannon | 1500 | 1700 | 0 | GetItem | Reinforced Thruster | 2 | 0 | GetItem | Advanced Frame | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
772 | 772 | Therapy | 0 | 1 | 2 | Eleqa | 16 | 0 | 0 | 0 | Stop the Mechon Rampage! | 5 | 2000 | 305 | 3 | 0 | 0 | 0 | Ether Def Down | 500 | 800 | 1 | TalkNpc | Eiz | 0 | 0 | TalkNpc | Eiz | 0 | 0 | TalkNpc | Eiz | 0 | 0 | TalkNpc | Eiz | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
773 | 773 | Mending Memories | 0 | 0 | 2 | Mixik | 16 | 0 | 0 | 0 | 304 | 5 | 1000 | 0 | 0 | 0 | 0 | Amber Rod | 930 | 1270 | 0 | CompleteQuest | Resolution - Father | 3 | 0 | CompleteQuest | Resolution - Mother | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 314 | 4 | 312 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
774 | 774 | Resolution - Father | 0 | 0 | 2 | Kazat | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Blaze Plus | 470 | 430 | 1 | GetItem | Flier Bloom Scale | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
775 | 775 | Resolution - Mother | 0 | 0 | 2 | Qofaria | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Chill Plus | 470 | 430 | 1 | GetItem | Bronze Wood | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
776 | 776 | Food Delivery | 0 | 0 | 2 | Natalia | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Gemini Boots | 550 | 780 | 1 | TalkNpc | Theo | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
777 |
1 refsFLD_valpoplist#76 |
777 | For My Loved One... | 3 | 0 | 2 | Zarkort | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Alcyone Bottoms | 760 | 1000 | 1 | GetItem | Tear of the Sky | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
778 |
1 refsJNL_quest1701#Best Boots |
778 | To My Loved One... | 3 | 0 | 2 | Zarkort | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Alcyone Top | 1000 | 1360 | 1 | TalkNpc | Bozatrox | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||
779 | 779 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
780 | 780 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
781 | 781 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
782 | 782 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
783 | 783 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
784 | 784 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
785 | 785 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
786 | 786 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
787 | 787 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
788 | 788 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
789 | 789 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
790 | 790 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
791 | 791 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
792 | 792 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
793 | 793 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
794 | 794 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
795 | 795 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
796 | 796 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
797 | 797 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
798 | 798 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
799 | 799 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
800 |
1 refsFLD_valpoplist#82 |
800 | Reunion with Fiora | 1 | 0 | 1 | New Model Drone A | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | GetItem | Clean Water | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
801 | 801 | We Made It | 1 | 1 | 1 | New Model Drone A | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | TalkNpc | 1 | 0 | TalkNpc | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
802 |
1 refsFLD_valpoplist#83 |
802 | Fiora's Treatment | 1 | 0 | 1 | New Model Drone A | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | GetItem | Piezoelectric Unit | 1 | 0 | TalkNpc | Linada | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
803 | 803 | 1 | 0 | 1 | New Model Drone A | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
804 | 804 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
805 | 805 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
806 | 806 | 0 | 0 | 3 | New Model Drone A | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
