Return to BDAT index
811 811 Best Boots 3 0 3 Bozatrox 17 0 0 0 To My Loved One... 0 0 0 0 0 0 M100 Greaves Quick Step 1800 2050 0 GetItem Reinforced Jet 2 0 GetItem Reinforced Plunger 2 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
812 812 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
813 813 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
814 814 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
815 815 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
816 816 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
817 817 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
818 818 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
819 819 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
820 820 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
821 821 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
822 822 Monster Quest 3 0 2 Miqol 17 0 0 0 5 0 0 0 0 1 0 3500 1 KillEnemy M66/TRICK 3 0 0 0 1 0 1 0 1 1 0 1 0 1 0 1 0 50 0 0 0 0 0 0 0 0 0
823 823 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
824 824 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
825 825 Challenge Quest 1 3 0 2 Miqol 17 0 0 0 5 0 0 0 0 1 0 6500 1 KillEnemy Revolutionary Bifrons 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 50 0 0 0 0 0 0 0 0 0
826 826 Challenge Quest 2 3 0 2 Miqol 17 0 0 0 5 0 0 0 0 1 0 6200 1 KillEnemy Infernal Crocell 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 50 0 0 0 0 0 0 0 0 0
827 827 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
828 828 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
829 829 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
830 830 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
831 831 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
832 832 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
833 833 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
834 834 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
835 835 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
836 836 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
837 837 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
838 838 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
839 839 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
840 840 Aiming for the Top 1 0 1 New Model Drone A 17 1 0 0 0 0 0 0 0 1 0 0 1 690 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
841 841 Get the 3rd Lift Moving 1 0 1 New Model Drone A 17 1 0 0 0 0 0 0 0 1 0 0 1 691 1 0 692 1 0 693 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
842 842 Opening the Bulkhead 1 0 1 New Model Drone A 17 1 0 0 0 0 0 0 0 1 0 0 1 694 1 0 695 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
843 843 The High-Velocity Lift 1 0 1 New Model Drone A 17 1 0 0 0 0 0 0 0 1 0 0 1 CompleteQuest Need Power! 1 0 697 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
844
1 refs JNL_quest1701#The High-Velocity Lift
844 Need Power! 1 0 1 New Model Drone A 17 1 0 0 0 0 0 0 0 1 0 0 0 698 1 0 699 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
845 845 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
846 846 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
847 847 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
848 848 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
849 849 0 0 2 Miss Sweetness 17 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0