Return to BDAT index
641
1 refs JNL_quest1301#Valak Mountain Research
641 Chilkins and Antols 0 0 2 Meyneth 13 0 0 0 4 0 0 0 0 0 Spike Defence Chill Defence Paralysis Resist 330 1000 0 KillEnemy Poleaxe Chilkin 5 0 KillEnemy Ent Antol 5 0 1 0 1 0 1 1 0 1 0 1 0 1 0 100 0 0 0 0 0 0 0 0 0
642 642 Valak Mountain Research 0 0 2 Meyneth 13 0 0 0 Chilkins and Antols 4 0 0 0 0 0 Chill Defence 380 1150 0 InteractObject 326 0 0 InteractObject 327 0 0 1 0 1 0 1 1 0 1 0 1 0 1 0 150 0 0 0 0 0 0 0 0 0
643 643 The Freezing Nopon 0 0 2 Colony Krabble 13 0 0 0 4 0 0 0 0 0 Heavy Leggings 450 1200 0 GetItem Hox Flint 3 0 GetItem Antol Fire Pouch 2 0 GetItem Feris Aged Ale 1 0 1 0 1 1 0 1 0 1 0 1 0 200 0 0 0 0 0 0 0 0 0
644
2 refs JNL_quest1301#Chilkin Changes poplist1301#15
644 Bad Timing 0 0 2 Meyneth 13 1 0 0 4 0 0 0 0 0 Heavy Gear Heavy Armour 500 1380 1 KillEnemy Cunning Chilkin 4 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 200 0 0 0 0 0 0 0 0 0
645
3 refs JNL_quest1301#The Balance of Power poplist1301#18 poplist1301#19
645 Chilkin Changes 0 0 2 Dakuku 13 0 0 0 Bad Timing 4 0 0 0 0 0 Blaze Defence Daze Resist 320 1500 1 InteractObject 330 0 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 100 0 0 0 0 0 0 0 0 0
646
2 refs poplist1301#8 poplist1301#139
646 The Balance of Power 0 0 2 Dakuku 13 1 0 0 Chilkin Changes 4 0 0 0 0 0 Snaer Striker Stellar Gear Stellar Gauntlets 850 2100 0 KillEnemy Barbaric Sitri 1 0 KillEnemy Banquet Vassago 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 250 0 0 0 0 0 0 0 0 0
647 647 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
648 648 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
649 649 0 0 3 Miss Sweetness 13 0 0 0 404 4 0 0 0 0 1 0 0 1 KillEnemy Invited Slobos 1 0 TalkNpc Kurralth 0 0 1 0 1 0 1 1 0 1 0 1 0 1 0 300 0 0 0 0 0 0 0 0 0
650 650 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
651 651 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
652 652 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
653 653 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
654 654 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
655 655 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
656 656 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
657 657 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
658 658 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
659 659 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
660 660 The Missing Partner 0 0 2 Kurralth 13 0 0 0 0 0 0 554 0 0 Empire Pike Night Vision 3000 2400 1 TalkNpc Zain 0 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
661
1 refs poplist1301#16
661 The Final Giants' Ruins 0 0 3 Zain 13 0 0 0 0 0 0 0 0 1 Damage Heal Arts Stealth 17500 8800 1 CompleteQuest The Giants' Treasures 1 0 541 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 700 260 5 0 0 0 0 0 0 0 0
662
1 refs JNL_quest1301#The Final Giants' Ruins
662 The Giants' Treasures 0 0 1 Zain 13 1 0 0 0 0 0 0 0 1 0 0 0 GetItem Truth of the Giants 1 0 GetItem Daring of the Giants 1 0 GetItem Heart of the Giants 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
663 663 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
664 664 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
665 665 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
666 666 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
667 667 Monster Quest 1 0 0 2 Linada 13 0 0 0 4 0 0 0 0 1 0 2300 1 KillEnemy Monta Moramora 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0
668 668 Monster Quest 2 0 0 2 Linada 13 0 0 0 4 0 0 0 0 1 0 2550 1 KillEnemy Sparas Pagul 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0
669 669 Monster Quest 3 0 0 2 Linada 13 0 0 0 4 0 0 0 0 1 0 2800 1 KillEnemy Bow Chilkin 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0
670 670 Monster Quest 4 0 0 2 Linada 13 0 0 0 4 0 0 0 0 1 0 3000 1 KillEnemy Sesna Lexos 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0
671 671 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
672 672 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
673 673 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
674 674 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
675
1 refs poplist1301#17
675 The Magma Rock 1 0 1 New Model Drone A 13 1 0 0 0 0 0 0 0 1 0 0 1 GetItem Magma Rock 1 0 540 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
676 676 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
677 677 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
678 678 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
679 679 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
680 680 0 0 2 Miss Sweetness 13 0 0 0 4 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0