Return to BDAT index
851 851 Civil Protection 1 - 1 3 0 2 Civil Protection Terminal 19 0 0 0 5 0 0 0 0 1 0 4350 1 KillEnemy M67/HASTE 5 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
852 852 Civil Protection 1 - 2 3 0 2 Civil Protection Terminal 19 0 0 0 5 0 0 0 0 1 0 3850 1 KillEnemy M36/SACRE 6 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
853 853 Civil Protection 1 - 3 3 0 2 Civil Protection Terminal 19 0 0 0 5 0 0 0 0 1 0 4000 1 KillEnemy Offensive/BRAVE 3 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
854 854 Civil Protection 2 - 1 3 0 2 Civil Protection Terminal 19 0 0 0 5 0 0 0 0 1 0 3600 1 KillEnemy M55/DREAD 6 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
855 855 Civil Protection 2 - 2 3 0 2 Civil Protection Terminal 19 0 0 0 5 0 0 0 0 1 0 4150 1 KillEnemy M67/RADAR 4 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
856 856 Civil Protection 2 - 3 3 0 2 Civil Protection Terminal 19 0 0 0 5 0 0 0 0 1 0 3950 1 KillEnemy M87/GRAND 4 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
857 857 Military Status 1 - 1 3 0 2 Military Status Terminal 19 0 0 0 5 0 0 0 0 1 0 7900 1 KillEnemy Vagabond Allocer 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
858 858 Military Status 1 - 2 3 0 2 Military Status Terminal 19 0 0 0 5 0 0 0 0 1 0 6850 1 KillEnemy Wise Gremory 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
859 859 Military Status 2 - 1 3 0 2 Military Status Terminal 19 0 0 0 5 0 0 0 0 1 0 7500 1 KillEnemy Meditative Varla 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
860 860 Military Status 2 - 2 3 0 2 Military Status Terminal 19 0 0 0 5 0 0 0 0 1 0 8350 1 KillEnemy Wrathful Orobas 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
861 861 Agniratha Beautification 1 3 0 2 City Planning Terminal 19 0 0 0 5 0 0 0 0 1 0 5100 0 GetItem New Part S 4 0 GetItem Fairy Tale Diode 5 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
862 862 Agniratha Beautification 2 3 0 2 City Planning Terminal 19 0 0 0 5 0 0 0 0 1 0 5350 0 GetItem New Part L 3 0 GetItem Grape Spring 6 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
863
1 refs JNL_quest1901#Telethia Investigation 2
863 Telethia Investigation 1 3 0 2 Strategic Intel Terminal 19 0 0 0 5 0 0 0 0 1 2500 2700 0 InteractObject 354 0 0 InteractObject 355 0 0 InteractObject 356 0 0 InteractObject 357 0 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
864 864 Telethia Investigation 2 3 0 2 Strategic Intel Terminal 19 0 0 0 Telethia Investigation 1 5 0 0 0 0 1 3000 2250 0 InteractObject 358 0 0 InteractObject 359 0 0 InteractObject 360 0 0 InteractObject 361 0 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
865 865 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
866 866 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
867 867 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
868 868 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
869 869 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
870 870 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
871 871 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
872 872 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
873 873 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
874 874 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
875 875 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
876 876 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
877 877 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
878 878 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
879 879 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
880 880 Shrine Transport 1 0 1 New Model Drone A 19 1 0 0 0 0 0 0 0 1 0 0 1 CompleteQuest Pillar Verification Devices 1 0 774 1 0 CompleteQuest 882 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
881
1 refs JNL_quest1901#Shrine Transport
881 Pillar Verification Devices 1 0 1 New Model Drone A 19 1 0 0 0 0 0 0 0 1 0 0 0 770 1 0 771 1 0 772 1 0 773 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
882
1 refs JNL_quest1901#Shrine Transport
882 2 0 1 New Model Drone A 19 1 0 0 0 0 0 0 0 1 0 0 1 InteractObject 0 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
883 883 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
884 884 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
885 885 Save Bionis 1 0 1 New Model Drone A 19 1 0 0 0 0 0 0 0 1 0 0 1 KillEnemy Energy Device 3 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
886 886 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
887 887 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
888 888 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
889 889 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
890 890 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0