Return to BDAT index
891 891 Eliminate the Backup! 3 0 2 Prison Island Ei 19 1 0 0 0 0 0 0 0 1 Blaze Attack Paralysis Resist 2350 2450 1 KillEnemy Beautiful Vagul 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
892 892 Daring Assault 3 0 2 Prison Island Ei 19 1 0 0 0 0 0 0 0 1 Retrieved Armour Retrieved Leggings 2000 2700 0 KillEnemy M96 Crisis Unit 1 0 KillEnemy Crisis Response Unit 2 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
893 893 Roof Battle 3 0 2 Prison Island Ei 19 1 0 0 0 0 0 0 0 1 Chill Attack Arts Seal Resist 3850 3000 1 KillEnemy Venerable Focalor 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
894 894 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
895
1 refs JNL_quest0101#A Young Captain's Revival
895 2 0 1 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 TalkNpc Emmy Leater 0 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
896
1 refs JNL_quest0101#A Young Captain's Revival
896 2 0 1 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 TalkNpc Kantz 0 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
897
1 refs JNL_quest0101#A Young Captain's Revival
897 2 0 1 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 TalkNpc Raoul 0 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
898 898 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
899 899 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
900 900 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
901 901 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
902 902 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
903 903 New Weapon for Fiora 3 0 3 Lorithia 19 0 0 0 342 0 0 0 0 0 1 War Blades 3200 2950 1 824 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
904 904 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
905 905 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
906 906 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
907 907 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
908 908 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
909 909 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
910 910 To the Central Tower 1 0 1 New Model Drone A 19 1 0 0 0 0 0 0 0 1 0 0 1 InteractObject 351 0 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
911 911 Maintenance Wing Escape 1 0 1 New Model Drone A 19 1 0 0 0 0 0 0 0 1 0 0 1 820 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
912 912 Find a Path to the Top 1 0 1 New Model Drone A 19 1 0 0 0 0 0 0 0 1 0 0 1 CompleteQuest 915 1 0 CompleteQuest Materials for a Bomb 1 0 821 1 0 822 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
913
4 refs JNL_quest2001#Find a Path to the Top poplist2001#13 poplist2001#14 poplist2001#15
913 Materials for a Bomb 1 0 1 New Model Drone A 19 1 0 0 0 0 0 0 0 1 0 0 0 CompleteQuest 916 1 0 CompleteQuest 917 1 0 CompleteQuest 918 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
914 914 The Central Tower Barrier 1 0 1 New Model Drone A 19 1 0 0 0 0 0 0 0 1 0 0 1 823 1 0 InteractObject 353 0 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
915
1 refs JNL_quest2001#Find a Path to the Top
915 2 0 1 New Model Drone A 19 1 0 0 0 0 0 0 0 1 0 0 1 InteractObject 352 0 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
916
1 refs JNL_quest2001#Materials for a Bomb
916 2 0 1 New Model Drone A 19 1 0 0 0 0 0 0 0 1 0 0 1 GetItem Electrical Fuse 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
917
1 refs JNL_quest2001#Materials for a Bomb
917 2 0 1 New Model Drone A 19 1 0 0 0 0 0 0 0 1 0 0 1 GetItem Ether Explosive 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
918
1 refs JNL_quest2001#Materials for a Bomb
918 2 0 1 New Model Drone A 19 1 0 0 0 0 0 0 0 1 0 0 1 GetItem Timer 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
919 919 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
920 920 0 0 2 Miss Sweetness 19 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0