Return to BDAT index
681 681 Secure Dolgan Outpost 3 0 2 Prison Island Ei 14 1 0 0 0 0 0 0 0 1 Orion Cap 500 2800 1 KillEnemy Prudent Purson 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
682 682 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
683 683 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
684 684 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
685 685 Secure Enalda Control Base 3 0 2 Prison Island Ei 14 1 0 0 0 0 0 0 0 1 Orion Gloves 800 3200 1 KillEnemy Tranquil Morax 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
686
2 refs poplist1401#28 poplist1401#32
686 3rd Gate Front Line 3 0 2 Prison Island Ei 14 1 0 0 0 0 0 0 0 1 Orion Shoes 1500 4000 1 KillEnemy Reinforcement M104 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
687 687 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
688 688 Secure the Radio Tower 3 0 2 Prison Island Ei 14 1 0 0 0 0 0 0 0 1 Topple Resist Daze Resist 2200 4500 1 KillEnemy Lightning Ronove 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
689 689 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
690 690 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
691 691 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
692 692 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
693 693 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
694 694 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
695 695 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
696 696 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
697 697 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
698 698 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
699 699 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
700 700 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
701 701 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
702 702 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
703 703 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
704 704 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
705 705 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
706 706 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
707 707 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
708 708 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
709 709 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
710 710 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
711
1 refs poplist1401#8
711 2 0 1 New Model Drone A 14 1 0 0 0 0 0 0 0 1 0 0 1 CompleteQuest 714 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
712
1 refs poplist1401#9
712 2 0 1 New Model Drone A 14 1 0 0 0 0 0 0 0 1 0 0 1 KillEnemy Mechon M63 3 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
713 713 2 0 1 New Model Drone A 14 1 0 0 0 0 0 0 0 1 0 0 1 KillEnemy Mechon M82 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
714
1 refs JNL_quest1401#711
714 2 0 1 New Model Drone A 14 1 0 0 0 0 0 0 0 1 0 0 0 KillEnemy Mechon M72 1 0 KillEnemy Mechon M63 1 0 KillEnemy Mechon M69 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
715 715 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
716 716 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
717 717 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
718 718 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
719 719 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
720 720 0 0 3 New Model Drone A 14 1 0 0 2 0 0 0 0 1 0 0 1 1 0 1 0 1 0 1 0 1 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0