ID | Referenced By | evtName | mstxt | setupID | chgStID | chgEdID | category | weather | clock | clockStop | cloud | text | opFadeOutEnable | opFadeOut | opFadeWait | opFadeInEnable | opFadeIn | opFadeColR | opFadeColG | opFadeColB | edFadeOutEnable | edFadeOut | edFadeWait | edFadeInEnable | edFadeIn | edFadeColR | edFadeColG | edFadeColB | stFormID | edFormID | opBgm | edBgm | hideNpc | hideEne | hideMob | hideMap | outsiderOpt | outsiderEnable | outsiderType | outsiderX | outsiderY | outsiderZ | outsiderR | listenType | listenX | listenY | listenZ | nextID | zoneID | zoneX | zoneY | zoneZ | zoneR | chapID | linkID | jijiDisp | wpnDisp | colFilterNear | colFilterFar | envSeam | evtLight | hood | voice | centerID | centerX | centerY | centerZ | centerR | centerForm | scriptName | scriptStartId | nextIDtheater | toneMap | noRetarget |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20001 | qst000010 | quest/qst000010 | 30001 | SEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20002 | qst000101 | quest/qst000101 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20003 |
1 refsFLD_QuestListMini#1004 |
qst000105 | quest/qst000105 | 30176 | FEV | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | evt_qst000105_end | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Argentum Trade Guild | 6.440387 | -8.5 | 55.24766 | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
20004 | qst000106 | quest/qst000106 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20005 | qst000201 | quest/qst000201 | 30097 | FEV | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | evt_qst000201_end | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Argentum Trade Guild | 52.53 | 9.3 | 6.3 | -98.06 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20006 | qst000202 | quest/qst000202 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20007 | qst000203 | quest/qst000203 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20008 | qst000204 | quest/qst000204 | 30106 | FEV | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | evt_qst000204_end | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Argentum Trade Guild | -34.88438 | -8.5 | -62.10881 | -90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20009 | qst000205 | quest/qst000205 | 30113 | FEV | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | evt_qst000205_end | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Argentum Trade Guild | 51.17389 | 9.358953 | 3.406242 | 90 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20010 | qst000206 | quest/qst000206 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20011 | qst000207 | quest/qst000207 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Argentum Trade Guild | 51.17389 | 9.358953 | 3.406242 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
20012 | qst000208 | quest/qst000208 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Argentum Trade Guild | 51.17389 | 9.358953 | 3.406242 | 90 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
20013 | qst000301 | quest/qst000301 | 30020 | FEV | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | evt_qst000301_end | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gormott Province | -93.97 | -5.27 | 118.32 | 18.19 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20014 | qst000302 | quest/qst000302 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20015 | qst000401 | quest/qst000401 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20016 | qst000402 | quest/qst000402 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20017 | qst000501 | quest/qst000501 | 30027 | FEV | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | evt_qst000501_end | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gormott Province | -160.91 | 36.79 | -775.63 | 178.65 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20018 | qst000502 | quest/qst000502 | 30035 | FEV | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | evt_qst000502_end | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gormott Province | -161.55 | 38.15 | -788.69 | 166.99 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20019 | qst000503 | quest/qst000503 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20020 | qst000504 | quest/qst000504 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20021 | qst000505 | quest/qst000505 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20022 | qst000506 | quest/qst000506 | 34705 | FEV | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | evt_qst000505_end | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gormott Province | 417.48 | -23.57 | 288.46 | 177.15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20023 | qst000507 | quest/qst000507 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20024 | qst000508 | quest/qst000508 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20025 | qst000509 | quest/qst000509 | 30051 | FEV | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gormott Province | -161.55 | 38.15 | -788.69 | 166.99 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
20026 | qst000510 | quest/qst000510 | 30059 | FEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | evt_qst000507_end | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gormott Province | -161.55 | 38.15 | -788.69 | 166.99 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20027 | qst000511 | quest/qst000511 | 30067 | FEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | evt_qst000507_end | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gormott Province | -161.55 | 38.15 | -788.69 | 166.99 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20028 | qst000601 | quest/qst000601 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20029 | qst000602 | quest/qst000602 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20030 | qst000603 | quest/qst000603 | 34727 | FEV | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | evt_qst000603_end | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gormott Province | 424.8359 | -23.56716 | 304.6156 | 275 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20031 | qst000701 | quest/qst000701 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20032 | qst000702 | quest/qst000702 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20033 | qst000703 | quest/qst000703 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20034 | qst000704 | quest/qst000704 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20035 | qst000801 | quest/qst000801 | 34685 | FEV | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 1 | 30 | 0 | 0 | 0 | 1 | 30 | 0 | 1 | 30 | 0 | 0 | 0 | evt_qst000801_end | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kingdom of Uraya | -72.04 | 81.03 | 264.27 | -88.3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -72.04 | 81.03 | 264.27 | -88.3 | 25 | 0 | 0 | 0 | |||||||||||
20036 | qst000802 | quest/qst000802 | 34691 | FEV | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 1 | 30 | 0 | 0 | 0 | 1 | 30 | 0 | 1 | 30 | 0 | 0 | 0 | evt_qst000802_end | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kingdom of Uraya | -155 | 12 | 802 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -159 | 12.13 | 802.4 | 90 | 33 | 0 | 0 | 0 | |||||||||||
20037 | qst000803 | quest/qst000803 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20038 | qst000804 | quest/qst000804 | 34699 | FEV | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 1 | 30 | 0 | 0 | 0 | 1 | 30 | 0 | 1 | 30 | 0 | 0 | 0 | evt_qst000802_end | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kingdom of Uraya | -7.82 | 1.95 | 185.79 | -73.34 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -7.82 | 1.95 | 185.79 | -73.34 | 25 | 0 | 0 | 0 | |||||||||||
20039 | qst000901 | quest/qst000901 | 30083 | FEV | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | evt_qst000901_end | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kingdom of Uraya | 151.161 | -41.8 | 960.22 | 160 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 158.12 | -41.8 | 960.23 | -175 | 25 | 0 | 0 | 0 | |||||||||||
20040 | qst000902 | quest/qst000902 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20041 | qst000903 | quest/qst000903 | 30090 | FEV | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | evt_qst000903_end | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kingdom of Uraya | 187 | 14.2 | 1279.3 | 40 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 217.19 | 20.09 | 1295.53 | 29.71 | 25 | 0 | 0 | 0 | |||||||||||
20042 | qst000904 | quest/qst000904 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20043 | qst000905 | quest/qst000905 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
20044 | qst000906 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
20045 | qst001001 | quest/qst001001 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kingdom of Uraya | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
20046 | qst001002 | quest/qst001002 | 33874 | FEV | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 20 | 0 | 1 | 20 | 0 | 0 | 0 | evt_qst001002_end | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kingdom of Uraya | 1.55 | -2.38 | -48.05 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
20047 | qst001003 | quest/qst001003 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kingdom of Uraya | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
20048 | qst001004 | quest/qst001004 | 30003 | TEV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kingdom of Uraya | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
