ID | Referenced By | name | NpcID | ScenarioFlagMin | ScenarioFlagMax | QuestFlag | QuestFlagMin | QuestFlagMax | TimeRange | Condition | Group | Mot | MountPoint | MountObject | MountPoint2 | MountObject2 | EventID | NpcTurn | LookAt | LookAtRange | QuestID | ShopID | CloseRange | MoveSpeed | ReactionRange | ReactionPercent | ReactionMot | BattleReaction | BattleMot | Visible_XZ | Visible_Y | Invisible_XZ | Invisible_Y | FSID1 | FSID2 | FSID3 | menuMapImage | Talkable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | ||||||||||||||||
7002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | ||||||||||||||||
7003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | ||||||||||||||||
7004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | ||||||||||||||||
7005 | npc00000149_01 | Prepare food rations | 4009 | 10048 | 2585 | 1 | 2 | 699 | 0 | 0 | 0 | 0 | 21221 | 1 | 1 | 4 | The Supply Situation | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7006 | npc43320143_01 | Vorden | 4009 | 10048 | 2595 | 1 | 1 | C_schedule_44_00 | 0 | 0 | 0 | 0 | 21226 | 0 | 1 | 4 | 2595 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 40 | 60 | 50 | Battle Advice | 0 | True | |||||||
7007 | npc43320143_02 | Vorden | 4009 | 10048 | 2597 | 1 | 1 | C_schedule_44_00 | 0 | 0 | 0 | 0 | 21226 | 0 | 1 | 4 | 2597 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 40 | 60 | 50 | Battle Advice | 0 | True | |||||||
7008 | npc43700144_01 | Jugger | 4009 | 10048 | 2598 | 1 | 1 | C_schedule_02_00 | 0 | 0 | 0 | 0 | 21227 | 0 | 1 | 4 | 2598 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 40 | 60 | 50 | Battle Advice | 0 | True | |||||||
7009 | npc43700144_02 | Jugger | 4009 | 10048 | 2600 | 1 | 1 | C_schedule_02_00 | 0 | 0 | 0 | 0 | 21227 | 0 | 1 | 4 | 2600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 40 | 60 | 50 | Battle Advice | 0 | True | |||||||
7010 | npc20010144_01 | 汎用男ブレイド | 4009 | 10048 | 2595 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 40 | 60 | 50 | 0 | False | |||||||||||
7011 | npc20010144_02 | 汎用男ブレイド | 4009 | 10048 | 2597 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 40 | 60 | 50 | 0 | False | |||||||||||
7012 | npc20010145_01 | 汎用男ブレイド | 4009 | 10048 | 2598 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 40 | 60 | 50 | 0 | False | |||||||||||
7013 | npc20010145_02 | 汎用男ブレイド | 4009 | 10048 | 2600 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 40 | 60 | 50 | 0 | False | |||||||||||
7014 | npc20010146_01 | 汎用男ブレイド | 4009 | 10048 | 2595 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 40 | 60 | 50 | 0 | False | |||||||||||
7015 | npc20010146_02 | 汎用男ブレイド | 4009 | 10048 | 2597 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 40 | 60 | 50 | 0 | False | |||||||||||
7016 | npc20040142_01 | 四足ブレイド | 4009 | 10048 | 2595 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 40 | 60 | 50 | 0 | False | |||||||||||
7017 | npc20040142_02 | 四足ブレイド | 4009 | 10048 | 2597 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 40 | 60 | 50 | 0 | False | |||||||||||
7018 | npc41400043_01 | Alicia | 4001 | 10048 | Leadership Qualities | 2 | 3 | Daytime | 705 | C_schedule_38_00 | 0 | 0 | 0 | 0 | 41344 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 40 | 30 | 50 | 40 | 0 | True | |||||||
7019 | npc45300042_01 | Popoh | 4001 | 10048 | Leadership Qualities | 2 | 3 | 706 | C_schedule_16_00 | 0 | 0 | 0 | 0 | 41346 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 40 | 30 | 50 | 40 | 0 | True | ||||||||
7020 | npc42400043_01 | Zengrid | 4001 | 10048 | Leadership Qualities | 2 | 3 | 707 | C_schedule_30_00 | 0 | 0 | 0 | 0 | 41347 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 40 | 30 | 50 | 40 | 0 | True | ||||||||
7021 | npc43300146_01 | Alban | 10048 | Follow Your Passion | 0 | 0 | 2373 | C_schedule_46_00 | 0 | 0 | 0 | 0 | 20797 | 3 | 0 | 4 | Follow Your Passion | 0 | 2 | 8 | 100 | 2 | 1 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7022 | npc43300146_02 | Alban | 10048 | Follow Your Passion | 1 | 1 | 1756 | C_schedule_12_00 | 0 | 0 | 0 | 0 | 20798 | 0 | 2 | 4 | Follow Your Passion | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7023 | npc43320148_01 | Bennett | 10048 | Follow Your Passion | 1 | 1 | C_schedule_44_00 | 0 | 0 | 0 | 0 | 20799 | 0 | 1 | 4 | 5054 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | |||||||||
7024 | npc42360141_01 | Gamri | 10048 | Follow Your Passion | 1 | 1 | C_schedule_35_00 | 0 | 0 | 0 | 0 | 20800 | 0 | 0 | 4 | 5054 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | |||||||||
7025 | npc43420143_01 | Rhidluk | 10048 | Follow Your Passion | 1 | 1 | C_schedule_17_00 | 0 | 0 | 0 | 0 | 20801 | 0 | 0 | 4 | 5054 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | |||||||||
7026 | npc00000242_01 | Make sweets | 10048 | 5061 | 1 | 1 | 1757 | 0 | 0 | 0 | 0 | 20805 | 3 | 0 | 4 | 5061 | Cookie Recipes | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7027 | npc00000242_02 | Make sweets | 10048 | 5062 | 1 | 1 | 1757 | 0 | 0 | 0 | 0 | 20806 | 3 | 0 | 4 | 5062 | Flan Recipes | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7028 | npc00000242_03 | Make sweets | 10048 | 5063 | 1 | 1 | 1756 | 0 | 0 | 0 | 0 | 20807 | 3 | 0 | 4 | 5063 | Treasured Recipes | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7029 | npc00000242_04 | Make sweets | 10048 | Follow Your Passion | 2 | 2 | 0 | 0 | 0 | 0 | 41042 | 3 | 0 | 4 | Just Desserts | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | Gorg's Desserts | Gorg's Desserts | Gorg's Desserts | 0 | True | |||||||
7030 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | ||||||||||||||||
7031 | npc00000244_01 | Wounded Saffronia | 10048 | Nature Boy | 1 | 1 | 1099 | 0 | 0 | 0 | 0 | 20842 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 70 | 70 | 80 | 80 | 0 | True | ||||||||||
7032 | npc00000244_02 | Wounded Saffronia | 10048 | 5089 | 1 | 1 | 1801 | 0 | 0 | 0 | 0 | 20848 | 0 | 0 | 4 | 5089 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 70 | 70 | 80 | 80 | 0 | True | |||||||||
7033 | npc00000245_01 | Saffronia tree | 10048 | 5091 | 1 | 1 | 1711 | 0 | 0 | 0 | 0 | 20851 | 0 | 0 | 4 | 5091 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 70 | 70 | 80 | 80 | 0 | True | |||||||||
7034 | npc00000246_01 | Saffronia tree | 10048 | 5091 | 1 | 1 | 1712 | 0 | 0 | 0 | 0 | 20852 | 0 | 0 | 4 | 5091 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 70 | 70 | 80 | 80 | 0 | True | |||||||||
7035 | npc00000247_01 | Saffronia tree | 10048 | 5091 | 1 | 1 | 1713 | 0 | 0 | 0 | 0 | 20853 | 0 | 0 | 4 | 5091 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 70 | 70 | 80 | 80 | 0 | True | |||||||||
7036 | npc43700148_01 | Rvano | 10048 | 5092 | 1 | 1 | C_schedule_08_00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 40 | 30 | 50 | 40 | 0 | False | |||||||||||
7037 | npc43320149_01 | Durro | 10048 | 5092 | 1 | 1 | C_schedule_14_00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 70 | 70 | 80 | 80 | 0 | False | |||||||||||
7038 | npc43400141_01 | Desilea | 10048 | 5092 | 1 | 2 | 1714 | C_schedule_36_00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 40 | 30 | 50 | 40 | 0 | False | ||||||||||
7039 | npc43300144_01 | Roachim | 10048 | 5092 | 1 | 2 | 1714 | C_schedule_43_00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 40 | 30 | 50 | 40 | 0 | False | ||||||||||
7040 | npc43700242_01 | 3210 | 10048 | 5092 | 1 | 1 | C_schedule_12_00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 40 | 30 | 50 | 40 | 0 | False | |||||||||||
7041 | npc43320245_01 | Urayan Merc | 10048 | 5092 | 1 | 1 | C_schedule_44_00 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 40 | 30 | 50 | 40 | 0 | False | |||||||||||
7042 | npc43100341_01 | Vaio | 10048 | 5132 | 1 | 1 | 1132 | C_schedule_02_00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5132 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7043 | npc43100341_02 | Vaio | 10048 | 5133 | 1 | 1 | 1132 | C_schedule_21_00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5133 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7044 | npc43100341_03 | Vaio | 10048 | 5135 | 1 | 2 | 1130 | C_schedule_21_00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Theory and Praxis | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7045 | npc43100341_04 | Vaio | 10048 | 5137 | 1 | 2 | 1128 | C_idle | 0 | 0 | 0 | 0 | 20904 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | |||||||||
7046 | npc43100341_05 | Vaio | 10048 | 5139 | 1 | 2 | 1129 | C_schedule_18_00 | 2 | 20 | 0 | 0 | 20917 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | |||||||||
7047 | npc43100342_01 | Veero | 10048 | 5132 | 1 | 1 | 1132 | C_schedule_03_00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5132 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7048 | npc43100342_02 | Veero | 10048 | 5133 | 1 | 1 | 1132 | C_schedule_21_00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5133 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7049 | npc43100342_03 | Veero | 10048 | 5135 | 1 | 2 | 1130 | C_schedule_21_00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | Theory and Praxis | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7050 | npc43100342_04 | Veero | 10048 | 5137 | 1 | 2 | 1128 | C_idle | 0 | 0 | 0 | 0 | 20905 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | |||||||||
7051 | npc43100342_05 | Veero | 10048 | 5139 | 1 | 2 | 1129 | C_schedule_14_00 | 0 | 0 | 0 | 0 | 20918 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | |||||||||
7052 | npc43300148_01 | Volette | 10048 | 5134 | 1 | 1 | 1132 | C_schedule_17_00 | 0 | 0 | 0 | 0 | 20901 | 2 | 1 | 4 | 5134 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7053 | npc43300148_02 | Volette | 10048 | 5135 | 1 | 1 | 1132 | C_schedule_14_00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5135 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7054 | npc43300148_03 | Volette | 10048 | 5136 | 1 | 1 | 1132 | C_schedule_10_00 | 0 | 0 | 0 | 0 | 20902 | 3 | 0 | 0 | 5136 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7055 | npc43300148_04 | Volette | 10048 | 5137 | 1 | 2 | 1129 | C_schedule_12_00 | 0 | 0 | 0 | 0 | 20903 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | |||||||||
7056 | npc43400442_01 | Brabe | 10048 | 5137 | 1 | 1 | 1132 | C_schedule_41_00 | 0 | 0 | 0 | 0 | 20906 | 2 | 1 | 4 | 5137 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7057 | npc43400442_02 | Brabe | 10048 | 5138 | 1 | 2 | 1133 | C_schedule_41_00 | 0 | 0 | 0 | 0 | 20907 | 2 | 1 | 4 | 5138 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7058 | npc43100241_01 | Marshy | 10048 | 5139 | 1 | 1 | 1132 | C_idle | 0 | 0 | 0 | 0 | 20909 | 2 | 1 | 4 | 5139 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7059 | npc43100241_02 | Marshy | 10048 | 5140 | 1 | 1 | 1132 | C_idle | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5140 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7060 | npc43100242_01 | Menda | 10048 | 5139 | 1 | 1 | 1132 | C_schedule_17_00 | 2 | 19 | 0 | 0 | 20910 | 3 | 1 | 4 | 5139 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7061 | npc43100242_02 | Menda | 10048 | 5140 | 1 | 1 | 1132 | C_schedule_01_00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5140 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7062 | npc43100243_01 | Osqo | 10048 | 5139 | 1 | 1 | 1132 | C_schedule_10_00 | 0 | 0 | 0 | 0 | 20911 | 3 | 0 | 4 | 5139 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7063 | npc43100243_02 | Osqo | 10048 | 5140 | 1 | 1 | 1132 | C_idle | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5140 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7064 | npc43200241_01 | Renle | 10048 | 5139 | 1 | 1 | 1132 | C_idle | 0 | 0 | 0 | 0 | 20912 | 2 | 1 | 4 | 5139 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7065 | npc43200241_02 | Renle | 10048 | 5140 | 1 | 1 | 1132 | C_idle | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5140 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7066 | npc43200242_01 | Mulba | 10048 | 5139 | 1 | 1 | 1132 | C_schedule_15_00 | 0 | 0 | 0 | 0 | 20913 | 2 | 1 | 4 | 5139 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7067 | npc43200242_02 | Mulba | 10048 | 5140 | 1 | 1 | 1132 | C_schedule_15_00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5140 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7068 | npc43200243_01 | Reez | 10048 | 5139 | 1 | 1 | 1132 | C_idle | 0 | 0 | 0 | 0 | 20914 | 2 | 1 | 4 | 5139 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7069 | npc43200243_02 | Reez | 10048 | 5140 | 1 | 1 | 1132 | C_idle | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5140 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7070 | npc43200244_01 | Cmin | 10048 | 5139 | 1 | 1 | 1132 | C_schedule_07_00 | 0 | 0 | 0 | 0 | 20915 | 3 | 0 | 4 | 5139 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7071 | npc43200244_02 | Cmin | 10048 | 5140 | 1 | 1 | 1132 | C_schedule_07_00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5140 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7072 | npc43100244_01 | Jammie | 10048 | Boys and Bullies | 0 | 2 | 1127 | C_schedule_09_00 | 0 | 0 | 0 | 0 | 20182 | 0 | 0 | 4 | 5139 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7073 | npc43100244_02 | Jammie | 10048 | 5140 | 1 | 1 | 1132 | C_schedule_05_00 | 2 | 18 | 0 | 0 | 3 | 0 | 0 | 5140 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7074 | npc43100142_01 | Jankie | 10048 | 1241 | 1 | 1 | 1132 | C_schedule_05_00 | 2 | 18 | 0 | 0 | 20183 | 2 | 1 | 4 | 1241 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7075 | npc43100142_02 | Jankie | 10048 | 1242 | 1 | 2 | 1127 | C_schedule_21_00 | 0 | 0 | 0 | 0 | 20184 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | |||||||||
7076 | npc43100142_03 | Jankie | 10048 | 5140 | 1 | 1 | 1132 | C_schedule_05_00 | 2 | 18 | 0 | 0 | 3 | 0 | 0 | 5140 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7077 | npc43400144_01 | Maryn | 10048 | 1244 | 0 | 1 | 1127 | C_schedule_09_00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5139 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7078 | npc43400144_02 | Maryn | 10048 | 1245 | 1 | 2 | 1127 | C_idle | 0 | 0 | 0 | 0 | 20187 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | |||||||||
7079 | npc43200245_01 | Terry | 10048 | 1244 | 0 | 0 | 1127 | C_schedule_21_00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5139 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | |||||||||
7080 | npc43200245_04 | Terry | 10048 | 1244 | 1 | 1 | 1127 | C_schedule_21_00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | False | ||||||||||
7081 | npc43200245_02 | Terry | 10048 | 1245 | 1 | 2 | 1127 | C_schedule_15_00 | 0 | 0 | 0 | 0 | 20189 | 2 | 1 | 4 | 5139 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7082 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | ||||||||||||||||
7083 | npc43200246_01 | Jeline | 10048 | Jeline and Shaun | 0 | 2 | 1127 | C_schedule_02_00 | 0 | 0 | 0 | 0 | 20190 | 2 | 1 | 4 | 5139 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7084 | npc43200246_02 | Jeline | 10048 | 5140 | 1 | 1 | 1132 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5140 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | |||||||||
7085 | npc43100245_01 | Shaun | 10048 | 1247 | 1 | 1 | 1132 | C_idle | 0 | 0 | 0 | 0 | 20191 | 2 | 1 | 4 | 1247 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | ||||||||
7086 | npc43100245_02 | Shaun | 10048 | 1248 | 1 | 2 | 1127 | C_idle | 0 | 0 | 0 | 0 | 21319 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | |||||||||
7087 | npc43100245_03 | Shaun | 10048 | 5140 | 1 | 1 | 1132 | C_schedule_01_00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5140 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 50 | 50 | 60 | 60 | 0 | True | |||||||||
7088 | npc43400143_01 | Dianna | 10048 | 5152 | 1 | 1 | 1902 | 0 | 0 | 0 | 0 | 20935 | 2 | 0 | 4 | 5152 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 70 | 70 | 80 | 80 | 0 | True | |||||||||
7089 | npc43400341_01 | Lacie | 10048 | 5149 | 1 | 2 | 2655 | 0 | 0 | 0 | 0 | 20930 | 2 | 0 | 4 | 5149 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 70 | 70 | 80 | 80 | 0 | True | |||||||||
7090 | npc43300147_01 | Daffydd | 10048 | 5149 | 1 | 2 | 2655 | C_schedule_20_00 | 0 | 0 | 0 | 0 | 20931 | 2 | 0 | 4 | 5149 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 70 | 70 | 80 | 80 | 0 | True | ||||||||
7091 | npc42400044_01 | Celtie | 10048 | 5149 | 1 | 2 | 2655 | C_schedule_54_00 | 0 | 0 | 0 | 0 | 20932 | 0 | 0 | 4 | 5149 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 70 | 70 | 80 | 80 | 0 | True | ||||||||
7092 | npc44100141_01 | Martal | 10048 | 5150 | 1 | 2 | 1138 | C_schedule_21_00 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 5150 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 70 | 70 | 80 | 80 | 0 | False | |||||||||
7093 | npc43300047_01 | Genedd | 10048 | All's Fair | 0 | 0 | 1758 | 0 | 0 | 0 | 0 | 20970 | 1 | 1 | 4 | All's Fair | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 70 | 70 | 80 | 80 | 0 | True | |||||||||
7094 | npc42400045_01 | Tolulu | 10048 | 5172 | 1 | 2 | Dawn | 1150 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 20977 | 1 | 1 | 4 | 5172 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 70 | 70 | 80 | 80 | Negotiate with Nopon | 0 | True | ||||||
7095 | npc00000341_01 | Hut door | 10048 | 5171 | 1 | 1 | 1743 | 0 | 0 | 0 | 0 | 20976 | 1 | 1 | 4 | 5171 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 70 | 70 | 80 | 80 | 0 | True | |||||||||
7096 | npc00000342_01 | Flower-filled crates | 10048 | 5170 | 1 | 1 | 1743 | 0 | 0 | 0 | 0 | 20974 | 1 | 1 | 4 | 5170 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 70 | 70 | 80 | 80 | Analyze Plants | 0 | True | ||||||||
7097 | npc00000341_02 | Hut door | 10048 | 5173 | 1 | 1 | 1743 | 0 | 0 | 0 | 0 | 20978 | 1 | 1 | 4 | 5173 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 70 | 70 | 80 | 80 | 0 | True | |||||||||
7098 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | False | ||||||||||||||||
