Return to BDAT index
1 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 1 498 False False False False False False False False False False False False
2 ITM_MTR_MECH_02_Name Material obtained from a defeated enemy. 11 11 0 0 1 5 0 2018 499 False False False False False False False False False False False False
3
3 refs BTL_EnBook#509 BTL_EnBook#510 DRP_BronzeBoxTable#261
Golden Fir Tree Material obtained from a defeated enemy. 25 25 5 15 5 2 10000 2004 136 True False False False False False False False False False False False
4
3 refs BTL_EnBook#505 BTL_EnBook#506 DRP_BronzeBoxTable#262
Golden Medal Material obtained from a defeated enemy. 25 25 5 15 5 2 20000 2004 134 True False False False False False False False False False False False
5
3 refs BTL_EnBook#513 BTL_EnBook#514 DRP_BronzeBoxTable#263
Golden Chalice Material obtained from a defeated enemy. 25 25 5 15 5 2 30000 2004 130 True False False False False False False False False False False False
6
3 refs BTL_EnBook#507 BTL_EnBook#508 DRP_BronzeBoxTable#264
Gold Ingot Material obtained from a defeated enemy. 25 25 5 15 5 2 40000 2004 129 True False False False False False False False False False False False
7
3 refs BTL_EnBook#511 BTL_EnBook#512 DRP_BronzeBoxTable#265
Golden Cedar Material obtained from a defeated enemy. 25 25 5 15 5 2 50000 2004 128 True False False False False False False False False False False False
8 ITM_MTR025401_02_Nam Material obtained from a defeated enemy. 11 11 0 0 1 4 0 2014 500 False False False False False False False False False False False False
9 ITM_MTR025401_03_Nam Material obtained from a defeated enemy. 11 11 0 0 1 4 0 2014 501 False False False False False False False False False False False False
10 ITM_MTR061001_07_Nam Material obtained from a defeated enemy. 11 11 0 0 1 1 0 1999 502 False False False False False False False False False False False False
11 ITM_MTR061001_08_Nam Material obtained from a defeated enemy. 11 11 0 0 1 1 0 1999 503 False False False False False False False False False False False False
12 ITM_MTR061001_09_Nam Material obtained from a defeated enemy. 11 11 0 0 1 1 0 1999 504 False False False False False False False False False False False False
13 ITM_MTR061201_01_Nam Material obtained from a defeated enemy. 11 11 0 0 1 6 0 2023 505 False False False False False False False False False False False False
14 ITM_MTR061201_02_Nam Material obtained from a defeated enemy. 11 11 0 0 1 6 0 2023 506 False False False False False False False False False False False False
15 ITM_MTR061201_03_Nam Material obtained from a defeated enemy. 11 11 0 0 1 6 0 2023 507 False False False False False False False False False False False False
16 ITM_MTR061201_04_Nam Material obtained from a defeated enemy. 11 11 0 0 1 6 0 2023 508 False False False False False False False False False False False False
17 ITM_MTR061201_05_Nam Material obtained from a defeated enemy. 11 11 0 0 1 1 0 1998 509 False False False False False False False False False False False False
18 ITM_MTR061201_06_Nam Material obtained from a defeated enemy. 11 11 0 0 1 1 0 1998 510 False False False False False False False False False False False False
19 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2018 511 False False False False False False False False False False False False
20 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 512 False False False False False False False False False False False False
21 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 513 False False False False False False False False False False False False
22 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 514 False False False False False False False False False False False False
23 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 515 False False False False False False False False False False False False
24 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 516 False False False False False False False False False False False False
25 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2018 517 False False False False False False False False False False False False
26 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 518 False False False False False False False False False False False False
27 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 519 False False False False False False False False False False False False
28 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 520 False False False False False False False False False False False False
29 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 521 False False False False False False False False False False False False
30 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 522 False False False False False False False False False False False False
31 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 523 False False False False False False False False False False False False
32 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 524 False False False False False False False False False False False False
33 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 525 False False False False False False False False False False False False
34 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 526 False False False False False False False False False False False False
35 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 527 False False False False False False False False False False False False
36 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 528 False False False False False False False False False False False False
37 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 529 False False False False False False False False False False False False
38
12 refs DRP_BronzeBoxTable#1 DRP_BronzeBoxTable#2 DRP_BronzeBoxTable#7 DRP_BronzeBoxTable#8 DRP_BronzeBoxTable#9 DRP_BronzeBoxTable#43 DRP_BronzeBoxTable#65 DRP_BronzeBoxTable#89 DRP_BronzeBoxTable#90 DRP_BronzeBoxTable#201 DRP_BronzeBoxTable#202 DRP_BronzeBoxTable#203
ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 530 False False False False False False False False False False False False
39 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 531 False False False False False False False False False False False False
40 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 532 False False False False False False False False False False False False
41 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 533 False False False False False False False False False False False False
42 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 534 False False False False False False False False False False False False
43 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 535 False False False False False False False False False False False False
44 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 536 False False False False False False False False False False False False
45 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 537 False False False False False False False False False False False False
46 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 538 False False False False False False False False False False False False
47 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 539 False False False False False False False False False False False False
48 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 540 False False False False False False False False False False False False
49 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 541 False False False False False False False False False False False False
50 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 542 False False False False False False False False False False False False
51 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 543 False False False False False False False False False False False False
52 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 544 False False False False False False False False False False False False
53 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 545 False False False False False False False False False False False False
54 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 546 False False False False False False False False False False False False
55 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 547 False False False False False False False False False False False False
56 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 548 False False False False False False False False False False False False
57 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 549 False False False False False False False False False False False False
58 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 550 False False False False False False False False False False False False
59 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2018 551 False False False False False False False False False False False False
60 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 552 False False False False False False False False False False False False
61 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 553 False False False False False False False False False False False False
62 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 554 False False False False False False False False False False False False
63 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2018 555 False False False False False False False False False False False False
64 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2018 556 False False False False False False False False False False False False
65 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2018 557 False False False False False False False False False False False False
66 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 5 0 2019 558 False False False False False False False False False False False False
67 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2013 559 False False False False False False False False False False False False
68 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2014 560 False False False False False False False False False False False False
69 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2014 561 False False False False False False False False False False False False
70 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2013 562 False False False False False False False False False False False False
71 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2014 563 False False False False False False False False False False False False
72 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2014 564 False False False False False False False False False False False False
73 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2013 565 False False False False False False False False False False False False
74 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 566 False False False False False False False False False False False False
75 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 567 False False False False False False False False False False False False
76 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 568 False False False False False False False False False False False False
77 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 569 False False False False False False False False False False False False
78 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2014 570 False False False False False False False False False False False False
79 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2013 571 False False False False False False False False False False False False
80 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2014 572 False False False False False False False False False False False False
81 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2014 573 False False False False False False False False False False False False
82 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 574 False False False False False False False False False False False False
83 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 575 False False False False False False False False False False False False
84 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 576 False False False False False False False False False False False False
85 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 577 False False False False False False False False False False False False
86
3 refs BTL_EnBook#42 DRP_BronzeBoxTable#81 ITM_TradeList#211
Gold Sylooth Brace Material obtained from a defeated enemy. 17 22 10 10 3 4 10 2013 217 True True True True True True True True True True True False
87 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 578 False False False False False False False False False False False False
88 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 579 False False False False False False False False False False False False
89 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 580 False False False False False False False False False False False False
90 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 581 False False False False False False False False False False False False
91 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 582 False False False False False False False False False False False False
92 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 583 False False False False False False False False False False False False
93 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 584 False False False False False False False False False False False False
94 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 585 False False False False False False False False False False False False
95 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2014 586 False False False False False False False False False False False False
96 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2014 587 False False False False False False False False False False False False
97 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2014 588 False False False False False False False False False False False False
98 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 589 False False False False False False False False False False False False
99 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 590 False False False False False False False False False False False False
100 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 591 False False False False False False False False False False False False
101 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 592 False False False False False False False False False False False False
102 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 593 False False False False False False False False False False False False
103 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 594 False False False False False False False False False False False False
104 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 595 False False False False False False False False False False False False
105 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 596 False False False False False False False False False False False False
106 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 597 False False False False False False False False False False False False
107 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2013 598 False False False False False False False False False False False False
108 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2014 599 False False False False False False False False False False False False
109 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 600 False False False False False False False False False False False False
110 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 4 0 2014 601 False False False False False False False False False False False False
111 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2003 602 False False False False False False False False False False False False
112 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 603 False False False False False False False False False False False False
113 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 604 False False False False False False False False False False False False
114 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 605 False False False False False False False False False False False False
115 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 606 False False False False False False False False False False False False
116 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 607 False False False False False False False False False False False False
117 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 608 False False False False False False False False False False False False
118 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 609 False False False False False False False False False False False False
119 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 610 False False False False False False False False False False False False
120 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 611 False False False False False False False False False False False False
121 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 612 False False False False False False False False False False False False
122 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 613 False False False False False False False False False False False False
123 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 614 False False False False False False False False False False False False
124 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 615 False False False False False False False False False False False False
125 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 616 False False False False False False False False False False False False
126 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2003 617 False False False False False False False False False False False False
127 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 618 False False False False False False False False False False False False
128 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 619 False False False False False False False False False False False False
129 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2003 620 False False False False False False False False False False False False
130 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 621 False False False False False False False False False False False False
131 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 622 False False False False False False False False False False False False
132 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 623 False False False False False False False False False False False False
133 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 624 False False False False False False False False False False False False
134 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 625 False False False False False False False False False False False False
135 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 626 False False False False False False False False False False False False
136 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 627 False False False False False False False False False False False False
137 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 628 False False False False False False False False False False False False
138 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 629 False False False False False False False False False False False False
139 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 3 0 2009 630 False False False False False False False False False False False False
140 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 3 0 2009 631 False False False False False False False False False False False False
141 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 3 0 2009 632 False False False False False False False False False False False False
142 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 3 0 2009 633 False False False False False False False False False False False False
143 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 3 0 2008 634 False False False False False False False False False False False False
144 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 635 False False False False False False False False False False False False
145 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 636 False False False False False False False False False False False False
146 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 637 False False False False False False False False False False False False
147 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 638 False False False False False False False False False False False False
148 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 639 False False False False False False False False False False False False
149 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 640 False False False False False False False False False False False False
150 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 641 False False False False False False False False False False False False
151 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 642 False False False False False False False False False False False False
152 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 643 False False False False False False False False False False False False
153 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 644 False False False False False False False False False False False False
154 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 645 False False False False False False False False False False False False
155 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 646 False False False False False False False False False False False False
156 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 647 False False False False False False False False False False False False
157 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 648 False False False False False False False False False False False False
158
5 refs BTL_EnBook#1097 BTL_EnBook#1098 BTL_EnBook#1100 DRP_BronzeBoxTable#174 ITM_TradeList#199
Golden Simius Mane Material obtained from a defeated enemy. 3 8 5 5 1 1 0 1998 202 True True False False False False False False False False False False
159 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 649 False False False False False False False False False False False False
160 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 650 False False False False False False False False False False False False
161 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 651 False False False False False False False False False False False False
162 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 652 False False False False False False False False False False False False
163 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 653 False False False False False False False False False False False False
164 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 654 False False False False False False False False False False False False
165 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 655 False False False False False False False False False False False False
166 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 656 False False False False False False False False False False False False
167 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 657 False False False False False False False False False False False False
168 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 658 False False False False False False False False False False False False
169 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 659 False False False False False False False False False False False False
170 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 660 False False False False False False False False False False False False
171
6 refs BTL_EnBook#872 BTL_EnBook#873 BTL_EnBook#874 BTL_EnBook#1113 DRP_BronzeBoxTable#207 ITM_TradeList#125
Cloudy Gerrid Soup Material obtained from a defeated enemy. 4 9 15 15 2 2 10 1998 123 True False False False False False False False False False False False
172 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 661 False False False False False False False False False False False False
173 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 662 False False False False False False False False False False False False
174 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 663 False False False False False False False False False False False False
175 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 664 False False False False False False False False False False False False
176 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 665 False False False False False False False False False False False False
177 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 666 False False False False False False False False False False False False
178 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 667 False False False False False False False False False False False False
179 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1998 668 False False False False False False False False False False False False
180 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 3 0 2008 669 False False False False False False False False False False False False
181 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 670 False False False False False False False False False False False False
182 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 671 False False False False False False False False False False False False
183 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2003 672 False False False False False False False False False False False False
184 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2003 673 False False False False False False False False False False False False
185 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2003 674 False False False False False False False False False False False False
186 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 675 False False False False False False False False False False False False
187 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 676 False False False False False False False False False False False False
188 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 677 False False False False False False False False False False False False
189 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 678 False False False False False False False False False False False False
190 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 679 False False False False False False False False False False False False
191 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 680 False False False False False False False False False False False False
192 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2003 681 False False False False False False False False False False False False
193 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 682 False False False False False False False False False False False False
194 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 1 0 1999 683 False False False False False False False False False False False False
195 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2003 684 False False False False False False False False False False False False
196 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2003 685 False False False False False False False False False False False False
197 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 686 False False False False False False False False False False False False
198 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 687 False False False False False False False False False False False False
199 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 3 0 2009 688 False False False False False False False False False False False False
200 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 3 0 2009 689 False False False False False False False False False False False False
201 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 3 0 2009 690 False False False False False False False False False False False False
202 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 3 0 2009 691 False False False False False False False False False False False False
203 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 3 0 2009 692 False False False False False False False False False False False False
204 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 3 0 2009 693 False False False False False False False False False False False False
205 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 2 0 2004 694 False False False False False False False False False False False False
206 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 3 0 2008 695 False False False False False False False False False False False False
207 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 3 0 2008 696 False False False False False False False False False False False False
208 ITM_MTR_TEST_caption ITM_MTR_TEST_caption 11 11 0 0 1 3 0 2008 697 False False False False False False False False False False False False
