ID | Referenced By | name | MobID | MOBGroupID | ScenarioFlagMin | ScenarioFlagMax | QuestFlag | QuestFlagMin | QuestFlagMax | TimeRange | Condition | Group | Mot | MountPoint | MountObject | MountPoint2 | MountObject2 | LookAt | LookAtRange | ReactionRange | ReactionPercent | ReactionMot | ScaleMin | ScaleMax | PopMin | PopMax | MotSpeedMin | MotSpeedMax | BattleReaction | Visible_XZ | Visible_Y | Invisible_XZ | Invisible_Y | squadId | CloseRange |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41001 | mob_41_000001 | 245 | 11130 | 2119 | 1 | 2 | 3062 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41002 |
1 refsma41a_FLD_AutoTalk#2 |
mob_41_100001 | 242 | 11130 | 0 | 0 | C_schedule_35_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41003 |
1 refsma41a_FLD_AutoTalk#3 |
mob_41_100002 | 278 | 11130 | 0 | 0 | C_schedule_30_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41004 | mob_41_100003 | 291 | 11029 | 11130 | 0 | 0 | C_schedule_02_00 | 2 | 50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41005 | mob_41_100004 | 291 | 11029 | 11130 | 0 | 0 | C_schedule_02_00 | 2 | 50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41006 | mob_41_100005 | 280 | 11029 | 11130 | 0 | 0 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41007 | mob_41_100006 | 291 | 11029 | 11130 | 0 | 0 | C_schedule_13_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41008 | mob_41_100007 | 291 | 11029 | 11130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | |||||||
41009 | mob_41_100008 | 291 | 11029 | 11130 | 0 | 0 | C_schedule_02_00 | 2 | 50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41010 | mob_41_100009 | 291 | 11029 | 11130 | 0 | 0 | C_schedule_02_00 | 2 | 50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41011 | mob_41_100010 | 292 | 11029 | 11130 | 0 | 0 | C_schedule_15_00 | 2 | 48 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41012 | mob_41_100011 | 291 | 11029 | 11130 | 0 | 0 | C_schedule_16_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41013 |
1 refsma41a_FLD_AutoTalk#10 |
mob_41_100012 | 291 | 11029 | 11130 | 0 | 0 | C_schedule_16_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | |||||
41014 | mob_41_100013 | 291 | 11029 | 11130 | 0 | 0 | C_schedule_16_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41015 | mob_41_100014 | 279 | 11029 | 11130 | 0 | 0 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41016 | mob_41_100015 | 291 | 11029 | 11130 | 0 | 0 | C_schedule_13_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41017 | mob_41_100016 | 291 | 11029 | 11130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | |||||||
41018 | mob_41_100017 | 246 | 11130 | 0 | 0 | C_schedule_11_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | |||||||
41019 |
1 refsma41a_FLD_AutoTalk#5 |
mob_41_100018 | 252 | 11130 | 0 | 0 | C_schedule_58_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41020 |
1 refsma41a_FLD_AutoTalk#4 |
mob_41_100019 | 242 | 11130 | 0 | 0 | C_schedule_42_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41021 |
1 refsma41a_FLD_AutoTalk#1 |
mob_41_100020 | 247 | 11130 | 0 | 0 | C_schedule_17_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 | ||||||
41022 | mob_41_100021 | 244 | 11130 | 0 | 0 | C_schedule_17_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | 0 |