| ID | Referenced By | name | MobID | MOBGroupID | ScenarioFlagMin | ScenarioFlagMax | QuestFlag | QuestFlagMin | QuestFlagMax | TimeRange | Condition | Group | Mot | MountPoint | MountObject | MountPoint2 | MountObject2 | LookAt | LookAtRange | ReactionRange | ReactionPercent | ReactionMot | ScaleMin | ScaleMax | PopMin | PopMax | MotSpeedMin | MotSpeedMax | BattleReaction | Visible_XZ | Visible_Y | Invisible_XZ | Invisible_Y | squadId |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13001 | mob_13_001005 | 90 | 10048 | 0 | 0 | 2424 | C_schedule_03_00 | 2 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 2 | 100 | 100 | 110 | 110 | 0 | ||||||
| 13002 | mob_13_001009 | 90 | 10048 | 0 | 0 | 2424 | C_schedule_03_00 | 2 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 2 | 100 | 100 | 110 | 110 | 0 | ||||||
| 13003 | mob_13_002001 | 86 | 6053 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_22_00 | 2 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 20 | 50 | 30 | 0 | ||||
| 13004 | mob_13_002002 | 92 | 6053 | 10048 | 0 | 0 | Daytime | 1901 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 40 | 20 | 50 | 30 | 0 | |||||
| 13005 |
1 refsma13a_FLD_AutoTalk#1 |
mob_13_002003 | 88 | 6053 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_35_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 20 | 50 | 30 | 0 | |||
| 13006 |
1 refsma13a_FLD_AutoTalk#2 |
mob_13_002004 | 95 | 6053 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_35_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 40 | 20 | 50 | 30 | 0 | |||
| 13007 | mob_13_002005 | 85 | 6053 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_10_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 20 | 50 | 30 | 0 | ||||
| 13008 | mob_13_002006 | 32 | 6053 | 10048 | 0 | 0 | Daytime | 1901 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 90 | 110 | 1 | 1 | 200 | 250 | 1 | 40 | 20 | 50 | 30 | 0 | |||||
| 13009 | mob_13_002012 | 32 | 6053 | 10048 | 0 | 0 | Daytime | 1901 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 90 | 110 | 1 | 1 | 200 | 250 | 1 | 40 | 20 | 50 | 30 | 0 | |||||
| 13010 | mob_13_003001 | 86 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_12_00 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13011 | mob_13_003007 | 92 | 0 | 0 | 153 | C_schedule_48_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 30 | 40 | 40 | 0 | |||||||
| 13012 |
1 refsma13a_FLD_AutoTalk#8 |
mob_13_003008 | 84 | 0 | 0 | 153 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 30 | 40 | 40 | 0 | ||||||
| 13013 | mob_13_003009 | 90 | 10048 | 0 | 0 | 2424 | C_schedule_03_00 | 2 | 7 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 2 | 30 | 30 | 40 | 40 | 0 | ||||||
| 13014 | mob_13_003010 | 83 | 10048 | 0 | 0 | Daytime | 1901 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 90 | 90 | 1 | 1 | 200 | 250 | 1 | 40 | 40 | 50 | 50 | 0 | ||||||
| 13015 | mob_13_003012 | 95 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_26_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | |||||
| 13016 | mob_13_003013 | 84 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_22_00 | 2 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 90 | 90 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | |||||
| 13017 | mob_13_003014 | 89 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_39_00 | 2 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | |||||
| 13018 | mob_13_003015 | 93 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_31_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | |||||
| 13019 | mob_13_003016 | 83 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_11_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | |||||
| 13020 | mob_13_003023 | 93 | 0 | 0 | 154 | C_schedule_20_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | |||||||
| 13021 |
1 refsma13a_FLD_AutoTalk#6 |
mob_13_003024 | 91 | 0 | 0 | 154 | C_schedule_21_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | ||||||
| 13022 |
1 refsma13a_FLD_AutoTalk#7 |
mob_13_003025 | 92 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_06_00 | 2 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 90 | 90 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | ||||
| 13023 |
1 refsma13a_FLD_AutoTalk#5 |
mob_13_003026 | 83 | 0 | 0 | 154 | C_schedule_08_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | ||||||
| 13024 | mob_13_003027 | 86 | 10048 | 0 | 0 | Daytime | 1901 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | ||||||
| 13025 | mob_13_003029 | 83 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_08_00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | |||||
| 13026 | mob_13_003031 | 88 | 0 | 0 | 155 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 95 | 95 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | |||||||
| 13027 | mob_13_003032 | 93 | 0 | 0 | 155 | C_schedule_39_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | |||||||
| 13028 | mob_13_003038 | 94 | 0 | 0 | 156 | C_schedule_40_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | |||||||
| 13029 | mob_13_003039 | 99 | 0 | 0 | 156 | C_schedule_04_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | |||||||
| 13030 | mob_13_003040 | 83 | 10048 | 0 | 0 | Daytime | 1901 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 95 | 95 | 1 | 1 | 200 | 200 | 1 | 40 | 40 | 50 | 50 | 0 | ||||||
| 13031 |
1 refsma13a_FLD_AutoTalk#28 |
mob_13_003048 | 95 | 0 | 0 | 157 | C_schedule_26_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | ||||||
| 13032 | mob_13_003049 | 87 | 0 | 0 | 157 | C_schedule_49_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | |||||||
| 13033 | mob_13_003050 | 42 | 0 | 0 | 157 | C_schedule_07_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | |||||||
| 13034 | mob_13_003051 | 88 | 10048 | 0 | 0 | Nighttime | 1901 | C_schedule_06_00 | 2 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 40 | 40 | 50 | 50 | 0 | |||||
| 13035 | mob_13_002017 | 90 | 10048 | 0 | 0 | Nighttime | 2424 | C_schedule_24_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 40 | 20 | 50 | 30 | 0 | |||||
| 13036 | mob_13_004142 | 33 | 10048 | 0 | 0 | 1901 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||||
| 13037 | mob_13_003054 | 49 | 10048 | 0 | 0 | Nighttime | 1901 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 30 | 40 | 40 | 0 | ||||||
| 13038 | mob_13_004001 | 33 | 10048 | 0 | 0 | 1901 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | |||||||
| 13039 | mob_13_004002 | 33 | 10048 | 0 | 0 | Daytime | 1901 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13040 | mob_13_004003 | 33 | 10048 | 0 | 0 | 1901 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | |||||||
| 13041 | mob_13_004011 | 84 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_18_00 | 2 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13042 | mob_13_004015 | 98 | 10048 | 0 | 0 | Nighttime | 1901 | C_schedule_04_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 30 | 40 | 40 | 0 | |||||
| 13043 | mob_13_004016 | 99 | 10048 | 0 | 0 | Nighttime | 1901 | C_schedule_05_00 | 2 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 30 | 40 | 40 | 0 | |||||
| 13044 |
1 refsma13a_FLD_AutoTalk#29 |
mob_13_004017 | 95 | 10048 | 0 | 0 | Nighttime | 1793 | C_schedule_26_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 30 | 40 | 40 | 0 | ||||
| 13045 | mob_13_004018 | 87 | 10048 | 0 | 0 | Nighttime | 1793 | C_schedule_39_00 | 2 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 30 | 40 | 40 | 0 | |||||
| 13046 | mob_13_004019 | 88 | 10048 | 0 | 0 | Nighttime | 1793 | C_schedule_49_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 30 | 40 | 40 | 0 | |||||
| 13047 | mob_13_004020 | 49 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_06_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 30 | 30 | 40 | 40 | 0 | |||||
| 13048 |
1 refsma13a_FLD_AutoTalk#11 |
mob_13_004029 | 85 | 0 | 0 | 146 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13049 | mob_13_004030 | 91 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_17_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13050 |
1 refsma13a_FLD_AutoTalk#10 |
mob_13_004031 | 39 | 0 | 0 | 146 | C_schedule_07_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 75 | 75 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13051 | mob_13_004034 | 88 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_06_00 | 2 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13052 | mob_13_004036 | 92 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_30_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 95 | 95 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | |||||
| 13053 | mob_13_004039 | 94 | 10048 | 0 | 0 | Daytime | 1901 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 95 | 95 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13054 | mob_13_004040 | 93 | 10048 | 0 | 0 | Nighttime | 1901 | C_schedule_33_00 | 2 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13055 | mob_13_004043 | 94 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_06_00 | 2 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13056 | mob_13_004044 | 49 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_10_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13057 | mob_13_004045 | 91 | 0 | 0 | 147 | C_schedule_34_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||||
| 13058 | mob_13_004046 | 95 | 0 | 0 | 147 | C_schedule_40_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||||
| 13059 | mob_13_004047 | 88 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_50_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | |||||
| 13060 | mob_13_004048 | 94 | 10048 | 0 | 0 | 1901 | C_schedule_19_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13061 | mob_13_004051 | 93 | 10048 | 0 | 0 | 1901 | C_schedule_42_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13062 | mob_13_004055 | 93 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_17_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | |||||
| 13063 |
1 refsma13a_FLD_AutoTalk#17 |
mob_13_004056 | 85 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_02_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | ||||
| 13064 | mob_13_004062 | 84 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_18_00 | 2 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13065 |
1 refsma13a_FLD_AutoTalk#39 |
mob_13_004063 | 91 | 10048 | 0 | 0 | Daytime | 1901 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13066 | mob_13_004066 | 92 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_58_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 90 | 90 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13067 | mob_13_004069 | 87 | 10048 | 0 | 0 | 1901 | C_schedule_35_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13068 | mob_13_004071 | 98 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_07_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | |||||
| 13069 | mob_13_004074 | 33 | 10048 | 0 | 0 | Daytime | 1901 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 90 | 90 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13070 | mob_13_004075 | 94 | 0 | 0 | 151 | C_schedule_45_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | |||||||
| 13071 | mob_13_004079 | 88 | 10048 | 0 | 0 | 1901 | C_schedule_20_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13072 |
1 refsma13a_FLD_AutoTalk#12 |
mob_13_004083 | 96 | 10048 | 0 | 0 | 1901 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 100 | 4 | 95 | 95 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13073 | mob_13_004085 | 95 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_50_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13074 | mob_13_004086 | 92 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_06_00 | 2 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13075 |
1 refsma13a_FLD_AutoTalk#13 |
mob_13_004090 | 99 | 0 | 0 | 149 | C_schedule_04_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 95 | 95 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13076 |
1 refsma13a_FLD_AutoTalk#16 |
mob_13_004091 | 85 | 0 | 0 | 149 | C_schedule_01_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 95 | 95 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13077 |
1 refsma13a_FLD_AutoTalk#14 |
mob_13_004092 | 86 | 0 | 0 | 149 | C_schedule_15_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13078 |
1 refsma13a_FLD_AutoTalk#15 |
mob_13_004093 | 83 | 0 | 0 | 149 | C_schedule_01_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13079 | mob_13_004096 | 95 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_06_00 | 2 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13080 | mob_13_004098 | 94 | 0 | 0 | 150 | C_schedule_21_00 | 2 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 95 | 95 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||||
| 13081 | mob_13_004099 | 90 | 10048 | 0 | 0 | 2424 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 90 | 90 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||||
| 13082 | mob_13_004100 | 89 | 0 | 0 | 150 | C_schedule_17_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||||
| 13083 | mob_13_004106 | 84 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_08_00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13084 | mob_13_004108 | 91 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_06_00 | 2 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | |||||
| 13085 |
1 refsma13a_FLD_AutoTalk#20 |
mob_13_004113 | 83 | 0 | 0 | 152 | C_schedule_11_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13086 | mob_13_004114 | 86 | 0 | 0 | 152 | C_schedule_18_00 | 2 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||||
| 13087 | mob_13_004115 | 92 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_24_00 | 2 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13088 | mob_13_004116 | 85 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_13_00 | 2 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13089 | mob_13_004118 | 98 | 10048 | 0 | 0 | 1901 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 100 | 5 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||||
| 13090 |
1 refsma13a_FLD_AutoTalk#9 |
mob_13_004121 | 95 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_46_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | ||||
| 13091 | mob_13_004123 | 33 | 10048 | 0 | 0 | Daytime | 1901 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 95 | 95 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13092 | mob_13_004126 | 87 | 0 | 0 | 151 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||||
| 13093 | mob_13_004127 | 91 | 0 | 0 | 151 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||||
| 13094 | mob_13_004129 | 92 | 10048 | 0 | 0 | Daytime | 1901 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13095 | mob_13_004130 | 57 | 10048 | 0 | 0 | 1901 | C_schedule_16_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | ||||||
| 13096 | mob_13_004131 | 88 | 10048 | 0 | 0 | Daytime | 1901 | C_schedule_06_00 | 2 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||
| 13097 | mob_13_004133 | 35 | 10048 | 0 | 0 | 1901 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 90 | 110 | 5 | 6 | 100 | 100 | 0 | 60 | 60 | 70 | 70 | 0 | |||||||
