ID | Referenced By | name | MobID | MOBGroupID | ScenarioFlagMin | ScenarioFlagMax | QuestFlag | QuestFlagMin | QuestFlagMax | TimeRange | Condition | Group | Mot | MountPoint | MountObject | MountPoint2 | MountObject2 | LookAt | LookAtRange | ReactionRange | ReactionPercent | ReactionMot | ScaleMin | ScaleMax | PopMin | PopMax | MotSpeedMin | MotSpeedMax | BattleReaction | Visible_XZ | Visible_Y | Invisible_XZ | Invisible_Y | squadId |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11001 | mob_11_001001 | 157 | 10048 | 0 | 0 | C_schedule_11_00 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 2 | 50 | 50 | 60 | 60 | 0 | |||||||
11002 | mob_11_001002 | 157 | 10048 | 0 | 0 | C_schedule_11_00 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 2 | 50 | 50 | 60 | 60 | 0 | |||||||
11003 | mob_11_001003 | 11 | 10048 | 0 | 0 | Daytime | 440 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 90 | 110 | 5 | 6 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11004 | mob_11_001004 | 72 | 10048 | 0 | 0 | Daytime | 440 | C_schedule_45_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | |||||
11005 | mob_11_001007 | 142 | 10048 | 0 | 0 | Daytime | C_schedule_17_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | ||||||
11006 |
1 refsma11a_FLD_AutoTalk#8 |
mob_11_001009 | 73 | 0 | 0 | 118 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | ||||||
11007 | mob_11_001010 | 78 | 0 | 0 | 118 | C_schedule_20_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | |||||||
11008 | mob_11_001013 | 157 | 10048 | 0 | 0 | C_schedule_11_00 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 2 | 50 | 50 | 60 | 60 | 0 | |||||||
11009 | mob_11_001014 | 157 | 10048 | 0 | 0 | C_schedule_11_00 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 103 | 103 | 1 | 1 | 100 | 100 | 2 | 50 | 50 | 60 | 60 | 0 | |||||||
11010 | mob_11_001015 | 137 | 0 | 0 | 116 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | |||||||
11011 | mob_11_001016 | 121 | 0 | 0 | 116 | C_schedule_17_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | |||||||
11012 | mob_11_001018 | 81 | 0 | 0 | 111 | C_schedule_08_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11013 |
1 refsma11a_FLD_AutoTalk#45 |
mob_11_001019 | 76 | 10048 | 0 | 0 | Daytime | 112 | C_schedule_24_00 | 2 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||
11014 | mob_11_001021 | 143 | 10048 | 0 | 0 | Daytime | C_schedule_17_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11015 | mob_11_001023 | 58 | 10048 | 0 | 0 | Nighttime | C_schedule_26_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11016 | mob_11_001024 | 122 | 10048 | 0 | 0 | Daytime | C_schedule_50_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | ||||||
11017 |
1 refsma11a_FLD_AutoTalk#9 |
mob_11_001025 | 72 | 10048 | 0 | 0 | Daytime | C_schedule_02_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11018 | mob_11_001026 | 65 | 10048 | 0 | 0 | Daytime | C_schedule_29_00 | 2 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11019 | mob_11_001027 | 53 | 0 | 0 | 119 | C_schedule_07_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11020 | mob_11_001028 | 39 | 0 | 0 | 119 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 75 | 75 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11021 | mob_11_001037 | 163 | 0 | 0 | 114 | C_schedule_10_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||||
11022 | mob_11_001038 | 55 | 0 | 0 | 114 | C_schedule_06_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||||
11023 | mob_11_001040 | 64 | 10048 | 0 | 0 | Daytime | C_schedule_50_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | ||||||
11024 | mob_11_001043 | 124 | 0 | 0 | 120 | C_schedule_29_00 | 2 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | |||||||
11025 | mob_11_001044 | 148 | 0 | 0 | 120 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | |||||||
11026 | mob_11_001045 | 78 | 10048 | 0 | 0 | Daytime | C_schedule_45_00 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | ||||||
11027 | mob_11_001048 | 157 | 10048 | 0 | 0 | C_schedule_11_00 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 2 | 50 | 50 | 60 | 60 | 0 | |||||||
11028 | mob_11_001049 | 157 | 10048 | 0 | 0 | C_schedule_11_00 | 2 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 2 | 50 | 50 | 60 | 60 | 0 | |||||||
11029 | mob_11_001050 | 54 | 0 | 0 | 124 | C_schedule_08_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||||
11030 | mob_11_001051 | 47 | 0 | 0 | 123 | C_schedule_22_00 | 2 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 70 | 70 | 80 | 80 | 0 | |||||||
11031 |
1 refsma11a_FLD_AutoTalk#29 |
mob_11_001052 | 50 | 0 | 0 | 123 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 70 | 70 | 80 | 80 | 0 | ||||||
11032 | mob_11_001055 | 157 | 10048 | 0 | 0 | C_schedule_11_00 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 2 | 50 | 50 | 60 | 60 | 0 | |||||||
11033 |
1 refsma11a_FLD_AutoTalk#30 |
mob_11_001056 | 155 | 10048 | 0 | 0 | C_schedule_08_00 | 1 | 26 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | ||||||
11034 | mob_11_001057 | 159 | 0 | 0 | 121 | C_schedule_05_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||||
11035 | mob_11_001058 | 161 | 0 | 0 | 121 | C_schedule_04_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 60 | 60 | 70 | 70 | 0 | |||||||
11036 |
1 refsma11a_FLD_AutoTalk#28 |
mob_11_001068 | 157 | 10048 | 0 | 0 | Nighttime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11037 | mob_11_001069 | 119 | 0 | 0 | 115 | C_schedule_01_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11038 | mob_11_001070 | 138 | 0 | 0 | 115 | C_schedule_48_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 90 | 90 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11039 | mob_11_001072 | 149 | 0 | 0 | 115 | C_schedule_17_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11040 | mob_11_001073 | 124 | 0 | 0 | 115 | C_schedule_43_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11041 | mob_11_001074 | 139 | 0 | 0 | 115 | C_schedule_08_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11042 |
1 refsma11a_FLD_AutoTalk#46 |
mob_11_001075 | 64 | 0 | 0 | 117 | C_schedule_12_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | ||||||
11043 | mob_11_001076 | 62 | 0 | 0 | 117 | C_schedule_13_00 | 2 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | |||||||
11044 | mob_11_001077 | 154 | 0 | 0 | 113 | C_schedule_02_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 0 | 70 | 70 | 80 | 80 | 0 | |||||||
11045 | mob_11_001079 | 158 | 0 | 0 | 113 | C_schedule_01_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 70 | 70 | 80 | 80 | 0 | |||||||
11046 | mob_11_001082 | 157 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11047 | mob_11_001085 | 54 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | |||||||
11048 | mob_11_001086 | 157 | 10048 | 0 | 0 | C_schedule_11_00 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 2 | 50 | 50 | 60 | 60 | 0 | |||||||
11049 | mob_11_001087 | 157 | 10048 | 0 | 0 | C_schedule_11_00 | 2 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 2 | 50 | 50 | 60 | 60 | 0 | |||||||
11050 | mob_11_001089 | 145 | 0 | 0 | 122 | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11051 |
1 refsma11a_FLD_AutoTalk#44 |
mob_11_001090 | 132 | 0 | 0 | 122 | C_schedule_44_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11052 | mob_11_004045 | 148 | 10048 | 0 | 0 | Daytime | 440 | C_schedule_04_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11053 | mob_11_001091 | 68 | 6003 | 6026 | 0 | 0 | Nighttime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11054 | mob_11_001092 | 68 | 6003 | 6026 | 0 | 0 | Daytime | C_schedule_16_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11055 | mob_11_001093 | 68 | 6003 | 6026 | 0 | 0 | Daytime | C_schedule_07_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11056 | mob_11_001094 | 127 | 6003 | 6026 | 0 | 0 | Nighttime | C_schedule_09_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11057 | mob_11_001096 | 127 | 6003 | 6026 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11058 | mob_11_001097 | 68 | 6003 | 6026 | 0 | 0 | Daytime | C_schedule_08_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11059 | mob_11_001098 | 127 | 6003 | 6026 | 0 | 0 | Daytime | C_schedule_02_00 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11060 | mob_11_001099 | 127 | 6003 | 6026 | 0 | 0 | Daytime | C_schedule_02_00 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 107 | 107 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11061 | mob_11_001101 | 68 | 6003 | 6026 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11062 | mob_11_001108 | 68 | 6003 | 6026 | 0 | 0 | Daytime | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11063 | mob_11_001109 | 68 | 6003 | 6026 | 0 | 0 | Daytime | C_schedule_09_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 107 | 107 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11064 | mob_11_001140 | 127 | 6003 | 6026 | 0 | 0 | Nighttime | C_schedule_07_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11065 | mob_11_001141 | 127 | 6003 | 6026 | 0 | 0 | Nighttime | C_schedule_31_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11066 | mob_11_001142 | 68 | 6003 | 6026 | 0 | 0 | Nighttime | C_schedule_16_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11067 | mob_11_001143 | 68 | 6003 | 6026 | 0 | 0 | Nighttime | C_schedule_07_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11068 | mob_11_001144 | 127 | 6003 | 6026 | 0 | 0 | Nighttime | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 110 | 110 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11069 | mob_11_001145 | 127 | 6003 | 6026 | 0 | 0 | Nighttime | C_schedule_28_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11070 | mob_11_001146 | 68 | 6003 | 6026 | 0 | 0 | Nighttime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11071 | mob_11_001148 | 68 | 6003 | 6026 | 0 | 0 | Nighttime | C_schedule_03_00 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11072 | mob_11_001149 | 127 | 6003 | 6026 | 0 | 0 | Nighttime | C_schedule_12_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11073 | mob_11_001150 | 127 | 6003 | 6026 | 0 | 0 | Nighttime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11074 | mob_11_001151 | 7 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 75 | 75 | 1 | 1 | 110 | 150 | 0 | 50 | 50 | 60 | 60 | 0 | |||||||
11075 | mob_11_001152 | 157 | 10048 | 0 | 0 | Nighttime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 110 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11076 | mob_11_001153 | 157 | 10048 | 0 | 0 | Nighttime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 110 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11077 | mob_11_001154 | 15 | 10048 | 0 | 0 | Evening | C_schedule_07_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11078 | mob_11_001155 | 11 | 6003 | 6026 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 90 | 110 | 2 | 3 | 100 | 110 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11079 | mob_11_001156 | 11 | 10048 | 0 | 0 | Nighttime | 440 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 90 | 110 | 2 | 3 | 100 | 110 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11080 | mob_11_002001 | 12 | 10048 | 0 | 0 | Daytime | 440 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 110 | 5 | 6 | 100 | 110 | 1 | 70 | 70 | 80 | 80 | 0 | ||||||
11081 | mob_11_002008 | 23 | 10048 | 0 | 0 | Daytime | C_schedule_51_00 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11082 | mob_11_002009 | 15 | 10048 | 0 | 0 | Daytime | C_schedule_08_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11083 |
1 refsma11a_FLD_AutoTalk#2 |
mob_11_002010 | 158 | 10048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 100 | 5 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11084 |
1 refsma11a_FLD_AutoTalk#47 |
mob_11_002012 | 70 | 0 | 0 | 132 | C_schedule_11_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11085 | mob_11_002013 | 15 | 10048 | 0 | 0 | Daytime | C_schedule_11_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | ||||||
11086 | mob_11_002014 | 125 | 0 | 0 | 133 | C_schedule_26_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11087 | mob_11_002015 | 140 | 0 | 0 | 134 | C_schedule_17_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11088 | mob_11_002020 | 22 | 10048 | 0 | 0 | Daytime | C_schedule_23_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11089 | mob_11_002021 | 30 | 10048 | 0 | 0 | Daytime | 440 | C_schedule_46_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11090 | mob_11_002024 | 157 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11091 |
1 refsma11a_FLD_AutoTalk#6 |
mob_11_002030 | 152 | 10048 | 0 | 0 | Daytime | C_schedule_10_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11092 | mob_11_002031 | 157 | 10048 | 0 | 0 | Daytime | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11093 |
1 refsma11a_FLD_AutoTalk#4 |
mob_11_002032 | 23 | 10048 | 0 | 0 | Daytime | C_schedule_00_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11094 | mob_11_002033 | 29 | 10048 | 0 | 0 | Daytime | C_schedule_54_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11095 | mob_11_002036 | 154 | 0 | 0 | 136 | C_schedule_01_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11096 | mob_11_002037 | 159 | 0 | 0 | 136 | C_schedule_02_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11097 |
1 refsma11a_FLD_AutoTalk#21 |
mob_11_002038 | 158 | 10048 | 0 | 0 | Nighttime | 2694 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||
11098 | mob_11_002040 | 141 | 0 | 0 | 135 | C_schedule_19_00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11099 | mob_11_002042 | 145 | 10048 | 0 | 0 | Daytime | 440 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 0 | 50 | 50 | 60 | 60 | 0 | ||||||
11100 | mob_11_002044 | 157 | 10048 | 0 | 0 | Daytime | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 105 | 105 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | |||||||
11101 | mob_11_002046 | 67 | 10048 | 0 | 0 | Evening | C_schedule_06_00 | 2 | 20 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 100 | 100 | 1 | 1 | 100 | 100 | 1 | 50 | 50 | 60 | 60 | 0 | ||||||
11102 |
1 refsma11a_FLD_AutoTalk#48 |
