| ID | Referenced By | MapList | FormationId | InfoPict | InfoTxt | DecoType | debugName |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | pg_test | ||
| 2 | Gramps | 1 | 0 | 0 | ma01a_test | ||
| 3 | Argentum Trade Guild | 1 | 0 | 0 | ma02a_test | ||
| 4 | C.S.E.V. Maelstrom | 1 | 0 | 0 | ma03a_test | ||
| 5 | Ancient Ship | 1 | 0 | 0 | ma04a_test | ||
| 6 | Gormott Province | 1 | 0 | 0 | ma01a_test | ||
| 7 | 1 | 1 | 0 | 0 | ma01a_test | ||
| 8 | Kingdom of Uraya | 1 | 0 | 0 | ma01a_test | ||
| 9 | 1 | 2 | 0 | 0 | ma90a_test003 | ||
| 10 | 1 | 3 | 0 | 0 | ma90a_test002 | ||
| 11 | Dreamworld Elysium | 1 | 0 | 0 | ma30a_test | ||
| 12 | 24 | 0 | 0 | 0 | ma55a_test | ||
| 13 | 41 | 0 | 0 | 0 | ma72a_test | ||
| 14 | Empire of Mor Ardain | 1 | 0 | 0 | ma01a_test | ||
| 15 | Indoline Praetorium | 1 | 0 | 0 | ma11a_test | ||
| 16 | Kingdom of Tantal | 1 | 0 | 0 | ma13a_test | ||
| 17 | Leftherian Archipelago | 1 | 0 | 0 | ma15a_test | ||
| 18 | 26 | 1 | 0 | 0 | ma57a_test | ||
| 19 | Indoline Titan Ship | 1 | 0 | 0 | ma50a_test | ||
| 20 | 25 | 1 | 0 | 0 | ma56a_test | ||
| 21 | Temperantia | 1 | 0 | 0 | |||
| 22 | Spirit Crucible Elpys | 1 | 0 | 0 | |||
| 23 | Cliffs of Morytha | 1 | 0 | 0 | |||
| 24 | Land of Morytha | 1 | 0 | 0 | |||
| 25 | World Tree | 1 | 0 | 0 | |||
| 26 | First Low Orbit Station | 1 | 0 | 0 | |||
| 27 | 1 | 4 | 0 | 0 | 基準隊列テスト | ||
| 28 | Gramps | 2 | 0 | 0 | じっちゃん | ||
| 29 | Argentum Trade Guild | 2 | 0 | 0 | ゴルトムント左港 | ||
| 30 | Argentum Trade Guild | 3 | 0 | 0 | 中央交易所 | ||
| 31 | Argentum Trade Guild | 4 | 0 | 0 | 宿屋レムレイム | ||
| 32 | Argentum Trade Guild | 5 | 0 | 0 | ゴルトムント大甲板 | ||
| 33 | Argentum Trade Guild | 6 | 0 | 0 | ゴルトムント貸倉庫 | ||
| 34 | Argentum Trade Guild | 7 | 0 | 0 | ポポノエ祠堂 | ||
| 35 | C.S.E.V. Maelstrom | 2 | 0 | 0 | クレーン船 | ||
| 36 | Ancient Ship | 2 | 0 | 0 | 古代船甲板 | ||
| 37 | Ancient Ship | 3 | 0 | 0 | 船内展望デッキ | ||
| 38 | Ancient Ship | 4 | 0 | 0 | システム制御室 | ||
| 39 | Ancient Ship | 5 | 0 | 0 | 覚醒の穿孔 | ||
| 40 | Ancient Ship | 0 | 0 | 0 | |||
| 41 | Gormott Province | 1 | 0 | 0 | 忘れられた地 | ||
| 42 | Gormott Province | 2 | 0 | 0 | 霊樹の門 | ||
| 43 | Gormott Province | 3 | 0 | 0 | 見晴らしの丘 | ||
| 44 | Gormott Province | 4 | 0 | 0 | リタのオアシス | ||
| 45 | Gormott Province | 5 | 0 | 0 | ラスカム離島 | ||
| 46 | Gormott Province | 6 | 0 | 0 | 道標の大木 | ||
| 47 | Gormott Province | 7 | 0 | 0 | ゼナンの朽木 | ||
| 48 | Gormott Province | 8 | 0 | 0 | トリゴの花畑 | ||
| 49 | Gormott Province | 9 | 0 | 0 | 穿岩の門 | ||
| 50 | Gormott Province | 10 | 0 | 0 | ヴァーナスク大滝 | ||
| 51 | Gormott Province | 11 | 0 | 0 | 木漏れ日の集落 | ||
| 52 | Gormott Province | 12 | 0 | 0 | 背骨の風穴 | ||
| 53 | Gormott Province | 13 | 0 | 0 | ウモンの造船所 | ||
| 54 | Gormott Province | 14 | 0 | 0 | 来光の岩屋 | ||
| 55 | Gormott Province | 15 | 0 | 0 | 蒼天のクチバシ | ||
| 56 | Gormott Province | 15 | 0 | 0 | トリゴの街 | ||
| 57 | Gormott Province | 23 | 0 | 0 | ラーミンのアーチ | ||
| 58 | Gormott Province | 24 | 0 | 0 | ラコント噴水 | ||
| 59 | Gormott Province | 25 | 0 | 0 | ガレグロの丘 | ||
| 60 | Gormott Province | 26 | 0 | 0 | トリゴ基地正門 | ||
| 61 | Gormott Province | 27 | 0 | 0 | トラの家 | ||
| 62 | Gormott Province | 16 | 0 | 0 | 排出口 | ||
| 63 | Gormott Province | 17 | 0 | 0 | 左舷外郭通路 | ||
| 64 | Gormott Province | 18 | 0 | 0 | 中甲板連絡口 | ||
| 65 | Gormott Province | 19 | 0 | 0 | 兵器整備室 | ||
| 66 | Gormott Province | 20 | 0 | 0 | ブリッジ | ||
| 67 | Gormott Province | 21 | 0 | 0 | 右舷テラス | ||
| 68 | Kingdom of Uraya | 1 | 0 | 0 | 大口内の漂流地 | ||
| 69 | Kingdom of Uraya | 2 | 0 | 0 | 咽喉門 | ||
| 70 | Kingdom of Uraya | 3 | 0 | 0 | 大胸骨のアーチ | ||
| 71 | Kingdom of Uraya | 4 | 0 | 0 | さまよえる魂の頂 | ||
| 72 | Kingdom of Uraya | 5 | 0 | 0 | タンザーラの崖 | ||
| 73 | Kingdom of Uraya | 6 | 0 | 0 | 流水の飛び石 | ||
| 74 | Kingdom of Uraya | 7 | 0 | 0 | ルージャの大瀑布 | ||
| 75 | Kingdom of Uraya | 8 | 0 | 0 | ローネの大木 | ||
| 76 | Kingdom of Uraya | 9 | 0 | 0 | サルデの門 | ||
| 77 | Kingdom of Uraya | 10 | 0 | 0 | 祈望の断崖 | ||
| 78 | Kingdom of Uraya | 11 | 0 | 0 | 始原の円舞台 | ||
| 79 | Kingdom of Uraya | 12 | 0 | 0 | 聖者のテーブル | ||
| 80 | Kingdom of Uraya | 13 | 0 | 0 | 青の摩天楼 | ||
| 81 | Kingdom of Uraya | 14 | 0 | 0 | ラゲルト水中庭園 | ||
| 82 | Kingdom of Uraya | 15 | 0 | 0 | フレースヴェルグ正門 | ||
| 83 | Kingdom of Uraya | 16 | 0 | 0 | 傭兵団本部 | ||
| 84 | Kingdom of Uraya | 17 | 0 | 0 | 老樹ヴリランテ | ||
| 85 | Kingdom of Uraya | 18 | 0 | 0 | フォンス・マイム正門 | ||
| 86 | Kingdom of Uraya | 20 | 0 | 0 | コール劇場 | ||
| 87 | Kingdom of Uraya | 19 | 0 | 0 | フォンターナ大聖門 | ||
| 88 | Kingdom of Uraya | 21 | 0 | 0 | フォンス・マイム港 | ||
| 89 | Kingdom of Uraya | 22 | 0 | 0 | ペルラ噴水公園 | ||
| 90 | Empire of Mor Ardain | 1 | 0 | 0 | 採掘場エレベーター前 | ||
| 91 | Empire of Mor Ardain | 2 | 0 | 0 | エーテル工場ロビー | ||
| 92 | Empire of Mor Ardain | 3 | 0 | 0 | 第二採掘場 入り口 | ||
| 93 | Empire of Mor Ardain | 4 | 0 | 0 | 旧工場 連絡口 | ||
| 94 | Empire of Mor Ardain | 5 | 0 | 0 | 断崖のテディム旧市街 | ||
| 95 | Empire of Mor Ardain | 6 | 0 | 0 | 旧市街地 広間 | ||
| 96 | Empire of Mor Ardain | 7 | 0 | 0 | 4号棟小玄関 | ||
| 97 | Empire of Mor Ardain | 8 | 0 | 0 | 配管管理室 | ||
| 98 | Empire of Mor Ardain | 9 | 0 | 0 | 作業用大土管 | ||
| 99 | Empire of Mor Ardain | 10 | 0 | 0 | アナンヤム第2船着場 | ||
| 100 | Empire of Mor Ardain | 11 | 0 | 0 | ハムハベルゲート | ||
| 101 | Empire of Mor Ardain | 12 | 0 | 0 | ミドゥバル橋 | ||
| 102 | Empire of Mor Ardain | 13 | 0 | 0 | 宿屋・ジャルカマロ | ||
| 103 | Empire of Mor Ardain | 14 | 0 | 0 | ナハール中央広場 | ||
| 104 | Empire of Mor Ardain | 15 | 0 | 0 | 皇宮ハーダシャル正門 | ||
| 105 | Empire of Mor Ardain | 16 | 0 | 0 | ハーダシャル軍港 | ||
| 106 | Empire of Mor Ardain | 17 | 0 | 0 | バズアイン見張り塔 | ||
| 107 | Empire of Mor Ardain | 18 | 0 | 0 | 廃工場バルコニー | ||
| 108 | Empire of Mor Ardain | 19 | 0 | 0 | 換気ダクト通路 | ||
| 109 | Empire of Mor Ardain | 20 | 0 | 0 | メインダクト十字路 | ||
| 110 | Empire of Mor Ardain | 21 | 0 | 0 | エーテル調整室入口 | ||
| 111 | Empire of Mor Ardain | 22 | 0 | 0 | 最終処理区画 | ||
| 112 | Empire of Mor Ardain | 23 | 0 | 0 | 中央連絡通路 | ||
| 113 | Empire of Mor Ardain | 24 | 0 | 0 | 貨物搬入港 | ||
| 114 | Temperantia | 1 | 0 | 0 | 戦傷の岬 | ||
| 115 | Temperantia | 2 | 0 | 0 | 滅びの崖 | ||
| 116 | Temperantia | 3 | 0 | 0 | 滅びの剣先 | ||
| 117 | Temperantia | 4 | 0 | 0 | 朽ちた巨神獣兵器 | ||
| 118 | Temperantia | 5 | 0 | 0 | 毒花の入り江 | ||
| 119 | Temperantia | 6 | 0 | 0 | ドレクの斜塔 | ||
| 120 | Temperantia | 7 | 0 | 0 | 裂けた橋 | ||
| 121 | Temperantia | 8 | 0 | 0 | 降魔の祭壇 | ||
| 122 | Temperantia | 9 | 0 | 0 | スペルビア駐屯地跡 | ||
| 123 | Temperantia | 10 | 0 | 0 | 発掘指令塔 | ||
| 124 | Temperantia | 11 | 0 | 0 | ユーディキウム遺跡 | ||
| 125 | Indoline Praetorium | 1 | 0 | 0 | ゴートイスウト港第一桟橋 | ||
| 126 | Indoline Praetorium | 2 | 0 | 0 | ヤーナス正面ゲート | ||
| 127 | Indoline Praetorium | 3 | 0 | 0 | セイリリオス第二ゲート | ||
| 128 | Indoline Praetorium | 4 | 0 | 0 | アルスト創世壁画の大回廊 | ||
| 129 | Indoline Praetorium | 5 | 0 | 0 | 神光の噴水 | ||
| 130 | Indoline Praetorium | 6 | 0 | 0 | 展望地ミラ・マー | ||
| 131 | Indoline Praetorium | 8 | 0 | 0 | ゴートイスウト港第二桟橋 | ||
| 132 | Indoline Praetorium | 7 | 0 | 0 | 兵器整備室 | ||
| 133 | Kingdom of Tantal | 1 | 0 | 0 | カスカ港 | ||
| 134 | Kingdom of Tantal | 2 | 0 | 0 | バネロ小遺跡 | ||
| 135 | Kingdom of Tantal | 3 | 0 | 0 | 旅人の分岐路 | ||
| 136 | Kingdom of Tantal | 4 | 0 | 0 | 聖蹟の氷洞 | ||
| 137 | Kingdom of Tantal | 5 | 0 | 0 | 見晴らしのテラス | ||
| 138 | Kingdom of Tantal | 6 | 0 | 0 | ウルカリア正門 | ||
| 139 | Kingdom of Tantal | 7 | 0 | 0 | 中央エーテル岩石 | ||
| 140 | Kingdom of Tantal | 8 | 0 | 0 | 支柱真下 | ||
| 141 | Kingdom of Tantal | 9 | 0 | 0 | テミ鉱石柱 | ||
| 142 | Kingdom of Tantal | 10 | 0 | 0 | センテルクス遺跡 | ||
| 143 | Kingdom of Tantal | 11 | 0 | 0 | 結晶鉱石 | ||
| 144 | Kingdom of Tantal | 12 | 0 | 0 | ゲンブ頭部 | ||
| 145 | Kingdom of Tantal | 13 | 0 | 0 | テオスアウレ正門 | ||
| 146 | Kingdom of Tantal | 14 | 0 | 0 | 王宮テオスカルディア | ||
| 147 | Kingdom of Tantal | 15 | 0 | 0 | 迎賓室 | ||
| 148 | Kingdom of Tantal | 16 | 0 | 0 | 白雪の回廊 | ||
| 149 | Kingdom of Tantal | 17 | 0 | 0 | 宿屋アナスターシス | ||
| 150 | Kingdom of Tantal | 18 | 0 | 0 | テオスアウレ裏門 | ||
| 151 | Leftherian Archipelago | 2 | 0 | 0 | リベラリタス島嶼群 | ||
| 152 | Leftherian Archipelago | 3 | 0 | 0 | リジテ港 | ||
| 153 | Leftherian Archipelago | 4 | 0 | 0 | バルドタス島 | ||
| 154 | Leftherian Archipelago | 5 | 0 | 0 | ダラム島 | ||
| 155 | Leftherian Archipelago | 6 | 0 | 0 | ノレム雲海トンネル入口 | ||
| 156 | Leftherian Archipelago | 7 | 0 | 0 | ノレム雲海トンネル出口 | ||
| 157 | Leftherian Archipelago | 8 | 0 | 0 | メリベ島 | ||
| 158 | Leftherian Archipelago | 9 | 0 | 0 | アリアデ雲海トンネル入口 | ||
| 159 | Leftherian Archipelago | 10 | 0 | 0 | アリアデ雲海トンネル出口 | ||
| 160 | Leftherian Archipelago | 11 | 0 | 0 | イザレ島 | ||
| 161 | Leftherian Archipelago | 12 | 0 | 0 | イヤサキ港 | ||
| 162 | Leftherian Archipelago | 13 | 0 | 0 | イヤサキ村拱門 | ||
| 163 | Leftherian Archipelago | 14 | 0 | 0 | コルレルの家 | ||
| 164 | Leftherian Archipelago | 15 | 0 | 0 | お守り様 | ||
| 165 | Leftherian Archipelago | 17 | 0 | 0 | そよ風広場 | ||
| 166 | Leftherian Archipelago | 18 | 0 | 0 | イヤサキ村マップジャンプ用 | ||
| 167 | Spirit Crucible Elpys | 9 | 0 | 0 | エルピス霊堂マップジャンプ用 | ||
| 168 | Spirit Crucible Elpys | 2 | 0 | 0 | エルピス霊洞入口 | ||
| 169 | Spirit Crucible Elpys | 3 | 0 | 0 | 海月神獣内部 | ||
| 170 | Spirit Crucible Elpys | 4 | 0 | 0 | 霊堂中腹 第1中庭入口 | ||
| 171 | Spirit Crucible Elpys | 5 | 0 | 0 | エルピス大空洞入口 | ||
| 172 | Spirit Crucible Elpys | 6 | 0 | 0 | 霊堂下層 第2中庭 | ||
| 173 | Spirit Crucible Elpys | 7 | 0 | 0 | 導きの石碑 | ||
| 174 | Spirit Crucible Elpys | 8 | 0 | 0 | 英雄の門 | ||
| 175 | Cliffs of Morytha | 2 | 0 | 0 | モルスの断崖入口 | ||
| 176 | Cliffs of Morytha | 3 | 0 | 0 | 断崖中腹マヒアシヤ遺跡 | ||
| 177 | Cliffs of Morytha | 4 | 0 | 0 | マヒアシヤ遺跡祭壇 | ||
| 178 | Cliffs of Morytha | 5 | 0 | 0 | ルノ陥没洞 | ||
| 179 | Cliffs of Morytha | 6 | 0 | 0 | 大樹を頂く絶壁 | ||
| 180 | Land of Morytha | 1 | 0 | 0 | 旧文明の漂流地 | ||
| 181 | Land of Morytha | 2 | 0 | 0 | 倒壊したビル | ||
| 182 | Land of Morytha | 3 | 0 | 0 | 第8区 外壁トンネル | ||
| 183 | Land of Morytha | 4 | 0 | 0 | 胎中の横穴 | ||
| 184 | Land of Morytha | 5 | 0 | 0 | アルス中枢通路 | ||
| 185 | Land of Morytha | 6 | 0 | 0 | 中央コンソール | ||
| 186 | Land of Morytha | 7 | 0 | 0 | 世界樹からの下りエレベーター | ||
| 187 | World Tree | 1 | 0 | 0 | 下層:4番エレベーター | ||
| 188 | World Tree | 2 | 0 | 0 | 下層:工業区画展望台 | ||
| 189 | World Tree | 3 | 0 | 0 | 下層:工業区画2F通路 | ||
| 190 | World Tree | 4 | 0 | 0 | 下層:工業区画中央テラス | ||
| 191 | World Tree | 5 | 0 | 0 | 下層:工業区画空中庭園 | ||
| 192 | World Tree | 6 | 0 | 0 | 中層:外郭テラス | ||
| 193 | World Tree | 7 | 0 | 0 | 中層:外郭フロア | ||
| 194 | World Tree | 8 | 0 | 0 | 中層:内部エレベーター | ||
| 195 | World Tree | 10 | 0 | 0 | 中層:電波塔整備通路 | ||
| 196 | World Tree | 9 | 0 | 0 | 中層:最上階バルコニー | ||
| 197 | World Tree | 11 | 0 | 0 | 上層:最終EVルーム隔壁 | ||
| 198 | World Tree | 12 | 0 | 0 | モルスの地からの上りエレベーター | ||
| 199 | World Tree | 13 | 0 | 0 | 楽園からの下りエレベーター | ||
| 200 | First Low Orbit Station | 1 | 0 | 0 | 軌道エレベーター上層 | ||
| 201 | First Low Orbit Station | 2 | 0 | 0 | 古ぼけた教会 | ||
| 202 | First Low Orbit Station | 3 | 0 | 0 | ファーザーの部屋 | ||
| 203 | First Low Orbit Station | 4 | 0 | 0 | アイオーン格納庫前 | ||
| 204 | First Low Orbit Station | 5 | 0 | 0 | 楽園からの上りエレベーター | ||
| 205 | Empire of Mor Ardain | 25 | 0 | 0 | アイヴィル商業区・屋上 | ||
| 206 | Kingdom of Tantal | 19 | 0 | 0 | 空中玉座 | ||
| 207 | Empire of Mor Ardain | 26 | 0 | 0 | 忘却の封地 | ||
| 208 | Empire of Mor Ardain | 27 | 0 | 0 | ノポン開拓者の秘湯 | ||
| 209 | Empire of Mor Ardain | 28 | 0 | 0 | 空中回廊 | ||
| 210 | Spirit Crucible Elpys | 10 | 0 | 0 | ガレンシア地底湖 | ||
| 211 | Land of Morytha | 8 | 0 | 0 | 屋上大展望 | ||
| 212 | Gormott Province | 22 | 0 | 0 | 旅人の止まり木 | ||
| 213 | Argentum Trade Guild | 8 | 0 | 0 | 操舵室 | ||
| 214 | Argentum Trade Guild | 9 | 0 | 0 | バーンの部屋 | ||
| 215 | First Low Orbit Station | 6 | 0 | 0 | 格納エリア入口 | ||
| 216 | First Low Orbit Station | 7 | 0 | 0 | 楽園 | ||
| 217 | Spirit Crucible Elpys | 11 | 0 | 0 | 慰霊橋 | ||
| 218 | Gormott Province | 28 | 0 | 0 | 連絡橋 | ||
| 219 | Kingdom of Tantal | 20 | 0 | 0 | 真誠の間 | ||
| 220 | Gormott Province | 29 | 0 | 0 | 樹梢の小径 | ||
| 221 | C.S.E.V. Maelstrom | 3 | 0 | 0 | クレーン船2 | ||
| 222 | Kingdom of Tantal | 21 | 0 | 0 | 聖戦跡地 | ||
| 223 | Temperantia | 12 | 0 | 0 | 巨神獣兵器発掘現場 | ||
| 224 | Land of Challenge | 1 | 0 | 0 | チャレンジバトル:ダミー | ||
| 225 | Land of Challenge | 1 | 0 | 0 | チャレンジバトル入り口の戻り位置 | ||
| 226 | Land of Challenge | 2 | 0 | 0 | チャレンジバトル入り口用 | ||
| 227 |
1 refsBTL_ChBtl#Grazing Flock |
Gormott Province | 1 | 0 | 0 | チャレンジバトル:草食の群れ | |
| 228 |
1 refsBTL_ChBtl#Pest Control |
Gormott Province | 2 | 0 | 0 | チャレンジバトル:畑の害虫 | |
| 229 | Gormott Province | 3 | 0 | 0 | チャレンジバトル:ソルジャードリーム | ||
| 230 |
1 refsBTL_ChBtl#Bewitching Dance |
Kingdom of Uraya | 1 | 0 | 0 | チャレンジバトル:妖艶乱舞 | |
| 231 |
1 refsBTL_ChBtl#Darkening Skies |
Kingdom of Tantal | 1 | 0 | 0 | チャレンジバトル:黒い空 | |
| 232 |
1 refsBTL_ChBtl#Sacred Wood |
Gormott Province | 5 | 0 | 0 | チャレンジバトル:ご神木 | |
| 233 | Empire of Mor Ardain | 1 | 0 | 0 | チャレンジバトル:さんすくみ | ||
| 234 |
1 refsBTL_ChBtl#Dread Contagion |
Land of Morytha | 1 | 0 | 0 | チャレンジバトル:恐怖の高速道路 | |
| 235 | Leftherian Archipelago | 1 | 0 | 0 | チャレンジバトル:ビーチパニック | ||
| 236 |
1 refsBTL_ChBtl#Tiger! Tiger! IRL |
Leftherian Archipelago | 2 | 0 | 0 | チャレンジバトル:リアルタイガー | |
| 237 |
1 refsBTL_ChBtl#Torna's Finest |
Kingdom of Uraya | 3 | 0 | 0 | チャレンジバトル:イーラドライバー | |
| 238 |
1 refsBTL_ChBtl#Serious Showdown |
Cliffs of Morytha | 2 | 0 | 0 | チャレンジバトル:真剣勝負 | |
| 239 |
1 refsBTL_ChBtl#Dino Drama |
Temperantia | 1 | 0 | 0 | チャレンジバトル:恐竜戦線 | |
| 240 |
1 refsBTL_ChBtl#Humanoid Alliance |
Temperantia | 2 | 0 | 0 | チャレンジバトル:亜人連合軍 | |
| 241 | Empire of Mor Ardain | 3 | 0 | 0 | チャレンジバトル:逃亡軍団 | ||
| 242 | Kingdom of Tantal | 2 | 0 | 0 | チャレンジバトル:雲海大王の逆襲 | ||
| 243 | Gormott Province | 6 | 0 | 0 | チャレンジバトル:ゴゴール新顔 | ||
| 244 |
1 refsBTL_ChBtl#Mk. VIII |
World Tree | 1 | 0 | 0 | チャレンジバトル:第八世代 | |
| 245 |
1 refsBTL_ChBtl#Fiercest Faction |
Cliffs of Morytha | 3 | 0 | 0 | チャレンジバトル:最強流派 | |
| 246 | Empire of Mor Ardain | 2 | 0 | 0 | チャレンジバトル:帝国軍第九装甲師団 | ||
| 247 | Kingdom of Uraya | 2 | 0 | 0 | チャレンジバトル:バグスバスター | ||
| 248 | Cliffs of Morytha | 1 | 0 | 0 | チャレンジバトル:アングアタック | ||
| 249 | Gormott Province | 4 | 0 | 0 | チャレンジバトル:神獣戦艦強襲 | ||
| 250 | Kingdom of Uraya | 4 | 0 | 0 | チャレンジバトル:ノポン祭り | ||
| 251 | Kingdom of Uraya | 5 | 0 | 0 | チャレンジバトル: | ||
| 252 |
1 refsBTL_ChBtl#Elma: Redux |
Kingdom of Uraya | 6 | 0 | 0 | チャレンジバトル: | |
| 253 |
1 refsBTL_ChBtl#Poisoned Paradise |
Leftherian Archipelago | 3 | 0 | 0 | チャレンジバトル: | |
| 254 | Kingdom of Torna | 1 | 0 | 0 | 焼け落ちた村跡 | ||
| 255 | Gormott | 1 | 0 | 0 | グーラ定期船発着場 | ||
| 256 | Kingdom of Torna | 2 | 0 | 0 | イーラ右翼 岩骨区 | ||
| 257 | Kingdom of Torna | 3 | 0 | 0 | 風抜け骨道 | ||
| 258 | Kingdom of Torna | 4 | 0 | 0 | 消失の村入り口 | ||
| 259 | Kingdom of Torna | 5 | 0 | 0 | 定期船発着場 | ||
| 260 | Kingdom of Torna | 6 | 0 | 0 | 抵抗軍のキャンプ | ||
| 261 | Kingdom of Torna | 7 | 0 | 0 | 龍骨アーチ | ||
| 262 | Kingdom of Torna | 8 | 0 | 0 | 山道の古宿 | ||
| 263 | Kingdom of Torna | 9 | 0 | 0 | イーラ封印窟 | ||
| 264 | Kingdom of Torna | 10 | 0 | 0 | 左翼大硬骨 | ||
| 265 | Kingdom of Torna | 11 | 0 | 0 | 砂丘のキャンプ | ||
| 266 | Kingdom of Torna | 12 | 0 | 0 | 大砂溜まり | ||
| 267 | Kingdom of Torna | 13 | 0 | 0 | ロッタ森林保護区 | ||
| 268 | Kingdom of Torna | 14 | 0 | 0 | 龍の聖域 大聖門 | ||
| 269 | Kingdom of Torna | 15 | 0 | 0 | 千年洞窟 | ||
| 270 | Kingdom of Torna | 16 | 0 | 0 | 天楼の龍石湖 | ||
| 271 | Kingdom of Torna | 22 | 0 | 0 | ラスダンランドマーク1 | ||
| 272 | Kingdom of Torna | 23 | 0 | 0 | ラスダンランドマーク2 | ||
| 273 | Kingdom of Torna | 24 | 0 | 0 | ラスダンランドマーク3 | ||
| 274 | Kingdom of Torna | 25 | 0 | 0 | ラスダンランドマーク4 | ||
| 275 | Kingdom of Torna | 26 | 0 | 0 | ラスダンランドマーク5 | ||
| 276 | Kingdom of Torna | 27 | 0 | 0 | ラスダン秘境1 | ||
| 277 | Gormott | 2 | 0 | 0 | 街道沿いのキャンプ | ||
| 278 | Gormott | 3 | 0 | 0 | 狩人の隠れキャンプ | ||
| 279 | Gormott | 4 | 0 | 0 | 風鳴りの大樹 | ||
| 280 | Gormott | 5 | 0 | 0 | トリゴのアーチ | ||
| 281 | Gormott | 6 | 0 | 0 | 秘境1 | ||
| 282 | Gormott | 7 | 0 | 0 | トリゴ村墓地 | ||
| 283 | Kingdom of Torna | 17 | 0 | 0 | 抵抗軍のキャンプ 港 | ||
| 284 | Kingdom of Torna | 28 | 0 | 0 | アウルリウム正門 | ||
| 285 | Kingdom of Torna | 29 | 0 | 0 | 宿屋・ドルミーレ | ||
| 286 | Kingdom of Torna | 30 | 0 | 0 | 王城アウレウス正門 | ||
| 287 | Kingdom of Torna | 31 | 0 | 0 | メディウム門 | ||
| 288 | Kingdom of Torna | 32 | 0 | 0 | アウルリウム裏門 | ||
| 289 | Gormott | 8 | 0 | 0 | 古森林のキャンプ | ||
| 290 | Kingdom of Torna | 33 | 0 | 0 | イーラの胎 | ||
| 291 | Kingdom of Torna | 34 | 0 | 0 | ウィリディス門 | ||
| 292 | Kingdom of Torna | 18 | 0 | 0 | 最初の森 スタート地点 | ||
| 293 | Kingdom of Torna | 19 | 0 | 0 | 御前林道 | ||
| 294 | Gormott | 9 | 0 | 0 | 作戦司令室(隠し | ||
| 295 | Kingdom of Torna | 20 | 0 | 0 | リサリア原生林 | ||
| 296 | Gormott | 10 | 0 | 0 | クーレル湖のキャンプ | ||
| 297 | Kingdom of Torna | 21 | 0 | 0 | ターキンの断崖集落 |