ID | Referenced By | NAME | CAPTION | gimmicktype |
---|---|---|---|---|
1 |
71 refsRSC_En#263 RSC_En#264 RSC_En#265 RSC_En#266 RSC_En#270 RSC_En#272 RSC_En#293 RSC_En#294 RSC_En#295 RSC_En#296 RSC_En#297 RSC_En#298 RSC_En#299 RSC_En#300 RSC_En#301 RSC_En#302 RSC_En#303 RSC_En#304 RSC_En#305 RSC_En#306 RSC_En#307 RSC_En#308 RSC_En#309 RSC_En#310 RSC_En#311 RSC_En#312 RSC_En#313 RSC_En#314 RSC_En#315 RSC_En#316 RSC_En#317 RSC_En#318 RSC_En#319 RSC_En#320 RSC_En#321 RSC_En#322 RSC_En#323 RSC_En#324 RSC_En#325 RSC_En#326 RSC_En#327 RSC_En#328 RSC_En#329 RSC_En#330 RSC_En#331 RSC_En#332 RSC_En#333 RSC_En#334 RSC_En#335 RSC_En#336 RSC_En#337 RSC_En#338 RSC_En#339 RSC_En#340 RSC_En#341 RSC_En#342 RSC_En#343 RSC_En#344 RSC_En#345 RSC_En#346 RSC_En#347 RSC_En#370 RSC_En#371 RSC_En#372 RSC_En#373 RSC_En#391 RSC_En#392 RSC_En#393 RSC_En#394 RSC_En#395 RSC_En#400 |
Driver | 0 | False |
2 |
33 refsRSC_En#225 RSC_En#233 RSC_En#235 RSC_En#236 RSC_En#241 RSC_En#243 RSC_En#262 RSC_En#271 RSC_En#276 RSC_En#348 RSC_En#349 RSC_En#350 RSC_En#351 RSC_En#352 RSC_En#353 RSC_En#354 RSC_En#355 RSC_En#356 RSC_En#357 RSC_En#358 RSC_En#359 RSC_En#360 RSC_En#361 RSC_En#362 RSC_En#363 RSC_En#364 RSC_En#365 RSC_En#366 RSC_En#367 RSC_En#368 RSC_En#369 RSC_En#399 RSC_En#401 |
Blade | 0 | False |
3 | Torna | 0 | False | |
4 | Ardainian | 0 | True | |
5 | Lindwurm | 0 | True | |
6 | Brionac | 0 | True | |
7 | Sovereign | 0 | True | |
8 | Bot | 0 | False | |
9 | Indol | 0 | False | |
10 |
1 refsRSC_En#267 |
Tantal | 0 | True |
11 | Resistance | 0 | True | |
12 | Artifice | 0 | False | |
13 | Tirkin | 0 | True | |
14 | Igna | 0 | False | |
15 | Garlus | 0 | False | |
16 | Bunnit | 0 | False | |
17 | Hox | 0 | False | |
18 | Volff | 0 | False | |
19 | Feris | 0 | False | |
20 | Armu | 0 | False | |
21 | Ardun | 0 | False | |
22 |
1 refsRSC_En#18 |
Aries | 0 | False |
23 | Ories | 0 | False | |
24 | Balgas | 0 | False | |
25 | Eks | 0 | False | |
26 |
1 refsRSC_En#23 |
Ponio | 0 | False |
27 | Gogol | 0 | False | |
28 | Flamii | 0 | False | |
29 | Ageshu | 0 | False | |
30 | Garaffa | 0 | False | |
31 | Camill | 0 | False | |
32 |
1 refsRSC_En#36 |
Anlood | 0 | False |
33 | Ellook | 0 | False | |
34 | Buloofo | 0 | False | |
35 | Bufa | 0 | False | |
36 | Griffox | 0 | False | |
37 | Jagron | 0 | False | |
38 |
1 refsRSC_En#48 |
Rodonya | 0 | False |
39 | Riik | 0 | False | |
40 | Brog | 0 | False | |
41 |
1 refsRSC_En#55 |
Rhana | 0 | False |
42 | Upa | 0 | False | |
43 | Lizard | 0 | False | |
44 |
1 refsRSC_En#59 |
Sauros | 0 | False |
45 |
1 refsRSC_En#60 |
Pterix | 0 | False |
46 | Ekidno | 0 | False | |
47 | Taos | 0 | False | |
48 |
1 refsRSC_En#64 |
Behemoth | 0 | False |
49 |
1 refsRSC_En#65 |
Mammut | 0 | False |
50 | Rapchor | 0 | False | |
51 | Skwaror | 0 | False | |
52 | Ballistaur | 0 | False | |
53 | Aspar | 0 | False | |
54 | Arachno | 0 | False | |
55 | Antol | 0 | False | |
56 | Caterpile | 0 | False | |
57 |
1 refsRSC_En#83 |
Eluca | 0 | False |
58 | Parisax | 0 | False | |
59 | Scorpox | 0 | False | |
60 | Crustip | 0 | False | |
61 | Lysaat | 0 | False | |
62 | Parisax | 0 | False | |
63 | Vermich | 0 | False | |
64 | Gyanna | 0 | False | |
65 | Plambus | 0 | False | |
66 | Rhogul | 0 | False | |
67 | Ansel | 0 | False | |
68 | Quadwing | 0 | False | |
69 | Vang | 0 | False | |
70 |
1 refsRSC_En#108 |
Hiln | 0 | False |
71 | Skeeter | 0 | False | |
72 | Flier | 0 | False | |
73 | Wisp | 0 | False | |
74 | Moramora | 0 | False | |
75 | Laia | 0 | False | |
76 | Lexos | 0 | False | |
77 | Aspid | 0 | False | |
78 | Medooz | 0 | False | |
79 | Puffot | 0 | False | |
80 | Peng | 0 | False | |
81 | Krabble | 0 | False | |
82 |
1 refsRSC_En#132 |
Pagul | 0 | True |
83 | Piranhax | 0 | False | |
84 | Grady | 0 | False | |
85 | Aligo | 0 | False | |
86 | Ropl | 0 | False | |
87 | Serprond | 0 | False | |
88 | Marrin | 0 | False | |
89 | Kapiba | 0 | False | |
90 | Grebel | 0 | False | |
91 | Squood | 0 | False | |
92 | Blant | 0 | False | |
93 |
1 refsRSC_En#193 |
Rhinon | 0 | False |
94 | Rom-Bol | 0 | False | |
95 | Rom-Bal | 0 | False | |
96 | Stol-Bol | 0 | False | |
97 | Stol-Bal | 0 | False | |
98 | Gog-Bol | 0 | True | |
99 | Gog-Bal | 0 | True | |
100 | Pippito | 0 | False | |
101 | Pod | 0 | False | |
102 | Egg | 0 | False | |
103 | Sentry | 0 | False | |
104 | Nest | 0 | False | |
105 | Standard | 0 | False | |
106 | Totem | 0 | False | |
107 | Guldo | 0 | True | |
108 | Urchon | 0 | False | |
109 |
1 refsRSC_En#251 |
Artifice | 0 | True |