ID | Referenced By | name |
---|---|---|
1 |
23 refsMNU_SortTable#1 MNU_SortTable#2 MNU_SortTable#3 MNU_SortTable#4 MNU_SortTable#5 MNU_SortTable#6 MNU_SortTable#7 MNU_SortTable#8 MNU_SortTable#9 MNU_SortTable#10 MNU_SortTable#11 MNU_SortTable#12 MNU_SortTable#13 MNU_SortTable#14 MNU_SortTable#15 MNU_SortTable#16 MNU_SortTable#17 MNU_SortTable#18 MNU_SortTable#19 MNU_SortTable#20 MNU_SortTable#21 MNU_SortTable#22 MNU_SortTable#28 |
Chronological |
2 |
28 refsMNU_SortTable#1 MNU_SortTable#2 MNU_SortTable#3 MNU_SortTable#4 MNU_SortTable#5 MNU_SortTable#6 MNU_SortTable#7 MNU_SortTable#8 MNU_SortTable#9 MNU_SortTable#10 MNU_SortTable#11 MNU_SortTable#12 MNU_SortTable#13 MNU_SortTable#14 MNU_SortTable#15 MNU_SortTable#16 MNU_SortTable#17 MNU_SortTable#18 MNU_SortTable#19 MNU_SortTable#20 MNU_SortTable#21 MNU_SortTable#22 MNU_SortTable#23 MNU_SortTable#24 MNU_SortTable#25 MNU_SortTable#26 MNU_SortTable#27 MNU_SortTable#28 |
Alphabetical |
3 | By Rarity | |
4 | By Weapon Class | |
5 | By Element | |
6 | By Bonded Driver | |
7 | By sale value | |
8 | By Duration | |
9 | By Category | |
10 | By Weapon Rank | |
11 | By Gender | |
12 |
1 refsMNU_SortTable#13 |
Location Obtained |
13 | ||
14 |
1 refsMNU_SortTable#2 |
|
15 | ||
16 | ||
17 | ||
18 | Favorites First | |
19 | Favorites Last | |
20 | ||
21 | ||
22 | Highest Trust | |
23 | Lowest Trust | |
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | Improves Attack | |
34 | Improves Defense | |
35 | Improves Accuracy | |
36 | Improves Block | |
37 | Improves Evasion | |
38 | Improves Healing | |
39 | Special Healing | |
40 | Improves Resistance | |
41 | Increases HP | |
42 | Improves Stats | |
43 | Improves Critical | |
44 | Aggro Up | |
45 | Aggro Down | |
46 | Strengthens Combos | |
47 | Special Driver Combos | |
48 | Improves Chain Attack | |
49 | Increases Party Gauge | |
50 | Effective vs. Enemy | |
51 | Improves Blade | |
52 | Improves Weapon | |
53 | Improves Affinity | |
54 | Increases Rewards | |
55 | Other | |
56 | ||
57 | ||
58 | ||
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | TNK | |
66 | ATK | |
67 | HLR | |
68 | ||
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
78 | ||
79 | ||
80 | ||
81 | Critical Up | |
82 | Accuracy Up | |
83 | Arts Plus | |
84 | Recharge Boost | |
85 | Absorb Damage | |
86 | Nullify Reaction | |
87 | Debuff Cancel | |
88 | Back Attack Up | |
89 | Draw Aggro | |
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 | ||
97 | ||
98 | ||
99 | ||
100 |