ID | Referenced By | Speed | Wait | Type | Start1 | Hit1 | End1 | Param1 | BtnType1 | Point1 | Start2 | Hit2 | End2 | Param2 | BtnType2 | Point2 | Start3 | Hit3 | End3 | Param3 | BtnType3 | Point3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1 refsMNU_BtnChallengeSeq#1 |
30 | 60 | 0 | 0 | 0 | 0 | 2 | Random | 50 | 0 | 0 | 0 | 3 | B | 30 | 0 | 0 | 0 | 7 | A | 20 |
2 |
1 refsBTL_Arts_BlSp#Absolute Smash |
24 | 60 | 0 | 0 | 0 | 0 | 1 | A | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 |
1 refsBTL_Arts_BlSp#Immortal Spike |
30 | 60 | 0 | 0 | 0 | 0 | 2 | A | 50 | 0 | 0 | 0 | 1 | B | 50 | 0 | 0 | 0 | 0 | ||
4 | 36 | 60 | 0 | 0 | 0 | 0 | 1 | A | 50 | 0 | 0 | 0 | 6 | B | 50 | 0 | 0 | 0 | 0 | |||
5 | 42 | 0 | 0 | 0 | 0 | 0 | 26 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | 45 | 0 | 0 | 0 | 0 | 0 | 26 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 |
1 refsBTL_Arts_BlSp#Chaos Slam |
48 | 0 | 0 | 0 | 0 | 0 | 26 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 |
1 refsBTL_Arts_BlSp#Heracles Break |
54 | 0 | 0 | 0 | 0 | 0 | 26 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 |
1 refsBTL_Arts_BlSp#Megaton Charge |
42 | 0 | 0 | 0 | 0 | 0 | 27 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 |
1 refsBTL_Arts_BlSp#Colossal Sting |
42 | 15 | 0 | 0 | 0 | 0 | 28 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 |
1 refsBTL_Arts_BlSp#Radical Bullet |
54 | 0 | 1 | 0 | 0 | 0 | 13 | X | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | 45 | 0 | 1 | 0 | 0 | 0 | 14 | Y | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 |
1 refsBTL_Arts_BlSp#Overcharger |
30 | 0 | 1 | 0 | 0 | 0 | 15 | A | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 |
15 refsBTL_Arts_BlSp#Colossal Strike FLD_SalvagePointList#sal_ma02_01 FLD_SalvagePointList#sal_ma08_01 FLD_SalvagePointList#sal_ma08_03 FLD_SalvagePointList#sal_ma08_04 FLD_SalvagePointList#sal_ma08_06 FLD_SalvagePointList#sal_ma15_01 FLD_SalvagePointList#sal_ma15_05 FLD_SalvagePointList#sal_ma15_08 FLD_SalvagePointList#sal_af_ma15_05 FLD_SalvagePointList#sal_ma16_01 FLD_SalvagePointList#sal_ma17_02 FLD_SalvagePointList#sal_ma02_01q FLD_SalvagePointList#sal_ma08_06q FLD_SalvagePointList#sal_ma08_03q |
60 | 0 | 1 | 0 | 0 | 0 | 11 | A | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 |
15 refsBTL_Arts_BlSp#Incredible Beat FLD_SalvagePointList#sal_ma02_01 FLD_SalvagePointList#sal_ma08_01 FLD_SalvagePointList#sal_ma08_03 FLD_SalvagePointList#sal_ma08_04 FLD_SalvagePointList#sal_ma08_06 FLD_SalvagePointList#sal_ma15_01 FLD_SalvagePointList#sal_ma15_05 FLD_SalvagePointList#sal_ma15_08 FLD_SalvagePointList#sal_af_ma15_05 FLD_SalvagePointList#sal_ma16_01 FLD_SalvagePointList#sal_ma17_02 FLD_SalvagePointList#sal_ma02_01q FLD_SalvagePointList#sal_ma08_06q FLD_SalvagePointList#sal_ma08_03q |
45 | 0 | 1 | 0 | 0 | 0 | 12 | A | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 |
15 refsBTL_Arts_BlSp#Excess Axe FLD_SalvagePointList#sal_ma02_01 FLD_SalvagePointList#sal_ma08_01 FLD_SalvagePointList#sal_ma08_03 FLD_SalvagePointList#sal_ma08_04 FLD_SalvagePointList#sal_ma08_06 FLD_SalvagePointList#sal_ma15_01 FLD_SalvagePointList#sal_ma15_05 FLD_SalvagePointList#sal_ma15_08 FLD_SalvagePointList#sal_af_ma15_05 FLD_SalvagePointList#sal_ma16_01 FLD_SalvagePointList#sal_ma17_02 FLD_SalvagePointList#sal_ma02_01q FLD_SalvagePointList#sal_ma08_06q FLD_SalvagePointList#sal_ma08_03q |
30 | 0 | 1 | 0 | 0 | 0 | 13 | A | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 |
11 refsBTL_Arts_BlSp#Imperial Lance FLD_SalvagePointList#sal_ma02_03 FLD_SalvagePointList#sal_ma05_07 FLD_SalvagePointList#sal_ma05_07q FLD_SalvagePointList#sal_ma09_01 FLD_SalvagePointList#sal_ma15_02 FLD_SalvagePointList#sal_af_ma15_02 FLD_SalvagePointList#sal_ma16_02 FLD_SalvagePointList#sal_ma20_01 FLD_SalvagePointList#sal_ma02_03q FLD_SalvagePointList#sal_ma16_02q |
60 | 0 | 1 | 0 | 0 | 0 | 11 | A | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 |
11 refsBTL_Arts_BlSp#Dragoon Shot FLD_SalvagePointList#sal_ma02_03 FLD_SalvagePointList#sal_ma05_07 FLD_SalvagePointList#sal_ma05_07q FLD_SalvagePointList#sal_ma09_01 FLD_SalvagePointList#sal_ma15_02 FLD_SalvagePointList#sal_af_ma15_02 FLD_SalvagePointList#sal_ma16_02 FLD_SalvagePointList#sal_ma20_01 FLD_SalvagePointList#sal_ma02_03q FLD_SalvagePointList#sal_ma16_02q |
45 | 0 | 1 | 0 | 0 | 0 | 12 | A | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19 |
11 refsBTL_Arts_BlSp#Victor Swing FLD_SalvagePointList#sal_ma02_03 FLD_SalvagePointList#sal_ma05_07 FLD_SalvagePointList#sal_ma05_07q FLD_SalvagePointList#sal_ma09_01 FLD_SalvagePointList#sal_ma15_02 FLD_SalvagePointList#sal_af_ma15_02 FLD_SalvagePointList#sal_ma16_02 FLD_SalvagePointList#sal_ma20_01 FLD_SalvagePointList#sal_ma02_03q FLD_SalvagePointList#sal_ma16_02q |
30 | 0 | 1 | 0 | 0 | 0 | 13 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 |
16 refsBTL_Arts_BlSp#Triumphant Front FLD_SalvagePointList#sal_ma05_01 FLD_SalvagePointList#sal_ma05_06 FLD_SalvagePointList#sal_ma10_01 FLD_SalvagePointList#sal_ma10_04 FLD_SalvagePointList#sal_ma15_03 FLD_SalvagePointList#sal_af_ma15_03 FLD_SalvagePointList#sal_ma17_01 FLD_SalvagePointList#sal_ma20_02 FLD_SalvagePointList#sal_ma05_06q FLD_SalvagePointList#sal_ma10_08 FLD_SalvagePointList#sal_ma10_09 FLD_SalvagePointList#sal_ma15_10 FLD_SalvagePointList#sal_ma05_10 FLD_SalvagePointList#sal_ma08_07 FLD_SalvagePointList#sal_ma17_03 |
60 | 0 | 1 | 0 | 0 | 0 | 11 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 |
16 refsBTL_Arts_BlSp#Asteroid Throw FLD_SalvagePointList#sal_ma05_01 FLD_SalvagePointList#sal_ma05_06 FLD_SalvagePointList#sal_ma10_01 FLD_SalvagePointList#sal_ma10_04 FLD_SalvagePointList#sal_ma15_03 FLD_SalvagePointList#sal_af_ma15_03 FLD_SalvagePointList#sal_ma17_01 FLD_SalvagePointList#sal_ma20_02 FLD_SalvagePointList#sal_ma05_06q FLD_SalvagePointList#sal_ma10_08 FLD_SalvagePointList#sal_ma10_09 FLD_SalvagePointList#sal_ma15_10 FLD_SalvagePointList#sal_ma05_10 FLD_SalvagePointList#sal_ma08_07 FLD_SalvagePointList#sal_ma17_03 |
45 | 0 | 1 | 0 | 0 | 0 | 12 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
22 |
16 refsBTL_Arts_BlSp#Amazing Rush FLD_SalvagePointList#sal_ma05_01 FLD_SalvagePointList#sal_ma05_06 FLD_SalvagePointList#sal_ma10_01 FLD_SalvagePointList#sal_ma10_04 FLD_SalvagePointList#sal_ma15_03 FLD_SalvagePointList#sal_af_ma15_03 FLD_SalvagePointList#sal_ma17_01 FLD_SalvagePointList#sal_ma20_02 FLD_SalvagePointList#sal_ma05_06q FLD_SalvagePointList#sal_ma10_08 FLD_SalvagePointList#sal_ma10_09 FLD_SalvagePointList#sal_ma15_10 FLD_SalvagePointList#sal_ma05_10 FLD_SalvagePointList#sal_ma08_07 FLD_SalvagePointList#sal_ma17_03 |
30 | 0 | 1 | 0 | 0 | 0 | 13 | A | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | 60 | 0 | 1 | 0 | 0 | 0 | 11 | A | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | 60 | 0 | 1 | 0 | 0 | 0 | 12 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | 45 | 0 | 1 | 0 | 0 | 0 | 13 | X | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
26 |
10 refsBTL_Arts_BlSp#Wisdom Strike FLD_SalvagePointList#sal_ma05_02 FLD_SalvagePointList#sal_ma05_09 FLD_SalvagePointList#sal_ma05_04 FLD_SalvagePointList#sal_ma08_05 FLD_SalvagePointList#sal_ma10_03 FLD_SalvagePointList#sal_ma10_06 FLD_SalvagePointList#sal_ma11_01 FLD_SalvagePointList#sal_ma10_07 FLD_SalvagePointList#sal_ma08_05q |
54 | 0 | 1 | 0 | 0 | 0 | 12 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
27 |
10 refsBTL_Arts_BlSp#Irresistible Rush FLD_SalvagePointList#sal_ma05_02 FLD_SalvagePointList#sal_ma05_09 FLD_SalvagePointList#sal_ma05_04 FLD_SalvagePointList#sal_ma08_05 FLD_SalvagePointList#sal_ma10_03 FLD_SalvagePointList#sal_ma10_06 FLD_SalvagePointList#sal_ma11_01 FLD_SalvagePointList#sal_ma10_07 FLD_SalvagePointList#sal_ma08_05q |
54 | 0 | 1 | 0 | 0 | 0 | 13 | A | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
28 |
10 refsBTL_Arts_BlSp#Superior Strike FLD_SalvagePointList#sal_ma05_02 FLD_SalvagePointList#sal_ma05_09 FLD_SalvagePointList#sal_ma05_04 FLD_SalvagePointList#sal_ma08_05 FLD_SalvagePointList#sal_ma10_03 FLD_SalvagePointList#sal_ma10_06 FLD_SalvagePointList#sal_ma11_01 FLD_SalvagePointList#sal_ma10_07 FLD_SalvagePointList#sal_ma08_05q |
54 | 0 | 1 | 0 | 0 | 0 | 14 | Y | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
29 | 54 | 0 | 1 | 0 | 0 | 0 | 13 | X | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
30 | 45 | 0 | 1 | 0 | 0 | 0 | 14 | Y | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | 30 | 0 | 1 | 0 | 0 | 0 | 15 | A | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
32 | 90 | 0 | 1 | 0 | 0 | 0 | 12 | Random | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
33 | 66 | 0 | 1 | 0 | 0 | 0 | 13 | Random | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
34 | 60 | 0 | 1 | 0 | 0 | 0 | 14 | Random | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
35 | 75 | 0 | 1 | 0 | 0 | 0 | 13 | Random | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
36 | 60 | 0 | 1 | 0 | 0 | 0 | 14 | Random | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
37 | 54 | 0 | 1 | 0 | 0 | 0 | 15 | Random | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
38 | 60 | 0 | 1 | 0 | 0 | 0 | 14 | Random | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
39 | 60 | 0 | 1 | 0 | 0 | 0 | 15 | Random | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
40 | 45 | 0 | 1 | 0 | 0 | 0 | 16 | Random | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
41 |
1 refsBTL_Arts_BlSp#Victor Swing |
36 | 30 | 0 | 0 | 0 | 0 | 21 | A | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
42 | 30 | 30 | 0 | 0 | 0 | 0 | 20 | A | 50 | 0 | 0 | 0 | 20 | X | 50 | 0 | 0 | 0 | 0 | |||
43 |
1 refsBTL_Arts_BlSp#Asteroid Throw |
36 | 30 | 0 | 0 | 0 | 0 | 20 | A | 30 | 0 | 0 | 0 | 21 | B | 30 | 0 | 0 | 0 | 56 | A | 40 |
44 |
1 refsBTL_Arts_BlSp#Amazing Rush |
42 | 0 | 0 | 0 | 0 | 0 | 20 | A | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
45 | 50 | 10 | 0 | 20 | 38 | 51 | 35 | B | 40 | 46 | 76 | 118 | 41 | B | 60 | 0 | 0 | 0 | 0 | |||
46 | 30 | 20 | 0 | 42 | 65 | 75 | 29 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
47 | 40 | 30 | 0 | 45 | 60 | 72 | 32 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
48 | 50 | 10 | 0 | 53 | 65 | 80 | 38 | B | 30 | 88 | 101 | 115 | 39 | B | 30 | 125 | 165 | 213 | 42 | B | 40 | |
49 | 50 | 0 | 0 | 43 | 55 | 68 | 38 | B | 30 | 102 | 115 | 128 | 39 | B | 30 | 164 | 176 | 189 | 40 | B | 40 | |
50 | 30 | 10 | 0 | 18 | 32 | 48 | 29 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
51 | 40 | 5 | 0 | 20 | 45 | 55 | 32 | B | 40 | 82 | 99 | 118 | 48 | B | 60 | 0 | 0 | 0 | 0 | |||
52 | 50 | 10 | 0 | 20 | 40 | 55 | 35 | B | 40 | 53 | 66 | 78 | 36 | B | 60 | 0 | 0 | 0 | 0 | |||
53 | 40 | 0 | 0 | 71 | 83 | 96 | 38 | B | 30 | 118 | 130 | 143 | 39 | B | 30 | 190 | 210 | 228 | 49 | B | 40 | |
54 | 30 | 0 | 0 | 27 | 60 | 82 | 29 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
55 | 40 | 10 | 0 | 35 | 80 | 95 | 52 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
56 | 50 | 0 | 0 | 54 | 79 | 109 | 35 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
57 | 50 | 0 | 0 | 87 | 99 | 112 | 38 | B | 30 | 207 | 219 | 232 | 39 | B | 30 | 257 | 269 | 282 | 40 | B | 40 | |
58 | 30 | 10 | 0 | 10 | 30 | 52 | 29 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
59 | 40 | 15 | 0 | 14 | 35 | 50 | 32 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
60 | 50 | 10 | 0 | 22 | 45 | 70 | 35 | B | 40 | 80 | 95 | 115 | 36 | B | 60 | 0 | 0 | 0 | 0 | |||
61 | 50 | 0 | 0 | 122 | 134 | 147 | 38 | B | 30 | 271 | 283 | 296 | 39 | B | 30 | 332 | 344 | 357 | 40 | B | 40 | |
62 | 50 | 0 | 0 | 38 | 50 | 63 | 38 | B | 30 | 102 | 115 | 128 | 39 | B | 30 | 207 | 219 | 232 | 40 | B | 40 | |
63 | 30 | 20 | 0 | 20 | 49 | 61 | 29 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
64 | 40 | 30 | 0 | 18 | 47 | 57 | 32 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
65 | 50 | 10 | 0 | 14 | 39 | 49 | 35 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
66 | 50 | 0 | 0 | 38 | 50 | 65 | 38 | B | 20 | 89 | 101 | 114 | 39 | B | 40 | 122 | 134 | 147 | 40 | B | 40 | |
67 | 50 | 0 | 0 | 20 | 32 | 45 | 38 | B | 20 | 97 | 109 | 122 | 39 | B | 40 | 128 | 140 | 153 | 40 | B | 40 | |
68 | 30 | 15 | 0 | 45 | 70 | 95 | 43 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
69 | 40 | 8 | 0 | 29 | 47 | 62 | 32 | B | 40 | 80 | 89 | 142 | 44 | B | 60 | 0 | 0 | 0 | 0 | |||
70 | 60 | 20 | 0 | 15 | 32 | 45 | 35 | B | 30 | 40 | 60 | 70 | 36 | B | 30 | 79 | 97 | 107 | 37 | B | 40 | |
71 | 40 | 0 | 0 | 50 | 62 | 75 | 39 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
72 | 30 | 10 | 0 | 31 | 53 | 67 | 29 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
73 | 40 | 5 | 0 | 30 | 50 | 75 | 51 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
74 | 50 | 5 | 0 | 38 | 50 | 64 | 35 | B | 40 | 65 | 78 | 93 | 36 | B | 60 | 0 | 0 | 0 | 0 | |||
75 | 40 | 0 | 0 | 68 | 95 | 112 | 51 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
76 | 40 | 0 | 0 | 18 | 30 | 42 | 29 | B | 40 | 43 | 55 | 67 | 30 | B | 60 | 0 | 0 | 0 | 0 | |||
77 | 40 | 5 | 0 | 48 | 60 | 73 | 32 | B | 40 | 92 | 114 | 139 | 51 | B | 60 | 0 | 0 | 0 | 0 | |||
78 | 40 | 0 | 0 | 28 | 40 | 51 | 35 | B | 30 | 53 | 65 | 78 | 36 | B | 30 | 92 | 106 | 118 | 37 | B | 40 | |
79 | 40 | 0 | 0 | 18 | 30 | 44 | 39 | B | 50 | 76 | 130 | 150 | 54 | B | 50 | 0 | 0 | 0 | 0 | |||
80 | 20 | 5 | 0 | 28 | 43 | 55 | 29 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
81 | 30 | 10 | 0 | 10 | 22 | 30 | 32 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
82 | 60 | 10 | 0 | 16 | 34 | 97 | 47 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
83 | 50 | 0 | 0 | 67 | 79 | 92 | 38 | B | 30 | 91 | 113 | 126 | 39 | B | 30 | 153 | 185 | 214 | 52 | B | 40 | |
84 | 50 | 0 | 0 | 71 | 83 | 96 | 38 | B | 30 | 132 | 145 | 158 | 39 | B | 30 | 174 | 212 | 229 | 52 | B | 40 | |
85 | 30 | 10 | 0 | 20 | 35 | 45 | 29 | B | 20 | 56 | 68 | 81 | 31 | B | 80 | 0 | 0 | 0 | 0 | |||
86 | 50 | 10 | 0 | 37 | 49 | 62 | 32 | B | 40 | 80 | 94 | 110 | 32 | B | 60 | 0 | 0 | 0 | 0 | |||
87 | 70 | 10 | 0 | 45 | 71 | 85 | 35 | B | 20 | 135 | 163 | 175 | 37 | B | 80 | 0 | 0 | 0 | 0 | |||
88 | 50 | 0 | 0 | 62 | 74 | 87 | 38 | B | 30 | 158 | 170 | 183 | 39 | B | 30 | 253 | 285 | 317 | 53 | B | 40 | |
89 | 50 | 0 | 0 | 62 | 74 | 87 | 38 | B | 30 | 138 | 150 | 163 | 39 | B | 30 | 195 | 230 | 250 | 52 | B | 40 | |
90 | 30 | 10 | 0 | 20 | 35 | 45 | 29 | B | 40 | 48 | 62 | 75 | 31 | B | 60 | 0 | 0 | 0 | 0 | |||
91 | 40 | 10 | 0 | 14 | 44 | 75 | 46 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
92 | 40 | 10 | 0 | 14 | 28 | 40 | 35 | B | 40 | 50 | 63 | 93 | 46 | B | 60 | 0 | 0 | 0 | 0 | |||
93 | 40 | 0 | 0 | 28 | 40 | 53 | 38 | B | 30 | 73 | 95 | 116 | 51 | B | 30 | 175 | 187 | 200 | 40 | B | 40 | |
94 | 40 | 0 | 0 | 28 | 40 | 53 | 38 | B | 30 | 73 | 95 | 116 | 51 | B | 30 | 175 | 187 | 200 | 40 | B | 40 | |
95 | 30 | 5 | 0 | 13 | 35 | 47 | 29 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
96 | 40 | 0 | 0 | 30 | 55 | 85 | 52 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
97 | 50 | 0 | 0 | 20 | 33 | 45 | 36 | B | 40 | 50 | 63 | 75 | 37 | B | 60 | 0 | 0 | 0 | 0 | |||
98 | 50 | 0 | 0 | 70 | 86 | 99 | 38 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
99 | 30 | 10 | 0 | 45 | 57 | 69 | 29 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
100 | 40 | 5 | 0 | 9 | 21 | 33 | 32 | B | 40 | 35 | 47 | 59 | 33 | B | 60 | 0 | 0 | 0 | 0 | |||
101 | 50 | 0 | 0 | 12 | 29 | 45 | 50 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
102 | 50 | 0 | 0 | 55 | 85 | 100 | 51 | B | 50 | 130 | 145 | 158 | 39 | B | 50 | 0 | 0 | 0 | 0 | |||
103 | 30 | 0 | 0 | 23 | 56 | 71 | 51 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
104 | 40 | 5 | 0 | 15 | 27 | 40 | 32 | B | 40 | 106 | 118 | 131 | 33 | B | 60 | 0 | 0 | 0 | 0 | |||
105 | 50 | 10 | 0 | 28 | 40 | 53 | 35 | B | 40 | 83 | 95 | 107 | 36 | B | 60 | 0 | 0 | 0 | 0 | |||
106 | 50 | 0 | 0 | 39 | 51 | 64 | 38 | B | 30 | 69 | 81 | 94 | 39 | B | 30 | 170 | 240 | 270 | 56 | B | 40 | |
107 | 30 | 5 | 0 | 33 | 45 | 57 | 29 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
108 | 20 | 0 | 0 | 9 | 19 | 30 | 32 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
109 | 50 | 0 | 0 | 24 | 35 | 47 | 35 | B | 30 | 41 | 53 | 65 | 36 | B | 30 | 72 | 85 | 97 | 37 | B | 40 | |
110 | 50 | 0 | 0 | 30 | 50 | 80 | 51 | B | 30 | 88 | 100 | 113 | 39 | B | 30 | 125 | 137 | 150 | 39 | B | 40 | |
111 | 30 | 0 | 0 | 22 | 55 | 96 | 54 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
112 | 40 | 0 | 0 | 73 | 86 | 98 | 32 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
113 | 50 | 0 | 0 | 28 | 59 | 81 | 52 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
114 | 50 | 0 | 0 | 58 | 78 | 90 | 50 | B | 50 | 108 | 120 | 133 | 39 | B | 50 | 0 | 0 | 0 | 0 | |||
115 | 30 | 10 | 0 | 27 | 39 | 51 | 29 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
116 | 40 | 0 | 0 | 28 | 61 | 75 | 51 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
117 | 50 | 0 | 0 | 13 | 38 | 55 | 51 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
118 | 50 | 0 | 0 | 31 | 50 | 80 | 51 | B | 50 | 88 | 100 | 113 | 39 | B | 50 | 0 | 0 | 0 | 0 | |||
119 | 30 | 0 | 0 | 54 | 66 | 78 | 29 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
120 | 50 | 0 | 0 | 40 | 71 | 92 | 51 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
121 | 50 | 0 | 0 | 20 | 32 | 44 | 37 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
122 | 50 | 0 | 0 | 81 | 93 | 106 | 38 | B | 30 | 156 | 168 | 181 | 39 | B | 70 | 0 | 0 | 0 | 0 | |||
123 | 30 | 0 | 0 | 20 | 35 | 47 | 29 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
124 | 40 | 5 | 0 | 42 | 55 | 68 | 32 | B | 40 | 100 | 114 | 129 | 33 | B | 60 | 0 | 0 | 0 | 0 | |||
125 | 50 | 10 | 0 | 18 | 31 | 45 | 35 | B | 40 | 54 | 104 | 119 | 52 | B | 60 | 0 | 0 | 0 | 0 | |||
126 | 50 | 0 | 0 | 15 | 27 | 40 | 38 | B | 30 | 40 | 52 | 65 | 39 | B | 30 | 65 | 77 | 90 | 40 | B | 40 | |
127 | 30 | 10 | 0 | 44 | 69 | 84 | 29 | B | 40 | 99 | 112 | 121 | 30 | B | 60 | 0 | 0 | 0 | 0 | |||
128 | 40 | 5 | 0 | 22 | 42 | 54 | 32 | B | 40 | 68 | 80 | 92 | 33 | B | 60 | 0 | 0 | 0 | 0 | |||
129 | 50 | 10 | 0 | 38 | 70 | 100 | 52 | B | 50 | 120 | 133 | 145 | 35 | B | 50 | 0 | 0 | 0 | 0 | |||
130 | 50 | 0 | 0 | 35 | 65 | 80 | 51 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
131 | 30 | 5 | 0 | 49 | 89 | 114 | 52 | B | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
