| ID | Referenced By | Name | NArts | NArtsRecastRev | NeedPow | NeedEther | DustEther | Condition | UI | JS | JK | JD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59001 | AC Critical Up I | Critical Up | 110 | 8 | 53 | 45 | 1488 | True | True | True | ||
| 59002 | AC Critical Up II | Critical Up | 100 | 15 | 188 | 105 | 1488 | True | True | True | ||
| 59003 | AC Critical Up III | Critical Up | 90 | 23 | 375 | 188 | 1489 | True | True | True | ||
| 59004 | AC Critical Up IV | Critical Up | 80 | 30 | 750 | 308 | 1490 | True | True | True | ||
| 59005 |
1 refsMIN_TT_Tdef#23 |
AC Critical Up V | Critical Up | 70 | 38 | 1875 | 563 | 1491 | True | True | True | |
| 59006 | AC Accuracy Up I | Accuracy Up | 110 | 10 | 70 | 60 | True | True | True | |||
| 59007 | AC Accuracy Up II | Accuracy Up | 100 | 20 | 250 | 140 | True | True | True | |||
| 59008 | AC Accuracy Up III | Accuracy Up | 90 | 30 | 500 | 250 | 1487 | True | True | True | ||
| 59009 | AC Accuracy Up IV | Accuracy Up | 80 | 40 | 1000 | 410 | 1488 | True | True | True | ||
| 59010 |
1 refsMIN_TT_Tdef#9 |
AC Accuracy Up V | Accuracy Up | 70 | 50 | 2500 | 750 | 1491 | True | True | True | |
| 59011 | AC Arts Boost I | Arts Plus | 110 | 10 | 70 | 60 | 1487 | True | True | True | ||
| 59012 | AC Arts Boost II | Arts Plus | 100 | 20 | 250 | 140 | 1487 | True | True | True | ||
| 59013 | AC Arts Boost III | Arts Plus | 90 | 30 | 500 | 250 | 1488 | True | True | True | ||
| 59014 | AC Arts Boost IV | Arts Plus | 80 | 40 | 1000 | 410 | 1489 | True | True | True | ||
| 59015 |
1 refsMIN_TT_Tdef#16 |
AC Arts Boost V | Arts Plus | 70 | 50 | 2500 | 750 | 1491 | True | True | True | |
| 59016 | AC Recharge Boost I | Recharge Boost | 110 | 13 | 88 | 75 | 1489 | False | True | True | ||
| 59017 | AC Recharge Boost II | Recharge Boost | 100 | 25 | 313 | 175 | 1489 | False | True | True | ||
| 59018 | AC Recharge Boost III | Recharge Boost | 90 | 38 | 625 | 313 | 1490 | False | True | True | ||
| 59019 | AC Recharge Boost IV | Recharge Boost | 80 | 50 | 1250 | 513 | 1490 | False | True | True | ||
| 59020 |
1 refsMIN_TT_Tdef#29 |
AC Recharge Boost V | Recharge Boost | 70 | 63 | 3125 | 938 | 1491 | False | True | True | |
| 59021 | AC Damage Absorb I | Absorb Damage | 110 | 15 | 105 | 90 | 1487 | True | False | True | ||
| 59022 | AC Damage Absorb II | Absorb Damage | 100 | 30 | 375 | 210 | 1487 | True | False | True | ||
| 59023 | AC Damage Absorb III | Absorb Damage | 90 | 45 | 750 | 375 | 1488 | True | False | True | ||
| 59024 | AC Damage Absorb IV | Absorb Damage | 80 | 60 | 1500 | 615 | 1489 | True | False | True | ||
| 59025 |
1 refsMIN_TT_Tdef#16 |
AC Damage Absorb V | Absorb Damage | 70 | 75 | 3750 | 1125 | 1491 | True | False | True | |
| 59026 | AC Reaction Nullify I | Nullify Reaction | 110 | 15 | 105 | 90 | 1489 | True | True | True | ||
| 59027 | AC Reaction Nullify II | Nullify Reaction | 100 | 30 | 375 | 210 | 1489 | True | True | True | ||
| 59028 | AC Reaction Nullify III | Nullify Reaction | 90 | 45 | 750 | 375 | 1490 | True | True | True | ||
| 59029 | AC Reaction Nullify IV | Nullify Reaction | 80 | 60 | 1500 | 615 | 1490 | True | True | True | ||
| 59030 |
1 refsMIN_TT_Tdef#29 |
AC Reaction Nullify V | Nullify Reaction | 70 | 75 | 3750 | 1125 | 1491 | True | True | True | |
| 59031 |
1 refsMIN_TT_Tdef#4 |
AC System Reset I | Debuff Cancel | 110 | 10 | 70 | 60 | True | True | True | ||
| 59032 | AC System Reset II | Debuff Cancel | 100 | 20 | 250 | 140 | True | True | True | |||
| 59033 | AC System Reset III | Debuff Cancel | 90 | 30 | 500 | 250 | 1487 | True | True | True | ||
| 59034 | AC System Reset IV | Debuff Cancel | 80 | 40 | 1000 | 410 | 1488 | True | True | True | ||
| 59035 |
1 refsMIN_TT_Tdef#9 |
AC System Reset V | Debuff Cancel | 70 | 50 | 2500 | 750 | 1491 | True | True | True | |
| 59036 | AC Back Attack Up I | Back Attack Up | 110 | 8 | 53 | 45 | 1488 | True | True | True | ||
| 59037 | AC Back Attack Up II | Back Attack Up | 100 | 15 | 188 | 105 | 1488 | True | True | True | ||
| 59038 | AC Back Attack Up III | Back Attack Up | 90 | 23 | 375 | 188 | 1489 | True | True | True | ||
| 59039 | AC Back Attack Up IV | Back Attack Up | 80 | 30 | 750 | 308 | 1490 | True | True | True | ||
| 59040 |
1 refsMIN_TT_Tdef#23 |
AC Back Attack Up V | Back Attack Up | 70 | 38 | 1875 | 563 | 1491 | True | True | True | |
| 59041 | AC Aggro Draw I | Draw Aggro | 110 | 10 | 88 | 75 | 1487 | True | True | True | ||
| 59042 | AC Aggro Draw II | Draw Aggro | 100 | 20 | 313 | 175 | 1487 | True | True | True | ||
| 59043 | AC Aggro Draw III | Draw Aggro | 90 | 30 | 625 | 313 | 1488 | True | True | True | ||
| 59044 | AC Aggro Draw IV | Draw Aggro | 80 | 40 | 1250 | 513 | 1489 | True | True | True | ||
| 59045 |
1 refsMIN_TT_Tdef#17 |
AC Aggro Draw V | Draw Aggro | 70 | 50 | 3125 | 938 | 1491 | True | True | True |