ID | Referenced By | Name | Category | Zone | Rarity | Price | Type | Time | ValueMax | TrustPoint |
---|---|---|---|---|---|---|---|---|---|---|
40001 | Juicy Samod | Staple Foods | Argentum Trade Guild | Common | 60 | 1 | 20 | 10 | 9 | |
40002 | Lightly Fried Rice | Staple Foods | Argentum Trade Guild | Common | 120 | 2 | 20 | 10 | 9 | |
40003 | Argentum Noodle Soup | Staple Foods | Argentum Trade Guild | Rare | 240 | 3 | 20 | 10 | 9 | |
40004 | Massive Mushroom Pie | Staple Foods | Argentum Trade Guild | Rare | 180 | 4 | 20 | 10 | 9 | |
40005 | Bright Samod | Staple Foods | Argentum Trade Guild | Rare | 600 | 5 | 40 | 10 | 12 | |
40006 | Tasty Kordeth Samod | Staple Foods | Argentum Trade Guild | Rare | 2520 | 6 | 70 | 10 | 12 | |
40007 | Grilled Anchortail | Seafood | Argentum Trade Guild | Common | 120 | 7 | 20 | 10 | 12 | |
40008 | Oyster Stir-Fry | Seafood | Argentum Trade Guild | Rare | 180 | 8 | 20 | 10 | 12 | |
40009 | Marine Stir-Fry | Seafood | Argentum Trade Guild | Rare | 1080 | 9 | 60 | 10 | 12 | |
40010 | Melodious Melon Parfait | Desserts | Argentum Trade Guild | Common | 60 | 10 | 20 | 10 | 9 | |
40011 | Cinnopon Roll | Desserts | Argentum Trade Guild | Common | 120 | 11 | 20 | 10 | 9 | |
40012 | Sparklesugar | Desserts | Argentum Trade Guild | Rare | 180 | 12 | 20 | 10 | 9 | |
40013 | Fruity Rice Ball | Desserts | Argentum Trade Guild | Rare | 360 | 13 | 30 | 10 | 12 | |
40014 | Narcipear Jelly | Desserts | Argentum Trade Guild | Legendary | 2520 | 14 | 70 | 10 | 12 | |
40015 | Twinklejuice | Drinks | Argentum Trade Guild | Common | 60 | 15 | 20 | 10 | 9 | |
40016 | Fizz Juice | Drinks | Argentum Trade Guild | Common | 120 | 16 | 20 | 10 | 9 | |
40017 | Chunky Juice | Drinks | Argentum Trade Guild | Common | 180 | 17 | 20 | 10 | 9 | |
40018 | Sappan Veg Juice | Drinks | Argentum Trade Guild | Rare | 720 | 18 | 30 | 10 | 12 | |
40019 | Honey au Lait | Drinks | Argentum Trade Guild | Rare | 1080 | 19 | 40 | 10 | 12 | |
40020 | Crispy Blendshake | Drinks | Argentum Trade Guild | Legendary | 1650 | 20 | 50 | 10 | 12 | |
40021 | Roly-Poly Maracas | Instruments | Argentum Trade Guild | Common | 360 | 21 | 120 | 3 | 12 | |
40022 |
1 refsMNU_ShopNormal#13 |
Nopolele | Instruments | Argentum Trade Guild | Common | 720 | 22 | 120 | 3 | 12 |
40023 |
1 refsMNU_ShopNormal#13 |
Funky Conga | Instruments | Argentum Trade Guild | Common | 1080 | 23 | 120 | 3 | 12 |
40024 | Whispercorder | Instruments | Argentum Trade Guild | Rare | 1440 | 24 | 120 | 3 | 12 | |
40025 | Casta-Mutes | Instruments | Argentum Trade Guild | Rare | 3460 | 25 | 192 | 3 | 15 | |
40026 | Clicky-Clacks | Instruments | Argentum Trade Guild | Legendary | 6340 | 26 | 240 | 3 | 15 | |
40027 | Salvaging Made Easy | Literature | Argentum Trade Guild | Common | 360 | 27 | 120 | 3 | 12 | |
40028 |
1 refsMNU_ShopNormal#14 |
Yumyum's Golden Gun | Literature | Argentum Trade Guild | Common | 720 | 28 | 120 | 3 | 12 |
40029 | The Millenarian Titan | Literature | Argentum Trade Guild | Rare | 1080 | 29 | 120 | 3 | 12 | |
40030 | Adventures of Myram | Literature | Argentum Trade Guild | Rare | 1730 | 30 | 144 | 3 | 15 | |
40031 |
1 refsMNU_ShopNormal#14 |
Mumuni the Littlepon | Literature | Argentum Trade Guild | Legendary | 4610 | 31 | 192 | 3 | 15 |
40032 |
1 refsMNU_ShopNormal#16 |
Clattertongue | Board Games | Argentum Trade Guild | Common | 360 | 32 | 120 | 3 | 12 |
40033 | Nopon Chess Set | Board Games | Argentum Trade Guild | Common | 720 | 33 | 120 | 3 | 12 | |
40034 | Sneak-Thief King | Board Games | Argentum Trade Guild | Common | 1080 | 34 | 120 | 3 | 12 | |
40035 |
1 refsMNU_ShopNormal#16 |
Tradeway 66 | Board Games | Argentum Trade Guild | Rare | 1440 | 35 | 120 | 3 | 12 |
40036 | Coral Nopon Chess Set | Board Games | Argentum Trade Guild | Rare | 2520 | 36 | 168 | 3 | 15 | |
40037 | Leftherian Life | Board Games | Argentum Trade Guild | Legendary | 5840 | 37 | 216 | 3 | 15 | |
40038 |
1 refsMNU_ShopNormal#17 |
Eau de Doux | Cosmetics | Argentum Trade Guild | Rare | 360 | 38 | 120 | 3 | 12 |
40039 | Elastifying Tonic | Cosmetics | Argentum Trade Guild | Rare | 720 | 39 | 120 | 3 | 12 | |
40040 |
1 refsMNU_ShopNormal#17 |
Freshening Gel | Cosmetics | Argentum Trade Guild | Rare | 1080 | 40 | 120 | 3 | 12 |
40041 | Curled Eyelashes | Cosmetics | Argentum Trade Guild | Rare | 1440 | 41 | 120 | 3 | 12 | |
40042 |
1 refsMNU_ShopNormal#17 |
Bubbly Mani-Pedi Kit | Cosmetics | Argentum Trade Guild | Rare | 2520 | 42 | 168 | 3 | 15 |
40043 |
1 refsMNU_ShopNormal#17 |
Full Moon Eyeliner | Cosmetics | Argentum Trade Guild | Legendary | 5840 | 43 | 216 | 3 | 15 |
40044 | Ruska Dumplings | Staple Foods | Gormott Province | Common | 60 | 44 | 20 | 10 | 9 | |
40045 | Ruska Noodle Goulash | Staple Foods | Gormott Province | Common | 120 | 45 | 20 | 10 | 9 | |
40046 |
1 refsMNU_ShopNormal#22 |
Deluxe Ham Toastie | Staple Foods | Gormott Province | Common | 180 | 46 | 20 | 10 | 9 |
40047 | Ruska Noodle Soup | Staple Foods | Gormott Province | Rare | 360 | 47 | 30 | 10 | 12 | |
40048 | Beat Paste Paratha | Staple Foods | Gormott Province | Legendary | 1200 | 48 | 50 | 10 | 12 | |
40049 | Crispy Sauté | Vegetables | Gormott Province | Common | 60 | 49 | 20 | 10 | 9 | |
40050 | Torigoth Marinade | Vegetables | Gormott Province | Common | 120 | 50 | 20 | 10 | 9 | |
40051 | Stuffed Meaty Carrot | Vegetables | Gormott Province | Common | 180 | 51 | 20 | 10 | 9 | |
40052 | Puri Leaf Salad | Vegetables | Gormott Province | Rare | 360 | 52 | 30 | 10 | 12 | |
40053 | Snowy Dudleya Gelée | Vegetables | Kingdom of Tantal | Legendary | 2520 | 53 | 70 | 10 | 12 | |
40054 | Estral Steak | Meat | Gormott Province | Common | 120 | 54 | 20 | 10 | 9 | |
40055 | Tasty Sausage | Meat | Gormott Province | Common | 60 | 55 | 20 | 10 | 9 | |
40056 |
1 refsMNU_ShopNormal#24 |
Mince & Lentil Stir-Fry | Meat | Gormott Province | Rare | 600 | 56 | 40 | 10 | 12 |
40057 | Mustard Kordeth | Meat | Gormott Province | Legendary | 2520 | 57 | 70 | 10 | 12 | |
40058 |
1 refsMNU_ShopNormal#25 |
Gormotti Fish Flakes | Seafood | Gormott Province | Common | 120 | 58 | 20 | 10 | 9 |
40059 | Grass-Smoked Salmon | Seafood | Gormott Province | Rare | 180 | 59 | 20 | 10 | 9 | |
40060 |
1 refsMNU_ShopNormal#25 |
Bipedal Crab Chili | Seafood | Gormott Province | Legendary | 1620 | 60 | 60 | 10 | 12 |
40061 | Lunana Smoothie | Drinks | Gormott Province | Common | 60 | 61 | 20 | 10 | 9 | |
40062 | Gormotti Honeytea | Drinks | Gormott Province | Common | 120 | 62 | 20 | 10 | 9 | |
40063 |
1 refsMNU_ShopNormal#26 |
Kukurel Springwater | Drinks | Gormott Province | Common | 180 | 63 | 20 | 10 | 9 |
40064 | Passion Fruit Shake | Drinks | Gormott Province | Rare | 600 | 64 | 40 | 10 | 12 | |
40065 | Victory Smoothie | Drinks | Gormott Province | Legendary | 1620 | 65 | 60 | 10 | 12 | |
40066 | Torigonda | Instruments | Gormott Province | Common | 360 | 66 | 120 | 3 | 12 | |
40067 | Woodgrain Alphorn | Instruments | Gormott Province | Common | 720 | 67 | 120 | 3 | 12 | |
40068 | Cedarwood Koto | Instruments | Gormott Province | Common | 1080 | 68 | 120 | 3 | 12 | |
40069 | Woodboard | Instruments | Gormott Province | Rare | 2520 | 69 | 168 | 3 | 15 | |
40070 |
1 refsMNU_ShopNormal#27 |
Coralline Marimba | Instruments | Gormott Province | Legendary | 5840 | 70 | 216 | 3 | 15 |
40071 | The Girl on the Hill | Art | Gormott Province | Common | 360 | 71 | 120 | 3 | 12 | |
40072 | Black Flower Field | Art | Gormott Province | Common | 720 | 72 | 120 | 3 | 12 | |
40073 |
1 refsMNU_ShopNormal#28 |
Woodcut Print of Bana | Art | Gormott Province | Rare | 1730 | 73 | 144 | 3 | 15 |
40074 |
1 refsMNU_ShopNormal#28 |
Wood-Carven Queen | Art | Gormott Province | Legendary | 5840 | 74 | 216 | 3 | 15 |
40075 | Puffoundation | Cosmetics | Gormott Province | Common | 360 | 75 | 120 | 3 | 12 | |
40076 | Treesap Conditioner | Cosmetics | Gormott Province | Common | 720 | 76 | 120 | 3 | 12 | |
40077 | Flurrycomb | Cosmetics | Gormott Province | Common | 1080 | 77 | 120 | 3 | 12 | |
40078 | Conch Hairpin | Cosmetics | Gormott Province | Rare | 3460 | 78 | 192 | 3 | 15 | |
40079 | Sparkly Snow Perfume | Cosmetics | Gormott Province | Legendary | 6340 | 79 | 240 | 3 | 15 | |
40080 |
1 refsMNU_ShopNormal#30 |
Puzzletree Pouch | Textiles | Gormott Province | Common | 360 | 80 | 120 | 3 | 12 |
40081 | Torigoth-Weave Mat | Textiles | Gormott Province | Common | 720 | 81 | 120 | 3 | 12 | |
40082 | Wood-Dye Waistcloth | Textiles | Gormott Province | Common | 1080 | 82 | 120 | 3 | 12 | |
40083 | Sun-Dappled Curtains | Textiles | Gormott Province | Rare | 1440 | 83 | 120 | 3 | 12 | |
40084 | Leaf-Weave Cape | Textiles | Gormott Province | Rare | 3460 | 84 | 192 | 3 | 15 | |
40085 |
1 refsMNU_ShopNormal#30 |
Snowflake Scarf | Textiles | Gormott Province | Legendary | 8640 | 85 | 240 | 3 | 15 |
40086 | Wrapped Glarna Bake | Staple Foods | Kingdom of Uraya | Common | 180 | 86 | 20 | 10 | 12 | |
40087 | Three-Cheese Puran | Staple Foods | Kingdom of Uraya | Common | 270 | 87 | 20 | 10 | 12 | |
40088 |
1 refsMNU_ShopNormal#38 |
Glitterspud Puran | Staple Foods | Kingdom of Uraya | Rare | 540 | 88 | 30 | 10 | 15 |
40089 |
1 refsMNU_ShopNormal#38 |
Hearty Kordeth Puran | Staple Foods | Kingdom of Uraya | Legendary | 2430 | 89 | 60 | 10 | 15 |
40090 | Pomegranate Soup | Vegetables | Kingdom of Uraya | Common | 120 | 90 | 20 | 10 | 12 | |
40091 | Sour-Spark-on-a-Stick | Vegetables | Kingdom of Uraya | Common | 180 | 91 | 20 | 10 | 12 | |
40092 |
1 refsMNU_ShopNormal#39 |
Boiled Hustle Hyacinth | Vegetables | Kingdom of Uraya | Rare | 600 | 92 | 40 | 10 | 15 |
40093 |
1 refsMNU_ShopNormal#39 |
Pickled Ice Cabbage | Vegetables | Kingdom of Uraya | Legendary | 1620 | 93 | 60 | 10 | 15 |
40094 | Armu T-Bone Steak | Meat | Kingdom of Uraya | Common | 180 | 94 | 20 | 10 | 12 | |
40095 | Mixed Meat Platter | Meat | Kingdom of Uraya | Common | 270 | 95 | 20 | 10 | 12 | |
40096 | Hotplate Fry-Up | Meat | Kingdom of Uraya | Rare | 900 | 96 | 40 | 10 | 15 | |
40097 | Char-Grilled Grumbird | Meat | Kingdom of Uraya | Legendary | 3780 | 97 | 70 | 10 | 15 | |
40098 | Dried Sunfish | Seafood | Kingdom of Uraya | Common | 180 | 98 | 20 | 10 | 12 | |
40099 | Bullybelly Carpaccio | Seafood | Kingdom of Uraya | Common | 270 | 99 | 20 | 10 | 12 | |
40100 | Steamed Bluegill | Seafood | Kingdom of Uraya | Rare | 540 | 100 | 30 | 10 | 15 | |
40101 | Whitebait With Seeds | Seafood | Kingdom of Uraya | Legendary | 2430 | 101 | 60 | 10 | 15 | |
40102 | Rainbow Parfait | Desserts | Kingdom of Uraya | Common | 90 | 102 | 20 | 10 | 12 | |
40103 | Blossom Custard | Desserts | Kingdom of Uraya | Rare | 270 | 103 | 20 | 10 | 12 | |
40104 | Plumage Peach Jelly | Desserts | Kingdom of Uraya | Legendary | 1800 | 104 | 50 | 10 | 15 | |
40105 | Champ's Churros | Desserts | Kingdom of Uraya | Common | 180 | 105 | 20 | 10 | 12 | |
40106 | Desserts | Kingdom of Uraya | Common | 0 | 106 | 20 | 10 | 0 | ||
40107 | Desserts | Kingdom of Uraya | Rare | 0 | 107 | 20 | 10 | 0 | ||
40108 | Snipe Flan | Desserts | Kingdom of Uraya | Rare | 240 | 108 | 20 | 10 | 15 | |
40109 |
1 refsFLD_QuestReward#888 |
Cherry Cheese Mousse | Desserts | Kingdom of Uraya | Legendary | 840 | 109 | 40 | 10 | 15 |
40110 | Neon Grape Flan | Desserts | Kingdom of Uraya | Legendary | 1200 | 110 | 50 | 10 | 15 | |
40111 | Black Roast Coffee | Drinks | Kingdom of Uraya | Common | 120 | 111 | 20 | 10 | 12 | |
40112 | Jenerossi Tea | Drinks | Kingdom of Uraya | Common | 180 | 112 | 20 | 10 | 12 | |
40113 | Fizzy Lassi | Drinks | Kingdom of Uraya | Rare | 360 | 113 | 30 | 10 | 15 | |
40114 |
1 refsMNU_ShopNormal#44 |
Lentil Milkshake | Drinks | Kingdom of Uraya | Legendary | 2520 | 114 | 70 | 10 | 15 |
40115 | Scarlet Shamisen | Instruments | Kingdom of Uraya | Common | 360 | 115 | 120 | 3 | 15 | |
40116 | Fonsan Viola | Instruments | Kingdom of Uraya | Common | 720 | 116 | 120 | 3 | 15 | |
40117 |
1 refsMNU_ShopNormal#45 |
Hero's Harp | Instruments | Kingdom of Uraya | Rare | 1080 | 117 | 120 | 3 | 15 |
40118 |
1 refsMNU_ShopNormal#45 |
Rumble Cello | Instruments | Kingdom of Uraya | Rare | 1730 | 118 | 144 | 3 | 18 |
40119 |
1 refsMNU_ShopNormal#45 |
Cloudsnail Arpeggione | Instruments | Kingdom of Uraya | Legendary | 4610 | 119 | 192 | 3 | 18 |
40120 | Patron King's Carving | Art | Kingdom of Uraya | Common | 720 | 120 | 120 | 3 | 15 | |
40121 | Final Chorus | Art | Kingdom of Uraya | Common | 1080 | 121 | 120 | 3 | 15 | |
40122 |
1 refsMNU_ShopNormal#46 |
Singing Maiden Statue | Art | Kingdom of Uraya | Rare | 3460 | 122 | 192 | 3 | 18 |
40123 | Skywards by Titan | Art | Kingdom of Uraya | Legendary | 8640 | 123 | 240 | 3 | 18 | |
40124 | The Alrestogony | Literature | Kingdom of Uraya | Common | 720 | 124 | 120 | 3 | 15 | |
40125 |
1 refsMNU_ShopNormal#47 |
The Legacy of Selosia | Literature | Kingdom of Uraya | Common | 1080 | 125 | 120 | 3 | 15 |
40126 | Masterpieces of Alrest | Literature | Kingdom of Uraya | Rare | 2520 | 126 | 168 | 3 | 18 | |
40127 |
1 refsMNU_ShopNormal#47 |
Addam's Love and War | Literature | Kingdom of Uraya | Legendary | 5840 | 127 | 216 | 3 | 18 |
40128 |
1 refsMNU_ShopNormal#49 |
Castle Poker | Board Games | Kingdom of Uraya | Common | 360 | 128 | 120 | 3 | 15 |
40129 | Gladiator Wrestling | Board Games | Kingdom of Uraya | Common | 720 | 129 | 120 | 3 | 15 | |
40130 | Coral Reversi | Board Games | Kingdom of Uraya | Common | 1080 | 130 | 120 | 3 | 15 | |
40131 | Duel Line | Board Games | Kingdom of Uraya | Rare | 1440 | 131 | 120 | 3 | 15 | |
40132 | Nopopo Yard | Board Games | Kingdom of Uraya | Rare | 1730 | 132 | 144 | 3 | 18 | |
40133 |
1 refsMNU_ShopNormal#49 |
Coral Casino | Board Games | Kingdom of Uraya | Legendary | 8640 | 133 | 240 | 3 | 18 |
40134 | Red Opal Lipstick | Cosmetics | Kingdom of Uraya | Common | 720 | 134 | 120 | 3 | 15 | |
40135 | Titan-Oil Hand Cream | Cosmetics | Kingdom of Uraya | Common | 1080 | 135 | 120 | 3 | 15 | |
40136 |
1 refsMNU_ShopNormal#50 |
Golden Mascara | Cosmetics | Kingdom of Uraya | Common | 1440 | 136 | 120 | 3 | 15 |
40137 |
1 refsMNU_ShopNormal#50 |
Gorgeous Blusher | Cosmetics | Kingdom of Uraya | Rare | 1730 | 137 | 144 | 3 | 18 |
40138 |
1 refsMNU_ShopNormal#50 |
Fonsett-Rouge Lipgloss | Cosmetics | Kingdom of Uraya | Legendary | 4610 | 138 | 192 | 3 | 18 |
40139 |
1 refsMNU_ShopNormal#51 |
Sanar-Knit Headband | Textiles | Kingdom of Uraya | Common | 360 | 139 | 120 | 3 | 15 |
40140 |
1 refsMNU_ShopNormal#51 |
Armu-Skin Gladiator | Textiles | Kingdom of Uraya | Common | 720 | 140 | 120 | 3 | 15 |
40141 |
1 refsMNU_ShopNormal#51 |
Coralweave Towel | Textiles | Kingdom of Uraya | Common | 1080 | 141 | 120 | 3 | 15 |
40142 | Dazzling Handkerchief | Textiles | Kingdom of Uraya | Rare | 1440 | 142 | 120 | 3 | 15 | |
40143 |
1 refsMNU_ShopNormal#51 |
Gormotti Woodwing | Textiles | Kingdom of Uraya | Rare | 2520 | 143 | 168 | 3 | 18 |
40144 |
1 refsMNU_ShopNormal#51 |
Sanar-Knit Blanket | Textiles | Kingdom of Uraya | Legendary | 5840 | 144 | 216 | 3 | 18 |
40145 | Dolphin Carrot Sliders | Vegetables | Empire of Mor Ardain | Common | 120 | 145 | 20 | 10 | 12 | |
40146 | Campfire Skewers | Vegetables | Empire of Mor Ardain | Common | 180 | 146 | 20 | 10 | 12 | |
40147 | Crispy Vegetable Salad | Vegetables | Empire of Mor Ardain | Rare | 360 | 147 | 30 | 10 | 15 | |
40148 | Steamflake Tabbouleh | Vegetables | Empire of Mor Ardain | Legendary | 1620 | 148 | 60 | 10 | 15 | |
40149 | Meat & Lentil Skewer | Meat | Empire of Mor Ardain | Common | 120 | 149 | 20 | 10 | 12 | |
40150 | Herbal Tartare Kascha | Meat | Empire of Mor Ardain | Common | 180 | 150 | 20 | 10 | 12 | |
40151 | Grumbird Casserole | Meat | Empire of Mor Ardain | Common | 240 | 151 | 20 | 10 | 12 | |
40152 | Estral Quotelettas | Meat | Empire of Mor Ardain | Rare | 360 | 152 | 30 | 10 | 15 | |
40153 | Armu & Bean Stew | Meat | Empire of Mor Ardain | Legendary | 1200 | 153 | 50 | 10 | 15 | |
40154 | Grilled Salmon in Herbs | Seafood | Empire of Mor Ardain | Common | 180 | 154 | 20 | 10 | 12 | |
40155 | Cloud Sea Crab Sticks | Seafood | Empire of Mor Ardain | Common | 240 | 155 | 20 | 10 | 12 | |
40156 |
1 refsMNU_ShopNormal#59 |
Sand Salmon Ceviche | Seafood | Empire of Mor Ardain | Rare | 600 | 156 | 40 | 10 | 15 |
40157 | Fish and Herb Broth | Seafood | Empire of Mor Ardain | Legendary | 2520 | 157 | 70 | 10 | 15 | |
40158 | Steamed Milk Brioche | Desserts | Empire of Mor Ardain | Common | 120 | 158 | 20 | 10 | 12 | |
40159 | Steam-Gel Ice Cream | Desserts | Empire of Mor Ardain | Common | 180 | 159 | 20 | 10 | 12 | |
40160 |
1 refsMNU_ShopNormal#60 |
Sweet Lentil Bun | Desserts | Empire of Mor Ardain | Common | 240 | 160 | 20 | 10 | 12 |
40161 | Sky-Jewel Tart | Desserts | Empire of Mor Ardain | Rare | 240 | 161 | 20 | 10 | 12 | |
40162 | Odifa Gelée Tart | Desserts | Empire of Mor Ardain | Rare | 900 | 162 | 50 | 10 | 15 | |
40163 |
1 refsMNU_ShopNormal#60 |
Hot Ruby Steamed Bun | Desserts | Empire of Mor Ardain | Legendary | 2520 | 163 | 70 | 10 | 15 |
40164 | Pipe Trumpet | Instruments | Empire of Mor Ardain | Common | 720 | 164 | 120 | 3 | 15 | |
40165 | Steamwork Organ | Instruments | Empire of Mor Ardain | Common | 1080 | 165 | 120 | 3 | 15 | |
40166 | Army-Issue Violin | Instruments | Empire of Mor Ardain | Common | 1440 | 166 | 120 | 3 | 15 | |
40167 | Hammerplate Snare | Instruments | Empire of Mor Ardain | Rare | 1800 | 167 | 120 | 3 | 15 | |
40168 |
1 refsMNU_ShopNormal#61 |
Tube Xylophone | Instruments | Empire of Mor Ardain | Rare | 1730 | 168 | 144 | 3 | 18 |
40169 |
1 refsMNU_ShopNormal#61 |
Icicle Marimba | Instruments | Empire of Mor Ardain | Legendary | 5840 | 169 | 216 | 3 | 18 |
40170 |
1 refsMNU_ShopNormal#62 |
Punk Doll | Art | Empire of Mor Ardain | Common | 720 | 170 | 120 | 3 | 15 |
40171 | Copper Ephem Statue | Art | Empire of Mor Ardain | Common | 1080 | 171 | 120 | 3 | 15 | |
40172 | Felmeri Fairy Statue | Art | Empire of Mor Ardain | Rare | 1730 | 172 | 144 | 3 | 18 | |
40173 |
1 refsMNU_ShopNormal#62 |
Conch Music Box | Art | Empire of Mor Ardain | Legendary | 4610 | 173 | 192 | 3 | 18 |
40174 | Ardainian Arms Album | Literature | Empire of Mor Ardain | Common | 720 | 174 | 120 | 3 | 15 | |
40175 |
1 refsMNU_ShopNormal#63 |
Emperor Ephem's War | Literature | Empire of Mor Ardain | Common | 1080 | 175 | 120 | 3 | 15 |
40176 | Imperial Secret Escapes | Literature | Empire of Mor Ardain | Common | 1440 | 176 | 120 | 3 | 15 | |
40177 | Les Awfuls | Literature | Empire of Mor Ardain | Rare | 1440 | 177 | 120 | 3 | 15 | |
40178 | How Wars Profit Nopon | Literature | Empire of Mor Ardain | Rare | 2520 | 178 | 168 | 3 | 18 | |
40179 | Love Beyond the Clouds | Literature | Empire of Mor Ardain | Legendary | 5840 | 179 | 216 | 3 | 18 | |
40180 | Army Field Manual | Board Games | Empire of Mor Ardain | Common | 720 | 180 | 120 | 3 | 15 | |
40181 | Chooby Tubes | Board Games | Empire of Mor Ardain | Common | 1080 | 181 | 120 | 3 | 15 | |
40182 |
1 refsMNU_ShopNormal#65 |
Secret Trials | Board Games | Empire of Mor Ardain | Common | 1440 | 182 | 120 | 3 | 15 |
40183 |
1 refsMNU_ShopNormal#65 |
Dueling Kingdoms | Board Games | Empire of Mor Ardain | Rare | 1800 | 183 | 120 | 3 | 15 |
40184 |
1 refsMNU_ShopNormal#65 |
Dealing Kingdoms | Board Games | Empire of Mor Ardain | Rare | 2520 | 184 | 168 | 3 | 18 |
40185 |
1 refsMNU_ShopNormal#65 |
Plumber Escape Game | Board Games | Empire of Mor Ardain | Legendary | 6340 | 185 | 240 | 3 | 18 |
40186 | Lybarian Chowder | Vegetables | Leftherian Archipelago | Common | 120 | 186 | 20 | 10 | 15 | |
40187 | Green Cheese Salad | Vegetables | Leftherian Archipelago | Common | 180 | 187 | 20 | 10 | 15 | |
40188 | Vegetable Mille-Feuille | Vegetables | Leftherian Archipelago | Common | 240 | 188 | 20 | 10 | 15 | |
40189 | Veg & Oyster Aspic | Vegetables | Leftherian Archipelago | Rare | 360 | 189 | 30 | 10 | 18 | |
40190 | Snowbaby Potato Salad | Vegetables | Leftherian Archipelago | Legendary | 2520 | 190 | 70 | 10 | 18 | |
40191 | Pastel Camill | Meat | Leftherian Archipelago | Common | 60 | 191 | 20 | 10 | 15 | |
40192 | Albacon Frystack | Meat | Leftherian Archipelago | Common | 120 | 192 | 20 | 10 | 15 | |
40193 |
1 refsMNU_ShopNormal#98 |
Sweet Armu Belly Stew | Meat | Leftherian Archipelago | Common | 180 | 193 | 20 | 10 | 15 |
40194 | Zaproast Power Bowl | Meat | Leftherian Archipelago | Rare | 240 | 194 | 20 | 10 | 15 | |
40195 |
1 refsMNU_ShopNormal#98 |
Fragrant Samod Stralu | Meat | Leftherian Archipelago | Rare | 360 | 195 | 30 | 10 | 18 |
40196 | Glarna Stir-Fry | Meat | Leftherian Archipelago | Legendary | 1200 | 196 | 50 | 10 | 18 | |
40197 |
1 refsMNU_ShopNormal#99 |
Broiled Pinfin | Seafood | Leftherian Archipelago | Common | 180 | 197 | 20 | 10 | 15 |
40198 | Sautéed Beat Shrimps | Seafood | Leftherian Archipelago | Common | 240 | 198 | 20 | 10 | 15 | |
40199 | Braised Cloud Sea Shark | Seafood | Leftherian Archipelago | Common | 480 | 199 | 20 | 10 | 15 | |
40200 | Smoke-Braised Killifish | Seafood | Leftherian Archipelago | Rare | 600 | 200 | 40 | 10 | 18 | |
40201 | Seared Whitebait | Seafood | Leftherian Archipelago | Legendary | 2520 | 201 | 70 | 10 | 18 | |
40202 | Odifa | Drinks | Indoline Praetorium | Common | 120 | 202 | 20 | 10 | 15 | |
40203 | Indoline Tea | Drinks | Indoline Praetorium | Common | 180 | 203 | 20 | 10 | 15 | |
40204 | Frozen Odifa | Drinks | Indoline Praetorium | Common | 240 | 204 | 20 | 10 | 15 | |
40205 | Pipestraw Smoothie | Drinks | Leftherian Archipelago | Rare | 600 | 205 | 40 | 10 | 18 | |
40206 | Armu Milk Earl Grey | Drinks | Leftherian Archipelago | Legendary | 1620 | 206 | 60 | 10 | 18 | |
40207 | Luna Lizard Wreath | Art | Leftherian Archipelago | Common | 1080 | 207 | 120 | 3 | 18 | |
40208 | Montecoran Doll | Art | Leftherian Archipelago | Common | 1440 | 208 | 120 | 3 | 18 | |
40209 |
1 refsMNU_ShopNormal#100 |
Steel Pipe Lexos | Art | Leftherian Archipelago | Rare | 2520 | 209 | 168 | 3 | 21 |
40210 |
1 refsMNU_ShopNormal#100 |
Lush Moonbeam Mask | Art | Leftherian Archipelago | Legendary | 5840 | 210 | 216 | 3 | 21 |
40211 |
1 refsMNU_ShopNormal#101 |
Jellyfish Balsam Rug | Textiles | Leftherian Archipelago | Common | 720 | 211 | 120 | 3 | 18 |
40212 |
1 refsMNU_ShopNormal#101 |
Codweave Shop Curtain | Textiles | Leftherian Archipelago | Common | 1080 | 212 | 120 | 3 | 18 |
40213 | Codweave Safety Blanky | Textiles | Leftherian Archipelago | Common | 1440 | 213 | 120 | 3 | 18 | |
40214 | Silken Stool | Textiles | Leftherian Archipelago | Rare | 1800 | 214 | 120 | 3 | 18 | |
40215 |
1 refsMNU_ShopNormal#101 |
Noponcho | Textiles | Leftherian Archipelago | Rare | 1730 | 215 | 144 | 3 | 21 |
40216 |
1 refsMNU_ShopNormal#101 |
Prismatic Headband | Textiles | Leftherian Archipelago | Legendary | 4610 | 216 | 192 | 3 | 21 |
40217 | Fondant Rice Cake | Staple Foods | Kingdom of Tantal | Common | 900 | 217 | 20 | 10 | 15 | |
40218 | Tantalese Porridge | Staple Foods | Kingdom of Tantal | Common | 1200 | 218 | 20 | 10 | 15 | |
40219 | Poached Fruit Samod | Staple Foods | Kingdom of Tantal | Rare | 1800 | 219 | 30 | 10 | 18 | |
40220 |
1 refsMNU_ShopNormal#82 |
Grumbird Rice Bowl | Staple Foods | Kingdom of Tantal | Legendary | 8100 | 220 | 60 | 10 | 18 |
40221 | Steamed Veg Stralu | Vegetables | Kingdom of Tantal | Common | 1200 | 221 | 20 | 10 | 15 | |
40222 | Addam's Embercakes | Vegetables | Kingdom of Tantal | Common | 1500 | 222 | 20 | 10 | 15 | |
40223 | Vinaigrette Ice Cabbage | Vegetables | Kingdom of Tantal | Rare | 3000 | 223 | 40 | 10 | 18 | |
40224 | Prickly Snowpickle | Vegetables | Kingdom of Tantal | Legendary | 8250 | 224 | 70 | 10 | 18 | |
