ID | Referenced By | StatsID | Count | DebugName |
---|---|---|---|---|
1 | 93 | 10 | BLADE_ARTS1 | |
2 | 94 | 5 | BLADE_ARTS2 | |
3 | 125 | 7 | EL_COMBO | |
4 | 121 | 5 | FI_COMBO | |
5 | 95 | 7 | BLADE_ARTS3 | |
6 | 119 | 2 | KIZUNA | |
7 | 119 | 5 | KIZUNA | |
8 | 119 | 6 | KIZUNA | |
9 | 119 | 7 | KIZUNA | |
10 | 135 | 10 | POT_GET | |
11 | 135 | 15 | POT_GET | |
12 | 135 | 20 | POT_GET | |
13 | 135 | 30 | POT_GET | |
14 | 143 | 8000 | DAMAGE_ADD | |
15 | 143 | 16000 | DAMAGE_ADD | |
16 | 143 | 32000 | DAMAGE_ADD | |
17 | 143 | 48000 | DAMAGE_ADD | |
18 | 7 | 25 | COLLECT_FLOWER | |
19 | 7 | 27 | COLLECT_FLOWER | |
20 | 93 | 10 | BLADE_ARTS1 | |
21 | 93 | 13 | BLADE_ARTS1 | |
22 | 94 | 7 | BLADE_ARTS2 | |
23 | 94 | 9 | BLADE_ARTS2 | |
24 | 95 | 5 | BLADE_ARTS3 | |
25 | 95 | 8 | BLADE_ARTS3 | |
26 | 125 | 5 | EL_COMBO | |
27 | 147 | 2400 | DAMAGE_MAX | |
28 | 121 | 10 | FI_COMBO | |
29 | 147 | 8000 | DAMAGE_MAX | |
30 | 139 | 5 | GUARD | |
31 | 125 | 7 | EL_COMBO | |
32 | 139 | 9 | GUARD | |
33 | 121 | 12 | FI_COMBO | |
34 | 100 | 20 | KILL_ENEMY | |
35 | 66 | 5 | COLLECT_GET | |
36 | 66 | 7 | COLLECT_GET | |
37 | 93 | 11 | BLADE_ARTS1 | |
38 | 94 | 9 | BLADE_ARTS2 | |
39 | 121 | 5 | FI_COMBO | |
40 | 95 | 6 | BLADE_ARTS3 | |
41 | 95 | 8 | BLADE_ARTS3 | |
42 | 125 | 5 | EL_COMBO | |
43 | 121 | 7 | FI_COMBO | |
44 | 125 | 10 | EL_COMBO | |
45 | 1 | 100 | QUEST_CLEAR | |
46 | 125 | 7 | EL_COMBO | |
47 | 121 | 10 | FI_COMBO | |
48 | 35 | 50 | STAY | |
49 | 139 | 5 | GUARD | |
50 | 139 | 7 | GUARD | |
51 | 101 | 100 | BATTLE_TOTAL | |
52 | 7 | 25 | COLLECT_FLOWER | |
53 | 5 | 250 | COLLECT_TOTAL | |
54 | 13 | 20 | COLLECT_SALVAGE | |
55 | 15 | 7 | TRESURE_MACHINE | |
56 | 100 | 40 | KILL_ENEMY | |
57 | 125 | 5 | EL_COMBO | |
58 | 125 | 7 | EL_COMBO | |
59 | 125 | 10 | EL_COMBO | |
60 | 127 | 3 | EL_COMBO_FINISH | |
61 | 121 | 5 | FI_COMBO | |
62 | 121 | 7 | FI_COMBO | |
63 | 121 | 10 | FI_COMBO | |
64 | 123 | 3 | FI_COMBO_FINISH | |
65 | 143 | 8000 | DAMAGE_ADD | |
66 | 143 | 16000 | DAMAGE_ADD | |
67 | 143 | 32000 | DAMAGE_ADD | |
68 | 143 | 48000 | DAMAGE_ADD | |
69 | 115 | 5 | CRITICAL_HIT | |
70 | 115 | 7 | CRITICAL_HIT | |
71 | 115 | 8 | CRITICAL_HIT | |
72 | 115 | 10 | CRITICAL_HIT | |
73 | 26 | 20 | TALK_SUPERUBIA | |
74 | 64 | 2 | MISSION_BLADE | |
75 | 24 | 10 | TALK_GULA | |
76 | 64 | 4 | MISSION_BLADE | |
77 | 28 | 15 | TALK_LUXURIA | |
78 | 64 | 6 | MISSION_BLADE | |
79 | 125 | 7 | EL_COMBO | |
80 | 121 | 10 | FI_COMBO | |
81 | 94 | 7 | BLADE_ARTS2 | |
82 | 121 | 7 | FI_COMBO | |
83 | 94 | 9 | BLADE_ARTS2 | |
84 | 94 | 10 | BLADE_ARTS2 | |
85 | 121 | 5 | FI_COMBO | |
86 | 123 | 3 | FI_COMBO_FINISH | |
87 | 139 | 5 | GUARD | |
88 | 139 | 7 | GUARD | |
89 | 139 | 9 | GUARD | |
90 | 139 | 10 | GUARD | |
91 | 119 | 2 | KIZUNA | |
92 | 119 | 5 | KIZUNA | |
93 | 119 | 6 | KIZUNA | |
94 | 143 | 8000 | DAMAGE_ADD | |
95 | 143 | 16000 | DAMAGE_ADD | |
96 | 143 | 32000 | DAMAGE_ADD | |
97 | 143 | 48000 | DAMAGE_ADD | |
98 | 93 | 10 | BLADE_ARTS1 | |
99 | 147 | 7000 | DAMAGE_MAX | |
100 | 93 | 13 | BLADE_ARTS1 | |
101 | 94 | 8 | BLADE_ARTS2 | |
102 | 147 | 8000 | DAMAGE_MAX | |
103 | 147 | 6000 | DAMAGE_MAX | |
104 | 95 | 7 | BLADE_ARTS3 | |
105 | 142 | 9999999 | DAMAGE_ADD_TOTAL | |
106 | 125 | 5 | EL_COMBO | |
107 | 125 | 7 | EL_COMBO | |
108 | 125 | 10 | EL_COMBO | |
109 | 126 | 600 | EL_COMBO_FINISH_TOTAL | |
110 | 121 | 5 | FI_COMBO | |
111 | 121 | 7 | FI_COMBO | |
112 | 121 | 10 | FI_COMBO | |
113 | 122 | 250 | FI_COMBO_FINISH_TOTAL | |
114 | 97 | 5 | BLADE_NARTS | |
115 | 97 | 6 | BLADE_NARTS | |
116 | 128 | 200 | CHAIN_TOTAL | |
117 | 13 | 25 | COLLECT_SALVAGE | |
118 | 15 | 10 | TRESURE_MACHINE | |
119 | 6 | 25 | COLLECT_WOOD | |
120 | 6 | 30 | COLLECT_WOOD | |
121 | 125 | 5 | EL_COMBO | |
122 | 121 | 7 | FI_COMBO | |
123 | 93 | 12 | BLADE_ARTS1 | |
124 | 127 | 3 | EL_COMBO_FINISH | |
125 | 125 | 7 | EL_COMBO | |
126 | 94 | 9 | BLADE_ARTS2 | |
127 | 123 | 3 | FI_COMBO_FINISH | |
128 | 121 | 5 | FI_COMBO | |
129 | 95 | 6 | BLADE_ARTS3 | |
130 | 125 | 10 | EL_COMBO | |
131 | 95 | 8 | BLADE_ARTS3 | |
132 | 143 | 8000 | DAMAGE_ADD | |
133 | 143 | 16000 | DAMAGE_ADD | |
134 | 143 | 32000 | DAMAGE_ADD | |
135 | 138 | 250 | GUARD_TOTAL | |
136 | 137 | 5 | AVOID | |
137 | 137 | 7 | AVOID | |
138 | 58 | 160000 | BUY_SALVAGE | |
139 | 97 | 5 | BLADE_NARTS | |
140 | 97 | 6 | BLADE_NARTS | |
141 | 97 | 7 | BLADE_NARTS | |
142 | 4 | 25 | SALVAGE | |
143 | 37 | 100 | BOX | |
144 | 37 | 300 | BOX | |
145 | 8 | 25 | COLLECT_VEGI | |
146 | 8 | 30 | COLLECT_VEGI | |
147 | 125 | 5 | EL_COMBO | |
148 | 121 | 7 | FI_COMBO | |
149 | 93 | 12 | BLADE_ARTS1 | |
150 | 127 | 3 | EL_COMBO_FINISH | |
151 | 94 | 7 | BLADE_ARTS2 | |
152 | 125 | 7 | EL_COMBO | |
153 | 121 | 10 | FI_COMBO | |
154 | 134 | 500 | POT_GET_TOTAL | |
155 | 121 | 5 | FI_COMBO | |
156 | 95 | 6 | BLADE_ARTS3 | |
157 | 125 | 10 | EL_COMBO | |
158 | 123 | 3 | FI_COMBO_FINISH | |
159 | 119 | 5 | KIZUNA | |
160 | 119 | 6 | KIZUNA | |
161 | 114 | 20000 | CRITICAL_HIT_TOTAL | |
162 | 139 | 5 | GUARD | |
163 | 139 | 9 | GUARD | |
164 | 144 | 80000 | DAMAGE_TOTAL | |
165 | 4 | 20 | SALVAGE | |
166 | 68 | 20000 | SCORE | |
167 | 68 | 50000 | SCORE | |
168 | 34 | 50 | SALVAGE_SHOP | |
169 | 2 | 300 | JUMP | |
170 | 29 | 20 | TALK_NOPON | |
171 | 29 | 40 | TALK_NOPON | |
172 | 93 | 10 | BLADE_ARTS1 | |
173 | 94 | 9 | BLADE_ARTS2 | |
174 | 125 | 12 | EL_COMBO | |
175 | 95 | 6 | BLADE_ARTS3 | |
176 | 125 | 10 | EL_COMBO | |
177 | 137 | 5 | AVOID | |
178 | 119 | 5 | KIZUNA | |
179 | 115 | 8 | CRITICAL_HIT | |
180 | 119 | 2 | KIZUNA | |
181 | 115 | 7 | CRITICAL_HIT | |
182 | 132 | 20 | HELP_TOTAL | |
183 | 118 | 100 | KIZUNA_TOTAL | |
184 | 115 | 5 | CRITICAL_HIT | |
185 | 137 | 7 | AVOID | |
186 | 137 | 9 | AVOID | |
187 | 60 | 400000 | WALK_TOTAL | |
188 | 23 | 50 | TALK_FIRST | |
189 | 23 | 100 | TALK_FIRST | |
190 | 32 | 50 | BUY | |
191 | 32 | 100 | BUY | |
192 | 93 | 11 | BLADE_ARTS1 | |
193 | 125 | 10 | EL_COMBO | |
194 | 94 | 7 | BLADE_ARTS2 | |
195 | 94 | 9 | BLADE_ARTS2 | |
196 | 94 | 10 | BLADE_ARTS2 | |
197 | 125 | 5 | EL_COMBO | |
198 | 95 | 6 | BLADE_ARTS3 | |
199 | 95 | 8 | BLADE_ARTS3 | |
200 | 132 | 10 | HELP_TOTAL | |
201 | 97 | 7 | BLADE_NARTS | |
202 | 140 | 4000 | CHANGE_TOTAL | |
203 | 121 | 5 | FI_COMBO | |
204 | 115 | 7 | CRITICAL_HIT | |
205 | 121 | 12 | FI_COMBO | |
206 | 115 | 5 | CRITICAL_HIT | |
207 | 60 | 80000 | WALK_TOTAL | |
208 | 137 | 9 | AVOID | |
209 | 125 | 12 | EL_COMBO | |
210 | 52 | 12 | DISCOVER_LOCATION | |
211 | 65 | 25 | COLLECT_GET_TOTAL | |
212 | 130 | 100 | BUTTON_CHALLENGE_TOTAL | |
213 | 93 | 10 | BLADE_ARTS1 | |
214 | 121 | 7 | FI_COMBO | |
215 | 94 | 7 | BLADE_ARTS2 | |
216 | 121 | 10 | FI_COMBO | |
217 | 129 | 5 | CHAIN | |
218 | 94 | 10 | BLADE_ARTS2 | |
219 | 125 | 5 | EL_COMBO | |
220 | 125 | 10 | EL_COMBO | |
221 | 127 | 3 | EL_COMBO_FINISH | |
222 | 119 | 2 | KIZUNA | |
223 | 119 | 5 | KIZUNA | |
224 | 119 | 6 | KIZUNA | |
225 | 119 | 7 | KIZUNA | |
226 | 8 | 20 | COLLECT_VEGI | |
227 | 137 | 7 | AVOID | |
228 | 137 | 9 | AVOID | |
229 | 137 | 10 | AVOID | |
230 | 135 | 10 | POT_GET | |
231 | 135 | 15 | POT_GET | |
232 | 135 | 20 | POT_GET | |
233 | 133 | 5 | HELP | |
234 | 7 | 20 | COLLECT_FLOWER | |
235 | 7 | 25 | COLLECT_FLOWER | |
236 | 7 | 27 | COLLECT_FLOWER | |
237 | 7 | 30 | COLLECT_FLOWER | |
238 | 121 | 5 | FI_COMBO | |
239 | 93 | 11 | BLADE_ARTS1 | |
240 | 93 | 13 | BLADE_ARTS1 | |
241 | 121 | 7 | FI_COMBO | |
242 | 94 | 9 | BLADE_ARTS2 | |
243 | 95 | 5 | BLADE_ARTS3 | |
244 | 121 | 10 | FI_COMBO | |
245 | 125 | 7 | EL_COMBO | |
246 | 125 | 10 | EL_COMBO | |
247 | 125 | 12 | EL_COMBO | |
248 | 137 | 5 | AVOID | |
249 | 137 | 7 | AVOID | |
250 | 137 | 9 | AVOID | |
251 | 137 | 10 | AVOID | |
252 | 97 | 5 | BLADE_NARTS | |
253 | 97 | 6 | BLADE_NARTS | |
254 | 97 | 7 | BLADE_NARTS | |
255 | 97 | 8 | BLADE_NARTS | |
256 | 9 | 25 | COLLECT_INSECT | |
257 | 9 | 30 | COLLECT_INSECT | |
258 | 29 | 50 | TALK_NOPON | |
259 | 147 | 800 | DAMAGE_MAX | |
260 | 93 | 12 | BLADE_ARTS1 | |
261 | 147 | 8000 | DAMAGE_MAX | |
262 | 94 | 7 | BLADE_ARTS2 | |
263 | 147 | 2400 | DAMAGE_MAX | |
264 | 94 | 10 | BLADE_ARTS2 | |
265 | 95 | 6 | BLADE_ARTS3 | |
266 | 147 | 4800 | DAMAGE_MAX | |
267 | 137 | 5 | AVOID | |
268 | 137 | 7 | AVOID | |
269 | 137 | 9 | AVOID | |
270 | 54 | 300000 | GOLD_GET_TOTAL | |
271 | 119 | 2 | KIZUNA | |
272 | 119 | 5 | KIZUNA | |
273 | 125 | 5 | EL_COMBO | |
274 | 125 | 10 | EL_COMBO | |
275 | 57 | 1500000 | BUY_GOLD | |
276 | 51 | 140 | DISCOVER_LANDMARK | |
277 | 11 | 25 | COLLECT_STONE | |
278 | 11 | 30 | COLLECT_STONE | |
279 | 125 | 5 | EL_COMBO | |
280 | 125 | 7 | EL_COMBO | |
281 | 125 | 10 | EL_COMBO | |
282 | 127 | 3 | EL_COMBO_FINISH | |
283 | 121 | 5 | FI_COMBO | |
284 | 121 | 7 | FI_COMBO | |
285 | 121 | 10 | FI_COMBO | |
286 | 121 | 12 | FI_COMBO | |
287 | 10 | 20 | COLLECT_FISH | |
288 | 97 | 6 | BLADE_NARTS | |
289 | 97 | 7 | BLADE_NARTS | |
290 | 10 | 25 | COLLECT_FISH | |
291 | 10 | 30 | COLLECT_FISH | |
292 | 125 | 5 | EL_COMBO | |
293 | 121 | 7 | FI_COMBO | |
294 | 94 | 9 | BLADE_ARTS2 | |
295 | 127 | 3 | EL_COMBO_FINISH | |
296 | 95 | 5 | BLADE_ARTS3 | |
297 | 95 | 8 | BLADE_ARTS3 | |
298 | 129 | 2 | CHAIN | |
299 | 121 | 10 | FI_COMBO | |
300 | 129 | 5 | CHAIN | |
301 | 119 | 2 | KIZUNA | |
302 | 119 | 5 | KIZUNA | |
303 | 121 | 5 | FI_COMBO | |
304 | 143 | 16000 | DAMAGE_ADD | |
305 | 125 | 10 | EL_COMBO | |
306 | 143 | 48000 | DAMAGE_ADD | |
307 | 29 | 40 | TALK_NOPON | |
308 | 8 | 25 | COLLECT_VEGI | |
309 | 8 | 30 | COLLECT_VEGI | |
310 | 117 | 5 | CRITICAL_ATK | |
311 | 93 | 11 | BLADE_ARTS1 | |
312 | 93 | 12 | BLADE_ARTS1 | |
313 | 93 | 13 | BLADE_ARTS1 | |
314 | 125 | 5 | EL_COMBO | |
315 | 94 | 8 | BLADE_ARTS2 | |
316 | 94 | 9 | BLADE_ARTS2 | |
317 | 100 | 40 | KILL_ENEMY | |
318 | 95 | 5 | BLADE_ARTS3 | |
319 | 121 | 7 | FI_COMBO | |
320 | 95 | 7 | BLADE_ARTS3 | |
321 | 125 | 5 | EL_COMBO | |
322 | 125 | 7 | EL_COMBO | |
323 | 125 | 10 | EL_COMBO | |
324 | 125 | 12 | EL_COMBO | |
325 | 119 | 6 | KIZUNA | |
326 | 119 | 7 | KIZUNA | |
327 | 121 | 5 | FI_COMBO | |
328 | 121 | 7 | FI_COMBO | |
329 | 121 | 10 | FI_COMBO | |
330 | 121 | 12 | FI_COMBO | |
331 | 66 | 7 | COLLECT_GET | |
332 | 66 | 7 | COLLECT_GET | |
333 | 98 | 11 | BLADE_ARTS_ALL | |
334 | 98 | 15 | BLADE_ARTS_ALL | |
335 | 93 | 20 | BLADE_ARTS1 | |
336 | 121 | 15 | FI_COMBO | |
337 | 93 | 26 | BLADE_ARTS1 | |
338 | 94 | 19 | BLADE_ARTS2 | |
339 | 121 | 10 | FI_COMBO | |
340 | 95 | 12 | BLADE_ARTS3 | |
341 | 95 | 16 | BLADE_ARTS3 | |
342 | 119 | 5 | KIZUNA | |
343 | 119 | 10 | KIZUNA | |
344 | 119 | 12 | KIZUNA | |
345 | 119 | 15 | KIZUNA | |
346 | 56 | 60000 | GOLD | |
347 | 56 | 120000 | GOLD | |
348 | 56 | 180000 | GOLD | |
349 | 56 | 240000 | GOLD | |
350 | 15 | 10 | TRESURE_MACHINE | |
351 | 11 | 25 | COLLECT_STONE | |
352 | 11 | 30 | COLLECT_STONE | |
353 | 13 | 25 | COLLECT_SALVAGE | |
354 | 15 | 7 | TRESURE_MACHINE | |
355 | 93 | 10 | BLADE_ARTS1 | |
356 | 93 | 12 | BLADE_ARTS1 | |
357 | 127 | 3 | EL_COMBO_FINISH | |
358 | 94 | 8 | BLADE_ARTS2 | |
359 | 94 | 10 | BLADE_ARTS2 | |
360 | 95 | 5 | BLADE_ARTS3 | |
361 | 121 | 7 | FI_COMBO | |
362 | 95 | 7 | BLADE_ARTS3 | |
363 | 125 | 5 | EL_COMBO | |
364 | 125 | 10 | EL_COMBO | |
365 | 121 | 5 | FI_COMBO | |
366 | 125 | 7 | EL_COMBO | |
367 | 100 | 10 | KILL_ENEMY | |
368 | 100 | 20 | KILL_ENEMY | |
369 | 100 | 30 | KILL_ENEMY | |
370 | 100 | 40 | KILL_ENEMY | |
371 | 31 | 30 | TALK_FEMALE | |
372 | 31 | 50 | TALK_FEMALE | |
373 | 93 | 10 | BLADE_ARTS1 | |
374 | 93 | 12 | BLADE_ARTS1 | |
375 | 94 | 7 | BLADE_ARTS2 | |
376 | 95 | 6 | BLADE_ARTS3 | |
377 | 121 | 10 | FI_COMBO | |
378 | 125 | 5 | EL_COMBO | |
379 | 125 | 7 | EL_COMBO | |
380 | 129 | 5 | CHAIN | |
381 | 125 | 12 | EL_COMBO | |
382 | 129 | 2 | CHAIN | |
383 | 129 | 4 | CHAIN | |
384 | 125 | 10 | EL_COMBO | |
385 | 129 | 5 | CHAIN | |
386 | 121 | 5 | FI_COMBO | |
387 | 121 | 7 | FI_COMBO | |
388 | 121 | 10 | FI_COMBO | |
389 | 121 | 12 | FI_COMBO | |
390 | 11 | 25 | COLLECT_STONE | |
391 | 11 | 27 | COLLECT_STONE | |
392 | 66 | 7 | COLLECT_GET | |
393 | 121 | 7 | FI_COMBO | |
394 | 93 | 12 | BLADE_ARTS1 | |
395 | 94 | 7 | BLADE_ARTS2 | |
396 | 125 | 10 | EL_COMBO | |
397 | 95 | 6 | BLADE_ARTS3 | |
398 | 143 | 8000 | DAMAGE_ADD | |
399 | 143 | 16000 | DAMAGE_ADD | |
400 | 143 | 32000 | DAMAGE_ADD | |
401 | 143 | 48000 | DAMAGE_ADD | |
402 | 119 | 2 | KIZUNA | |
403 | 119 | 5 | KIZUNA | |
404 | 119 | 6 | KIZUNA | |
405 | 119 | 7 | KIZUNA | |
406 | 121 | 5 | FI_COMBO | |
407 | 121 | 7 | FI_COMBO | |
408 | 123 | 3 | FI_COMBO_FINISH | |
409 | 31 | 20 | TALK_FEMALE | |
410 | 31 | 30 | TALK_FEMALE | |
411 | 13 | 20 | COLLECT_SALVAGE | |
412 | 13 | 25 | COLLECT_SALVAGE | |
413 | 135 | 10 | POT_GET | |
414 | 93 | 11 | BLADE_ARTS1 | |
415 | 93 | 12 | BLADE_ARTS1 | |
416 | 125 | 12 | EL_COMBO | |
417 | 94 | 7 | BLADE_ARTS2 | |
418 | 135 | 15 | POT_GET | |
419 | 94 | 10 | BLADE_ARTS2 | |
420 | 95 | 5 | BLADE_ARTS3 | |
421 | 135 | 20 | POT_GET | |
422 | 63 | 250 | SWIM | |
423 | 125 | 7 | EL_COMBO | |
424 | 135 | 30 | POT_GET | |
425 | 119 | 2 | KIZUNA | |
426 | 129 | 4 | CHAIN | |
427 | 125 | 10 | EL_COMBO | |
428 | 119 | 7 | KIZUNA | |
429 | 129 | 2 | CHAIN | |
430 | 119 | 5 | KIZUNA | |
431 | 129 | 5 | CHAIN | |
432 | 125 | 12 | EL_COMBO | |
433 | 6 | 25 | COLLECT_WOOD | |
434 | 6 | 27 | COLLECT_WOOD | |
435 | 26 | 30 | TALK_SUPERUBIA | |
436 | 26 | 40 | TALK_SUPERUBIA | |
437 | 93 | 10 | BLADE_ARTS1 | |
438 | 100 | 40 | KILL_ENEMY | |
439 | 121 | 10 | FI_COMBO | |
440 | 125 | 5 | EL_COMBO | |
441 | 95 | 6 | BLADE_ARTS3 | |
442 | 139 | 5 | GUARD | |
443 | 139 | 7 | GUARD | |
444 | 139 | 9 | GUARD | |
445 | 139 | 10 | GUARD | |
446 | 135 | 10 | POT_GET | |
447 | 135 | 15 | POT_GET | |
448 | 135 | 20 | POT_GET | |
449 | 135 | 30 | POT_GET | |
450 | 119 | 2 | KIZUNA | |
451 | 119 | 6 | KIZUNA | |
452 | 119 | 7 | KIZUNA | |
453 | 10 | 30 | COLLECT_FISH | |
454 | 149 | 40000 | RECOVER | |
455 | 93 | 11 | BLADE_ARTS1 | |
456 | 125 | 10 | EL_COMBO | |
457 | 148 | 400000 | RECOVER_TOTAL | |
458 | 149 | 80000 | RECOVER | |
459 | 94 | 9 | BLADE_ARTS2 | |
460 | 95 | 5 | BLADE_ARTS3 | |
461 | 149 | 160000 | RECOVER | |
462 | 95 | 8 | BLADE_ARTS3 | |
463 | 119 | 2 | KIZUNA | |
464 | 119 | 6 | KIZUNA | |
465 | 59 | 400000 | SELL_GOLD | |
466 | 139 | 5 | GUARD | |
467 | 139 | 7 | GUARD | |
468 | 21 | 250 | DIVE | |
469 | 129 | 2 | CHAIN | |
470 | 125 | 7 | EL_COMBO | |
471 | 121 | 10 | FI_COMBO | |
472 | 54 | 600000 | GOLD_GET_TOTAL | |
473 | 6 | 25 | COLLECT_WOOD | |
474 | 6 | 30 | COLLECT_WOOD | |
475 | 113 | 10 | BATTLE_HOMURA | |
476 | 113 | 15 | BATTLE_HOMURA | |
477 | 93 | 10 | BLADE_ARTS1 | |
478 | 121 | 7 | FI_COMBO | |
479 | 94 | 7 | BLADE_ARTS2 | |
480 | 121 | 10 | FI_COMBO | |
481 | 121 | 5 | FI_COMBO | |
482 | 95 | 6 | BLADE_ARTS3 | |
483 | 95 | 8 | BLADE_ARTS3 | |
484 | 125 | 5 | EL_COMBO | |
485 | 125 | 7 | EL_COMBO | |
486 | 125 | 10 | EL_COMBO | |
487 | 127 | 3 | EL_COMBO_FINISH | |
488 | 139 | 5 | GUARD | |
489 | 139 | 7 | GUARD | |
490 | 139 | 9 | GUARD | |
491 | 139 | 10 | GUARD | |
492 | 143 | 8000 | DAMAGE_ADD | |
493 | 143 | 16000 | DAMAGE_ADD | |
494 | 143 | 32000 | DAMAGE_ADD | |
495 | 143 | 48000 | DAMAGE_ADD | |
496 | 13 | 30 | COLLECT_SALVAGE | |
497 | 15 | 7 | TRESURE_MACHINE | |
498 | 15 | 10 | TRESURE_MACHINE | |
499 | 93 | 10 | BLADE_ARTS1 | |
500 | 93 | 12 | BLADE_ARTS1 | |
501 | 94 | 8 | BLADE_ARTS2 | |
502 | 94 | 10 | BLADE_ARTS2 | |
503 | 95 | 5 | BLADE_ARTS3 | |
504 | 95 | 7 | BLADE_ARTS3 | |
505 | 147 | 800 | DAMAGE_MAX | |
506 | 147 | 2400 | DAMAGE_MAX | |
507 | 147 | 4800 | DAMAGE_MAX | |
508 | 147 | 8000 | DAMAGE_MAX | |
509 | 121 | 5 | FI_COMBO | |
510 | 121 | 7 | FI_COMBO | |
511 | 121 | 10 | FI_COMBO | |
512 | 121 | 12 | FI_COMBO | |
513 | 143 | 8000 | DAMAGE_ADD | |
514 | 143 | 16000 | DAMAGE_ADD | |
515 | 143 | 32000 | DAMAGE_ADD | |
516 | 143 | 48000 | DAMAGE_ADD | |
517 | 29 | 0 | TALK_NOPON | |
518 | 29 | 50 | TALK_NOPON | |
519 | 7 | 25 | COLLECT_FLOWER | |
520 | 7 | 30 | COLLECT_FLOWER | |
521 | 121 | 5 | FI_COMBO | |
522 | 93 | 11 | BLADE_ARTS1 | |
523 | 121 | 10 | FI_COMBO | |
524 | 93 | 13 | BLADE_ARTS1 | |
525 | 94 | 7 | BLADE_ARTS2 | |
526 | 94 | 8 | BLADE_ARTS2 | |
527 | 129 | 5 | CHAIN | |
528 | 125 | 5 | EL_COMBO | |
529 | 95 | 6 | BLADE_ARTS3 | |
530 | 125 | 10 | EL_COMBO | |
531 | 95 | 8 | BLADE_ARTS3 | |
532 | 107 | 5 | BATTLE_LANCE | |
533 | 106 | 6 | BATTLE_TOMAHAWK | |
534 | 109 | 7 | BATTLE_HAMMER | |
535 | 110 | 7 | BATTLE_KATANA | |
536 | 110 | 5 | BATTLE_KATANA | |
537 | 106 | 7 | BATTLE_TOMAHAWK | |
538 | 109 | 7 | BATTLE_HAMMER | |
539 | 109 | 5 | BATTLE_HAMMER | |
540 | 110 | 6 | BATTLE_KATANA | |
541 | 107 | 7 | BATTLE_LANCE | |
542 | 106 | 7 | BATTLE_TOMAHAWK | |
543 | 11 | 25 | COLLECT_STONE | |
544 | 11 | 30 | COLLECT_STONE | |
545 | 64 | 4 | MISSION_BLADE | |
546 | 64 | 8 | MISSION_BLADE | |
547 | 93 | 10 | BLADE_ARTS1 | |
548 | 93 | 11 | BLADE_ARTS1 | |
549 | 93 | 12 | BLADE_ARTS1 | |
550 | 100 | 10 | KILL_ENEMY | |
551 | 100 | 20 | KILL_ENEMY | |
552 | 100 | 30 | KILL_ENEMY | |
553 | 137 | 5 | AVOID | |
554 | 137 | 7 | AVOID | |
555 | 137 | 9 | AVOID | |
556 | 143 | 8000 | DAMAGE_ADD | |
557 | 143 | 16000 | DAMAGE_ADD | |
558 | 143 | 32000 | DAMAGE_ADD | |
559 | 143 | 48000 | DAMAGE_ADD | |
560 | 139 | 5 | GUARD | |
561 | 139 | 7 | GUARD | |
562 | 139 | 9 | GUARD | |
563 | 139 | 10 | GUARD | |
564 | 104 | 5 | BATTLE_FEMALE | |
565 | 125 | 7 | EL_COMBO | |
566 | 93 | 12 | BLADE_ARTS1 | |
567 | 104 | 7 | BATTLE_FEMALE | |
568 | 94 | 7 | BLADE_ARTS2 | |
569 | 104 | 6 | BATTLE_FEMALE | |
570 | 125 | 10 | EL_COMBO | |
571 | 94 | 10 | BLADE_ARTS2 | |
572 | 95 | 6 | BLADE_ARTS3 | |
573 | 104 | 7 | BATTLE_FEMALE | |
574 | 57 | 1000000 | BUY_GOLD | |
575 | 57 | 1500000 | BUY_GOLD | |
576 | 57 | 2000000 | BUY_GOLD | |
577 | 57 | 2500000 | BUY_GOLD | |
578 | 59 | 40000 | SELL_GOLD | |
579 | 59 | 120000 | SELL_GOLD | |
580 | 59 | 240000 | SELL_GOLD | |
581 | 59 | 400000 | SELL_GOLD | |
582 | 31 | 30 | TALK_FEMALE | |
583 | 31 | 40 | TALK_FEMALE | |
584 | 40 | 7 | BLADE_FEMALE | |
585 | 40 | 12 | BLADE_FEMALE | |
586 | 147 | 800 | DAMAGE_MAX | |
587 | 143 | 16000 | DAMAGE_ADD | |
588 | 93 | 12 | BLADE_ARTS1 | |
589 | 94 | 7 | BLADE_ARTS2 | |
590 | 147 | 2400 | DAMAGE_MAX | |
591 | 94 | 10 | BLADE_ARTS2 | |
592 | 95 | 6 | BLADE_ARTS3 | |
593 | 147 | 4800 | DAMAGE_MAX | |
594 | 143 | 48000 | DAMAGE_ADD | |
595 | 119 | 2 | KIZUNA | |
596 | 119 | 5 | KIZUNA | |
597 | 62 | 1000 | SWIM_TOTAL | |
598 | 99 | 250 | KILL_ENEMY_TOTAL | |
599 | 125 | 7 | EL_COMBO | |
600 | 125 | 10 | EL_COMBO | |
601 | 136 | 250 | AVOID_TOTAL | |
602 | 97 | 5 | BLADE_NARTS | |
603 | 97 | 6 | BLADE_NARTS | |
604 | 53 | 12 | DISCOVER_UNEXPLORED | |
605 | 37 | 50 | BOX | |
606 | 37 | 200 | BOX | |
607 | 10 | 25 | COLLECT_FISH | |
608 | 10 | 30 | COLLECT_FISH | |
609 | 104 | 5 | BATTLE_FEMALE | |
610 | 93 | 11 | BLADE_ARTS1 | |
611 | 93 | 13 | BLADE_ARTS1 | |
612 | 94 | 7 | BLADE_ARTS2 | |
613 | 104 | 6 | BATTLE_FEMALE | |
614 | 121 | 12 | FI_COMBO | |
615 | 95 | 6 | BLADE_ARTS3 | |
