ID | Referenced By | Name | NormalProb | AngryProb | AttackBonus | RecastBonus | ReduceElmCombo |
---|---|---|---|---|---|---|---|
1 | Elemental Awakening | 50 | 100 | 20 | 15 | 300 | |
2 | Elemental Awakening | 50 | 100 | 25 | 20 | 450 | |
3 | Elemental Awakening | 50 | 100 | 30 | 25 | 600 | |
4 | Elemental Awakening | 30 | 100 | 15 | 10 | 300 | |
5 | Elemental Awakening | 30 | 100 | 20 | 15 | 450 | |
6 |
1 refsCHR_EnParam#1644 |
Elemental Awakening | 30 | 100 | 30 | 20 | 600 |
7 | Elemental Awakening | 0 | 100 | 5 | 10 | 600 | |
8 |
1 refsCHR_EnParam#1645 |
Elemental Awakening | 5 | 10 | 30 | 10 | 600 |
9 | Elemental Awakening | 0 | 50 | 20 | 10 | 300 |