| ID | Referenced By | KizunaLink1 | KizunaLink2 | LinkChType | LinkChNum | VoiceID |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 1 | 3 | 0 | |
| 2 | 3 | 4 | 1 | 5 | 0 | |
| 3 | 5 | 6 | 1 | 3 | 0 | |
| 4 | 7 | 8 | 1 | 3 | 0 | |
| 5 | 9 | 10 | 1 | 3 | 0 | |
| 6 | 11 | 12 | 1 | 3 | 0 | |
| 7 | 13 | 14 | 1 | 5 | 0 | |
| 8 | 15 | 16 | 1 | 3 | 0 | |
| 9 | 17 | 18 | 1 | 3 | 0 | |
| 10 | 19 | 20 | 1 | 3 | 0 | |
| 11 | 21 | 22 | 1 | 3 | 0 | |
| 12 | 23 | 24 | 1 | 3 | 0 | |
| 13 | 25 | 26 | 1 | 3 | 0 | |
| 14 | 27 | 28 | 1 | 5 | 0 | |
| 15 | 29 | 30 | 1 | 3 | 0 | |
| 16 | 31 | 32 | 1 | 5 | 0 | |
| 17 | 33 | 34 | 1 | 5 | 0 | |
| 18 | 35 | 36 | 1 | 5 | 0 | |
| 19 | 37 | 38 | 1 | 3 | 0 | |
| 20 | 39 | 40 | 1 | 3 | 0 | |
| 21 | 41 | 42 | 1 | 3 | 0 | |
| 22 | 43 | 44 | 1 | 5 | 0 | |
| 23 | 45 | 46 | 1 | 3 | 0 | |
| 24 | 47 | 48 | 1 | 3 | 0 | |
| 25 | 49 | 50 | 1 | 5 | 0 | |
| 26 | 51 | 52 | 1 | 3 | 0 | |
| 27 | 53 | 54 | 1 | 3 | 0 | |
| 28 | 55 | 56 | 1 | 5 | 0 | |
| 29 | 57 | 58 | 1 | 5 | 0 | |
| 30 | 59 | 60 | 1 | 3 | 0 | |
| 31 | 61 | 62 | 1 | 3 | 0 | |
| 32 | 63 | 64 | 1 | 5 | 0 | |
| 33 | 65 | 66 | 1 | 3 | 0 | |
| 34 | 67 | 68 | 1 | 3 | 0 | |
| 35 | 69 | 70 | 1 | 3 | 0 | |
| 36 | 71 | 72 | 1 | 5 | 0 | |
| 37 | 73 | 74 | 1 | 5 | 0 | |
| 38 | 75 | 76 | 1 | 5 | 0 | |
| 39 | 77 | 78 | 1 | 5 | 0 | |
| 40 | 79 | 80 | 1 | 5 | 0 | |
| 41 | 81 | 82 | 1 | 5 | 0 | |
| 42 | 83 | 84 | 1 | 3 | 0 | |
| 43 | 85 | 86 | 1 | 5 | 0 | |
| 44 | 87 | 88 | 1 | 5 | 0 | |
| 45 | 89 | 90 | 1 | 5 | 0 | |
| 46 | 91 | 92 | 1 | 5 | 0 | |
| 47 | 94 | 95 | 1 | 3 | 0 | |
| 48 | 96 | 97 | 1 | 3 | 0 | |
| 49 | 93 | 93 | 1 | 3 | 0 | |
| 50 | 98 | 99 | 1 | 3 | 61 | |
| 51 | 98 | 99 | 1 | 3 | 62 | |
| 52 | 100 | 101 | 1 | 3 | 63 | |
| 53 | 100 | 101 | 1 | 3 | 64 | |
| 54 | 102 | 103 | 1 | 3 | 65 | |
| 55 | 102 | 103 | 1 | 3 | 66 | |
| 56 | 104 | 105 | 1 | 3 | 67 | |
| 57 | 104 | 105 | 1 | 3 | 68 | |
| 58 | 106 | 107 | 1 | 3 | 69 | |
| 59 | 106 | 107 | 1 | 3 | 70 | |
| 60 | 108 | 109 | 1 | 3 | 71 | |
| 61 | 108 | 109 | 1 | 3 | 72 | |
| 62 | 110 | 111 | 1 | 3 | 73 | |
| 63 | 110 | 111 | 1 | 3 | 74 | |
| 64 | 112 | 113 | 1 | 3 | 75 | |
| 65 | 112 | 113 | 1 | 3 | 76 | |
| 66 | 114 | 115 | 1 | 3 | 77 | |
| 67 | 114 | 115 | 1 | 3 | 78 | |
| 68 | 116 | 117 | 1 | 3 | 79 | |
| 69 | 116 | 117 | 1 | 3 | 80 | |
| 70 | 118 | 119 | 1 | 3 | 81 | |
| 71 | 118 | 119 | 1 | 3 | 82 | |
| 72 | 120 | 121 | 1 | 3 | 83 | |
| 73 | 120 | 121 | 1 | 3 | 84 | |
| 74 | 122 | 123 | 1 | 3 | 85 | |
| 75 | 122 | 123 | 1 | 3 | 86 | |
| 76 | 124 | 125 | 1 | 3 | 87 | |
| 77 | 124 | 125 | 1 | 3 | 88 | |
| 78 | 126 | 127 | 1 | 3 | 89 | |
| 79 | 126 | 127 | 1 | 3 | 90 | |
| 80 | 128 | 129 | 1 | 3 | 91 | |
| 81 | 128 | 129 | 1 | 3 | 92 | |
| 82 | 130 | 131 | 1 | 5 | 0 | |
| 83 | 132 | 133 | 1 | 5 | 0 | |
| 84 | 134 | 135 | 1 | 3 | 0 | |
| 85 | 136 | 137 | 1 | 3 | 0 | |
| 86 | 138 | 139 | 1 | 5 | 0 | |
| 87 | 140 | 141 | 1 | 3 | 0 | |
| 88 | 142 | 143 | 1 | 5 | 0 | |
| 89 |
1 refsCHR_Ir#1 |
144 | 145 | 1 | 3 | 0 |
| 90 |
1 refsCHR_Ir#2 |
146 | 147 | 1 | 3 | 0 |
| 91 |
1 refsCHR_Ir#3 |
148 | 149 | 1 | 3 | 0 |
| 92 |
1 refsCHR_Ir#4 |
150 | 151 | 1 | 5 | 0 |
| 93 |
1 refsCHR_Ir#5 |
152 | 153 | 1 | 3 | 0 |
| 94 |
1 refsCHR_Ir#6 |
154 | 155 | 1 | 5 | 0 |
| 95 |
1 refsCHR_Ir#7 |
156 | 157 | 1 | 5 | 0 |
| 96 |
1 refsCHR_Ir#8 |
158 | 159 | 1 | 3 | 0 |
| 97 |
1 refsCHR_Ir#9 |
160 | 161 | 1 | 5 | 0 |