| 1 |  | Battle Introduction 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 
      
        | 2 |  | Battle Introduction 2 | 2 | 1 | 25 | 0 | 3 | 0 | 10 | 1 | 0 | 
      
        | 3 |  | Battle Introduction 3 | 1 | 1 | 26 | 0 | 3 | 0 | 12 | 0 | 0 | 
      
        | 4 |  | Using Arts 1 | 2 | 1 | 27 | 0 | 3 | 0 | 9 | 100 | 0 | 
      
        | 5 |  | HP Gauge | 1 | 1 | 30 | 0 | 5 | 0 | 12 | 0 | 0 | 
      
        | 6 |  | Using Arts 2 | 4 | 1 | 28 | 0 | 5 | 5 | 0 | 0 | 0 | 
      
        | 7 |  | Using Arts 3 | 1 | 1 | 29 | 0 | 5 | 6 | 11 | 0 | 0 | 
      
        | 8 | 
            1 refsBTL_GimmckBossRescue#4 | Talent Arts | 2 | 1 | 31 | 0 | 5 | 7 | 9 | 100 | 0 | 
      
        | 9 |  | Treasure Chests | 1 | 1 | 32 | 1 | 5 | 8 | 7 | 0 | 0 | 
      
        | 10 |  | Barrier Battles | 1 | 1 | 33 | 1 | 5 | 9 | 8 | 0 | 0 | 
      
        | 11 |  | Aggro and Positioning | 3 | 1 | 34 | 0 | 5 | 10 | 12 | 0 | 0 | 
      
        | 12 |  | Destination | 2 | 1 | 35 | 1 | 6 | 0 | 6 | 0 | 0 | 
      
        | 13 |  | Saving | 2 | 1 | 38 | 1 | 6 | 18 | 0 | 0 | 0 | 
      
        | 14 |  | Tutorials | 2 | 1 | 39 | 1 | 6 | 13 | 0 | 0 | 0 | 
      
        | 15 |  | Shops | 2 | 1 | 43 | 1 | 8 | 0 | 2 | 0 | 0 | 
      
        | 16 |  | Quests and Trading | 3 | 1 | 46 | 1 | 8 | 15 | 0 | 0 | 0 | 
      
        | 17 |  | Targeting and Commands | 2 | 1 | 74 | 0 | 20 | 0 | 6 | 0 | 0 | 
      
        | 18 |  | Camera | 1 | 1 | 36 | 1 | 6 | 12 | 0 | 0 | 0 | 
      
        | 19 |  | Story Quests | 2 | 1 | 55 | 1 | 12 | 0 | 3 | 0 | 0 | 
      
        | 20 |  | Story Quests 2 | 1 | 1 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 
      
        | 21 |  | Heart-to-Hearts | 1 | 1 | 58 | 1 | 14 | 32 | 0 | 0 | 0 | 
      
        | 22 |  | Levelling Up Arts | 1 | 1 | 62 | 0 | 16 | 0 | 2 | 0 | 0 | 
      
        | 23 |  | Skills | 1 | 1 | 64 | 0 | 16 | 22 | 0 | 0 | 0 | 
      
        | 24 | 
            2 refsBTL_GimmckBossRescue#2
            BTL_GimmckBossRescue#3 | Party Gauge | 3 | 1 | 66 | 0 | 17 | 0 | 2 | 0 | 0 | 
      
        | 25 |  | Switching Party Leader | 1 | 1 | 61 | 1 | 14 | 21 | 0 | 0 | 0 | 
      
        | 26 |  | Monster Types 1 | 3 | 1 | 69 | 1 | 17 | 24 | 6 | 1009 | 0 | 
      
        | 27 |  | Hints: Luring Monsters | 2 | 0 | 17 | 2 | 17 | 26 | 0 | 0 | 0 | 
      
        | 28 |  | Buffs and Debuffs | 2 | 1 | 92 | 0 | 70 | 0 | 6 | 0 | 0 | 
      
        | 29 | 
            2 refsBTL_GimmckBossRescue#1
            BTL_GimmckBossRescue#2 | Battling Mechon | 4 | 1 | 75 | 0 | 25 | 0 | 2 | 0 | 0 | 
      
        | 30 |  | Fleeing Battle | 1 | 1 | 76 | 0 | 26 | 0 | 2 | 0 | 0 | 
      
        | 31 |  | Visions | 6 | 1 | 85 | 0 | 55 | 0 | 5 | 0 | 0 | 
      
        | 32 |  | Affinity Cries | 2 | 1 | 57 | 0 | 14 | 0 | 3 | 0 | 0 | 
      
        | 33 |  | Gem Crafting Available | 1 | 1 | 79 | 1 | 44 | 0 | 2 | 0 | 0 | 
      
        | 34 |  | Battle Tactics: Shulk | 3 | 0 | 3 | 2 | 6 | 87 | 0 | 0 | 0 | 
      
        | 35 |  | Battle Tactics: Reyn | 3 | 0 | 5 | 2 | 6 | 34 | 0 | 0 | 0 | 
      
        | 36 |  | Hints: Quests | 2 | 0 | 13 | 2 | 8 | 16 | 0 | 0 | 0 | 
      
        | 37 |  | Party Formation | 1 | 1 | 96 | 1 | 101 | 0 | 1 | 0 | 0 | 
      
        | 38 |  | Camera (Cont'd) | 3 | 0 | 37 | 1 | 6 | 104 | 0 | 0 | 0 | 
      
        | 39 |  | Battle Tactics: Fiora | 3 | 0 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 
      
        | 40 |  | Skip Travel | 3 | 1 | 73 | 1 | 18 | 0 | 6 | 0 | 0 | 
      
        | 41 |  | Heart-to-Hearts (Cont'd) | 1 | 0 | 59 | 1 | 14 | 46 | 0 | 0 | 0 | 
      
        | 42 |  | Levelling Up Arts (Cont'd) | 2 | 0 | 63 | 0 | 16 | 23 | 0 | 0 | 0 | 
      
        | 43 |  | Skills (Cont'd) | 4 | 0 | 65 | 0 | 16 | 42 | 0 | 0 | 0 | 
      
        | 44 |  | Chain Attacks | 4 | 1 | 67 | 0 | 0 | 0 | 26 | 300 | 0 | 
      
        | 45 |  | Using Monado Arts | 2 | 1 | 77 | 0 | 33 | 0 | 6 | 0 | 0 | 
      
        | 46 |  | Hints: Affinity During Battle | 3 | 0 | 16 | 2 | 14 | 25 | 0 | 0 | 0 | 
      
        | 47 |  | Hints: Equipment | 1 | 0 | 15 | 2 | 0 | 0 | 22 | 0 | 0 | 
      
        | 48 |  | Hints: Changing the Future | 2 | 0 | 19 | 2 | 55 | 31 | 0 | 0 | 0 | 
      
        | 49 |  | Monster Types 2 | 1 | 1 | 70 | 1 | 53 | 0 | 2 | 0 | 0 | 
      
        | 50 |  | Climbing Walls | 1 | 1 | 84 | 1 | 54 | 0 | 6 | 0 | 0 | 
      
        | 51 |  | Skill Links | 1 | 1 | 89 | 0 | 56 | 93 | 0 | 0 | 0 | 
      
        | 52 |  | Monster Types 3 | 1 | 1 | 71 | 1 | 60 | 0 | 6 | 0 | 0 | 
      
        | 53 |  | Battle Tactics: Sharla | 4 | 0 | 8 | 2 | 70 | 28 | 0 | 0 | 0 | 
      
        | 54 | 
            1 refsBTL_GimmckBossRescue#3 | Battling Faces | 2 | 1 | 95 | 0 | 96 | 0 | 6 | 0 | 0 | 
      
        | 55 |  | Battle Tactics: Dunban | 3 | 0 | 9 | 2 | 103 | 0 | 6 | 0 | 0 | 
      
        | 56 |  | Battle Tactics: Melia | 4 | 0 | 10 | 2 | 129 | 92 | 0 | 0 | 0 | 
      
        | 57 |  | Battle Tactics: Riki | 3 | 0 | 11 | 2 | 138 | 0 | 6 | 0 | 0 | 
      
        | 58 |  | Battle Tactics: Fiora 2 | 5 | 0 | 7 | 2 | 276 | 0 | 6 | 0 | 0 | 
      
        | 59 |  | Affinity Chart | 1 | 1 | 49 | 1 | 0 | 0 | 14 | 0 | 0 | 
      
        | 60 |  | Affinity Chart (Cont'd) | 4 | 0 | 50 | 1 | 0 | 0 | 14 | 0 | 0 | 
      
        | 61 |  | Collectopaedia | 2 | 1 | 42 | 1 | 0 | 0 | 13 | 0 | 0 | 
      
        | 62 |  | Item Visions | 2 | 1 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 
      
        | 63 |  | Selling Items | 1 | 1 | 45 | 1 | 0 | 0 | 16 | 0 | 0 | 
      
        | 64 |  | Quest Log | 1 | 1 | 47 | 1 | 0 | 0 | 3 | 0 | 0 | 
      
        | 65 |  | Heart-to-Heart List | 1 | 1 | 60 | 1 | 0 | 0 | 17 | 0 | 0 | 
      
        | 66 |  | Unique Monsters | 1 | 1 | 72 | 1 | 0 | 0 | 10 | 2 | 0 | 
      
        | 67 |  | Landmarks and Locations | 1 | 1 | 52 | 1 | 0 | 0 | 18 | 6 | 0 | 
      
        | 68 |  | Story Memos | 1 | 1 | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 
      
        | 69 |  | Trading Items | 2 | 1 | 48 | 1 | 0 | 0 | 19 | 0 | 0 | 
      
        | 70 |  | Reorganising Arts | 1 | 1 | 91 | 0 | 0 | 0 | 20 | 1 | 9 | 
      
        | 71 |  | Gem Crafting | 6 | 1 | 80 | 1 | 0 | 0 | 25 | 0 | 0 | 
      
        | 72 |  | Skill Links (Cont'd) | 4 | 0 | 90 | 0 | 56 | 51 | 0 | 0 | 0 | 
      
        | 73 |  | The Reconstruction | 1 | 1 | 97 | 1 | 111 | 0 | 2 | 0 | 0 | 
      
        | 74 |  | Fighting with Melia Alone | 1 | 1 | 99 | 0 | 175 | 0 | 6 | 0 | 0 | 
      
        | 75 |  | Gem Slots | 2 | 1 | 82 | 0 | 0 | 0 | 21 | 156 | 0 | 
      
        | 76 |  | Incapacitation 2 | 2 | 1 | 103 | 0 | 0 | 0 | 23 | 17 | 1 | 
      
        | 77 |  | The Monado Unbound | 1 | 1 | 100 | 0 | 213 | 0 | 6 | 0 | 0 | 
      
        | 78 |  | Harvesting Crystals | 1 | 1 | 83 | 1 | 0 | 0 | 10 | 3 | 0 | 
      
        | 79 |  | Levelling Up Monado Arts | 1 | 1 | 78 | 0 | 0 | 0 | 24 | 44 | 0 | 
      
        | 80 |  | Reconstructing Colony 6 | 2 | 1 | 101 | 1 | 0 | 0 | 21 | 25 | 1 | 
      
        | 81 |  | Hints: Recolonisation | 1 | 0 | 22 | 2 | 0 | 0 | 21 | 25 | 1 | 
      
        | 82 |  | Hints: Monster Attacks | 1 | 0 | 23 | 2 | 0 | 0 | 21 | 25 | 1 | 
      
        | 83 |  | Hints: Heat and Fever | 2 | 0 | 20 | 2 | 0 | 0 | 25 | 0 | 0 | 
      
        | 84 | 
            2 refsBTL_GimmckBossRescue#2
            BTL_GimmckBossRescue#3 | Chain Attack and Break Art | 2 | 1 | 68 | 0 | 35 | 0 | 6 | 0 | 0 | 
      
        | 85 |  | Buying Items | 1 | 1 | 44 | 1 | 0 | 0 | 15 | 0 | 0 | 
      
        | 86 |  | Cleared Data | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
      
        | 87 | 
            3 refsBTL_GimmckBossRescue#1
            BTL_GimmckBossRescue#2
            BTL_GimmckBossRescue#3 | Hints: Break, Topple, Daze | 2 | 0 | 12 | 2 | 6 | 38 | 0 | 0 | 0 | 
      
        | 88 |  | Incapacitation 1 | 1 | 1 | 102 | 0 | 0 | 0 | 23 | 0 | 0 | 
      
        | 89 |  | Battle Tactics: Shulk 2 | 3 | 0 | 4 | 2 | 33 | 45 | 0 | 0 | 0 | 
      
        | 90 | 
            1 refsBTL_GimmckBossRescue#5 | Hints: Danger Levels | 1 | 0 | 18 | 2 | 17 | 27 | 0 | 0 | 0 | 
      
        | 91 |  | Hints: Crafting Support | 1 | 0 | 21 | 2 | 70 | 53 | 0 | 0 | 0 | 
      
        | 92 |  | Spike Abilities | 3 | 1 | 98 | 0 | 129 | 0 | 6 | 0 | 0 | 
      
        | 93 |  | Monado Arts: Shield | 1 | 1 | 87 | 0 | 56 | 0 | 4 | 0 | 0 | 
      
        | 94 | 
            1 refsBTL_GimmckBossRescue#4 | Monado Arts: Purge | 1 | 1 | 88 | 0 | 124 | 0 | 5 | 0 | 0 | 
      
        | 95 |  | Controls | 3 | 0 | 1 | 2 | 6 | 35 | 0 | 0 | 0 | 
      
        | 96 |  | Quest Tutorial | 4 | 0 | 14 | 2 | 8 | 36 | 0 | 0 | 0 | 
      
        | 97 |  | Update Notification Icons | 1 | 0 | 40 | 1 | 6 | 95 | 0 | 0 | 0 | 
      
        | 98 |  | Two Types of Equipment | 1 | 0 | 41 | 1 | 6 | 97 | 0 | 0 | 0 | 
      
        | 99 |  | Present Tutorial | 2 | 0 | 51 | 1 | 0 | 0 | 27 | 0 | 0 | 
      
        | 100 |  | Expert Mode | 3 | 1 | 53 | 2 | 0 | 0 | 28 | 0 | 0 | 
      
        | 101 |  | Gem Crafting Tutorial | 1 | 0 | 81 | 1 | 0 | 71 | 25 | 0 | 0 | 
      
        | 102 |  | Buff Tutorial | 3 | 0 | 93 | 0 | 70 | 28 | 0 | 0 | 0 | 
      
        | 103 |  | Debuff Tutorial | 4 | 0 | 94 | 0 | 70 | 28 | 0 | 0 | 0 | 
      
        | 104 |  | Event Theatre | 1 | 1 | 104 | 2 | 6 | 14 | 0 | 0 | 0 | 
      
        | 105 |  | Time Attack Mode 1 | 2 | 1 | 105 | 2 | 0 | 0 | 0 | 0 | 0 | 
      
        | 106 |  | Time Attack Mode 2 | 1 | 1 | 106 | 2 | 0 | 0 | 0 | 0 | 0 | 
      
        | 107 |  | Time Attack Mode 3 | 1 | 1 | 107 | 2 | 0 | 0 | 0 | 0 | 0 | 
      
        | 108 |  | Time Attack Mode 4 | 1 | 1 | 108 | 2 | 0 | 0 | 0 | 0 | 0 | 
      
        | 109 | 
            1 refsBTL_GimmckBossRescue#5 | Casual Mode | 1 | 0 | 109 | 0 | 5 | 0 | 0 | 0 | 0 | 
      
        | 110 | 
            1 refsMNU_ttrl_page#1 | A New Adventure Begins | 4 | 1 | 201 | 2 | 2006 | 0 | 6 | 0 | 0 | 
      
        | 111 | 
            1 refsMNU_ttrl_page#2 | Assembling Ponspectors | 4 | 1 | 202 | 1 | 2019 | 0 | 6 | 0 | 0 | 
      
        | 112 | 
            1 refsMNU_ttrl_page#3 | Using Ponspectors in Battle | 4 | 1 | 203 | 0 | 0 | 111 | 12 | 0 | 0 | 
      
        | 113 | 
            2 refsBTL_GimmckBossRescue#7
            MNU_ttrl_page#4 | Ponspector Union Strikes | 5 | 1 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 
      
        | 114 | 
            1 refsMNU_ttrl_page#5 | Fogbeasts | 2 | 1 | 206 | 0 | 0 | 0 | 31 | 0 | 0 | 
      
        | 115 | 
            1 refsMNU_ttrl_page#6 | Dealing with Fogbeasts 1 | 3 | 0 | 207 | 2 | 0 | 114 | 31 | 0 | 0 | 
      
        | 116 | 
            1 refsMNU_ttrl_page#7 | Dealing with Fogbeasts 2 | 1 | 0 | 208 | 2 | 0 | 114 | 30 | 0 | 0 | 
      
        | 117 | 
            1 refsMNU_ttrl_page#8 | Arts Manual Shop | 3 | 1 | 210 | 1 | 2031 | 0 | 6 | 0 | 0 | 
      
        | 118 | 
            1 refsMNU_ttrl_page#9 | Quiet Moments | 2 | 1 | 211 | 1 | 0 | 0 | 17 | 0 | 0 | 
      
        | 119 | 
            1 refsMNU_ttrl_page#10 | Ether Deposits | 2 | 1 | 212 | 1 | 0 | 0 | 0 | 0 | 0 | 
      
        | 120 | 
            1 refsMNU_ttrl_page#11 | Congratulations! | 1 | 1 | 216 | 2 | 0 | 0 | 0 | 0 | 0 | 
      
        | 121 | 
            1 refsMNU_ttrl_page#12 | Expert Mode | 5 | 1 | 213 | 2 | 0 | 0 | 29 | 0 | 0 | 
      
        | 122 | 
            2 refsBTL_GimmckBossRescue#6
            MNU_ttrl_page#13 | Casual Mode | 1 | 0 | 214 | 0 | 2006 | 0 | 0 | 0 | 0 | 
      
        | 123 | 
            1 refsMNU_ttrl_page#14 | Event Theatre | 2 | 1 | 215 | 2 | 2014 | 0 | 6 | 0 | 0 | 
      
        | 124 | 
            2 refsBTL_GimmckBossRescue#7
            MNU_ttrl_page#15 | Interacting with People | 2 | 1 | 209 | 1 | 2017 | 0 | 6 | 0 | 0 |